Royal Kahana - 511
Submit a comment » View guest comments for this unit » |
Online Rates and Reservations (view calendar)
Unit Description
Ocean front views and upgrades in this condo on the beach in Kahana. A large wrap-around lanai, accessible from the living room and master bedroom, adds to the view. In addition to the TV in the living room there is a also a TV in both bedrooms. An in-room safe keeps your valuables secure. Bring your laptop and enjoy wireless internet access for a daily or weekly fee. Phone charges will apply to all calls. Amenities
|
| # $$$ | = Available for $$$ per night. |
| # $$$ | = Unavailable on this date. |
| # | = No rates available. |
| Season | Dates | Min Stay |
|---|---|---|
| Value: | April 16 - June 15 and August 16 - December 15 | 5 Nights |
| Regular: | March 1 - April 15 and June 16 - August 15 | 5 Nights |
| Peak: | December 16 - February 28 | 7 Nights (12/16 - 1/10) 5 Nights (1/11 - 2/28) |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 320 | 2 320 | 3 320 | ||||
| 4 320 | 5 320 | 6 320 | 7 320 | 8 320 | 9 320 | 10 320 |
| 11 320 | 12 320 | 13 320 | 14 320 | 15 320 | 16 320 | 17 320 |
| 18 320 | 19 320 | 20 320 | 21 320 | 22 320 | 23 320 | 24 320 |
| 25 320 | 26 320 | 27 320 | 28 320 | 29 320 | 30 320 | 31 320 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 320 | 2 320 | 3 320 | 4 320 | 5 320 | 6 320 | 7 320 |
| 8 320 | 9 320 | 10 320 | 11 320 | 12 320 | 13 320 | 14 320 |
| 15 320 | 16 295 | 17 295 | 18 295 | 19 295 | 20 295 | 21 295 |
| 22 295 | 23 295 | 24 295 | 25 295 | 26 295 | 27 295 | 28 295 |
| 29 295 | 30 295 | 31 295 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 295 | 2 295 | 3 295 | 4 295 | |||
| 5 295 | 6 295 | 7 295 | 8 295 | 9 295 | 10 295 | 11 295 |
| 12 295 | 13 295 | 14 295 | 15 295 | 16 295 | 17 295 | 18 295 |
| 19 295 | 20 295 | 21 295 | 22 295 | 23 295 | 24 295 | 25 295 |
| 26 295 | 27 295 | 28 295 | 29 295 | 30 295 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 295 | 2 295 | |||||
| 3 295 | 4 295 | 5 295 | 6 295 | 7 295 | 8 295 | 9 295 |
| 10 295 | 11 295 | 12 295 | 13 295 | 14 295 | 15 295 | 16 295 |
| 17 295 | 18 295 | 19 295 | 20 295 | 21 295 | 22 295 | 23 295 |
| 24 295 | 25 295 | 26 295 | 27 295 | 28 295 | 29 295 | 30 295 |
| 31 295 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 295 | 2 295 | 3 295 | 4 295 | 5 295 | 6 295 | |
| 7 295 | 8 295 | 9 295 | 10 295 | 11 295 | 12 295 | 13 295 |
| 14 295 | 15 295 | 16 295 | 17 295 | 18 295 | 19 295 | 20 295 |
| 21 295 | 22 295 | 23 295 | 24 295 | 25 295 | 26 295 | 27 295 |
| 28 295 | 29 295 | 30 295 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 295 | 2 295 | 3 295 | 4 295 | |||
| 5 295 | 6 295 | 7 295 | 8 295 | 9 295 | 10 295 | 11 295 |
| 12 295 | 13 295 | 14 295 | 15 295 | 16 370 | 17 370 | 18 370 |
| 19 370 | 20 370 | 21 370 | 22 370 | 23 370 | 24 370 | 25 370 |
| 26 370 | 27 370 | 28 370 | 29 370 | 30 370 | 31 370 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 370 | ||||||
| 2 370 | 3 370 | 4 370 | 5 370 | 6 370 | 7 370 | 8 370 |
| 9 370 | 10 370 | 11 370 | 12 370 | 13 370 | 14 370 | 15 370 |
| 16 370 | 17 370 | 18 370 | 19 370 | 20 370 | 21 370 | 22 370 |
| 23 370 | 24 370 | 25 370 | 26 370 | 27 370 | 28 370 | 29 370 |
| 30 370 | 31 370 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 370 | 2 370 | 3 370 | 4 370 | 5 370 | ||
| 6 370 | 7 370 | 8 370 | 9 370 | 10 370 | 11 370 | 12 370 |
| 13 370 | 14 370 | 15 370 | 16 370 | 17 370 | 18 370 | 19 370 |
| 20 370 | 21 370 | 22 370 | 23 370 | 24 370 | 25 370 | 26 370 |
| 27 370 | 28 370 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 320 | 2 320 | 3 320 | 4 320 | 5 320 | ||
| 6 320 | 7 320 | 8 320 | 9 320 | 10 320 | 11 320 | 12 320 |
| 13 320 | 14 320 | 15 320 | 16 320 | 17 320 | 18 320 | 19 320 |
| 20 320 | 21 320 | 22 320 | 23 320 | 24 320 | 25 320 | 26 320 |
| 27 320 | 28 320 | 29 320 | 30 320 | 31 320 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 320 | 2 320 | |||||
| 3 320 | 4 320 | 5 320 | 6 320 | 7 320 | 8 320 | 9 320 |
| 10 320 | 11 320 | 12 320 | 13 320 | 14 320 | 15 320 | 16 295 |
| 17 295 | 18 295 | 19 295 | 20 295 | 21 295 | 22 295 | 23 295 |
| 24 295 | 25 295 | 26 295 | 27 295 | 28 295 | 29 295 | 30 295 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 295 | 2 295 | 3 295 | 4 295 | 5 295 | 6 295 | 7 295 |
| 8 295 | 9 295 | 10 295 | 11 295 | 12 295 | 13 295 | 14 295 |
| 15 295 | 16 295 | 17 295 | 18 295 | 19 295 | 20 295 | 21 295 |
| 22 295 | 23 295 | 24 295 | 25 295 | 26 295 | 27 295 | 28 295 |
| 29 295 | 30 295 | 31 295 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 295 | 2 295 | 3 295 | 4 295 | |||
| 5 295 | 6 295 | 7 295 | 8 295 | 9 295 | 10 295 | 11 295 |
| 12 295 | 13 295 | 14 295 | 15 295 | 16 320 | 17 320 | 18 320 |
| 19 320 | 20 320 | 21 320 | 22 320 | 23 320 | 24 320 | 25 320 |
| 26 320 | 27 320 | 28 320 | 29 320 | 30 320 | ||
* All rates listed are nightly rates and do not include taxes.
|
|
|
|
![]() |
![]() |