Papakea Resort - A105
View Additional Pictures image 2 image 3 image 4 image 5 image 6 image 7 Submit a comment » View guest comments for this unit » |
Online Rates and Reservations (view availability)
Unit Description
Remodeled with ocean front views on the ground floor in North Ka'anapali. Sleeping accommodations will allow for a maximum of two people only. A window air conditioner in the living room cools the entire condo. The bathroom features a walk-in shower, no tub. An in-room safe keeps your valuables secure. Wake up in the morning to the sound of the ocean or use the alarm clock provided. Bring your laptop and enjoy free DSL internet access. Amenities
|
| # $$$ | = Available for $$$ per night. |
| # $$$ | = Unavailable on this date. |
| # | = No rates available. |
| Season | Dates | Min Stay |
|---|---|---|
| Value: | April 16 - June 15 and August 16 - December 15 | 5 Nights |
| Regular: | March 1 - April 15 and June 16 - August 15 | 5 Nights |
| Holiday: | December 16 - January 10 | 7 Nights |
| Peak: | January 11 - February 29 | 5 Nights |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 275 | 2 275 | 3 275 | 4 275 | |||
| 5 275 | 6 275 | 7 275 | 8 275 | 9 275 | 10 275 | 11 275 |
| 12 275 | 13 275 | 14 275 | 15 275 | 16 275 | 17 275 | 18 275 |
| 19 275 | 20 275 | 21 275 | 22 275 | 23 275 | 24 275 | 25 275 |
| 26 275 | 27 275 | 28 275 | 29 275 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 220 | 2 220 | 3 220 | ||||
| 4 220 | 5 220 | 6 220 | 7 220 | 8 220 | 9 220 | 10 220 |
| 11 220 | 12 220 | 13 220 | 14 220 | 15 220 | 16 220 | 17 220 |
| 18 220 | 19 220 | 20 220 | 21 220 | 22 220 | 23 220 | 24 220 |
| 25 220 | 26 220 | 27 220 | 28 220 | 29 220 | 30 220 | 31 220 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 220 | 2 220 | 3 220 | 4 220 | 5 220 | 6 220 | 7 220 |
| 8 220 | 9 220 | 10 220 | 11 220 | 12 220 | 13 220 | 14 220 |
| 15 220 | 16 200 | 17 200 | 18 200 | 19 200 | 20 200 | 21 200 |
| 22 200 | 23 200 | 24 200 | 25 200 | 26 200 | 27 200 | 28 200 |
| 29 200 | 30 200 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 200 | 2 200 | 3 200 | 4 200 | 5 200 | ||
| 6 200 | 7 200 | 8 200 | 9 200 | 10 200 | 11 200 | 12 200 |
| 13 200 | 14 200 | 15 200 | 16 200 | 17 200 | 18 200 | 19 200 |
| 20 200 | 21 200 | 22 200 | 23 200 | 24 200 | 25 200 | 26 200 |
| 27 200 | 28 200 | 29 200 | 30 200 | 31 200 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 200 | 2 200 | |||||
| 3 200 | 4 200 | 5 200 | 6 200 | 7 200 | 8 200 | 9 200 |
| 10 200 | 11 200 | 12 200 | 13 200 | 14 200 | 15 200 | 16 225 |
| 17 225 | 18 225 | 19 225 | 20 225 | 21 225 | 22 225 | 23 225 |
| 24 225 | 25 225 | 26 225 | 27 225 | 28 225 | 29 225 | 30 225 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 225 | 2 225 | 3 225 | 4 225 | 5 225 | 6 225 | 7 225 |
| 8 225 | 9 225 | 10 225 | 11 225 | 12 225 | 13 225 | 14 225 |
| 15 225 | 16 225 | 17 225 | 18 225 | 19 225 | 20 225 | 21 225 |
| 22 225 | 23 225 | 24 225 | 25 225 | 26 225 | 27 225 | 28 225 |
| 29 225 | 30 225 | 31 225 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 225 | 2 225 | 3 225 | 4 225 | |||
| 5 225 | 6 225 | 7 225 | 8 225 | 9 225 | 10 225 | 11 225 |
| 12 225 | 13 225 | 14 225 | 15 225 | 16 200 | 17 200 | 18 200 |
| 19 200 | 20 200 | 21 200 | 22 200 | 23 200 | 24 200 | 25 200 |
| 26 200 | 27 200 | 28 200 | 29 200 | 30 200 | 31 200 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 200 | ||||||
| 2 200 | 3 200 | 4 200 | 5 200 | 6 200 | 7 200 | 8 200 |
| 9 200 | 10 200 | 11 200 | 12 200 | 13 200 | 14 200 | 15 200 |
| 16 200 | 17 200 | 18 200 | 19 200 | 20 200 | 21 200 | 22 200 |
| 23 200 | 24 200 | 25 200 | 26 200 | 27 200 | 28 200 | 29 200 |
| 30 200 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 200 | 2 200 | 3 200 | 4 200 | 5 200 | 6 200 | |
| 7 200 | 8 200 | 9 200 | 10 200 | 11 200 | 12 200 | 13 200 |
| 14 200 | 15 200 | 16 200 | 17 200 | 18 200 | 19 200 | 20 200 |
| 21 200 | 22 200 | 23 200 | 24 200 | 25 200 | 26 200 | 27 200 |
| 28 200 | 29 200 | 30 200 | 31 200 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 200 | 2 200 | 3 200 | ||||
| 4 200 | 5 200 | 6 200 | 7 200 | 8 200 | 9 200 | 10 200 |
| 11 200 | 12 200 | 13 200 | 14 200 | 15 200 | 16 200 | 17 200 |
| 18 200 | 19 200 | 20 200 | 21 200 | 22 200 | 23 200 | 24 200 |
| 25 200 | 26 200 | 27 200 | 28 200 | 29 200 | 30 200 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 200 | ||||||
| 2 200 | 3 200 | 4 200 | 5 200 | 6 200 | 7 200 | 8 200 |
| 9 200 | 10 200 | 11 200 | 12 200 | 13 200 | 14 200 | 15 200 |
| 16 275 | 17 275 | 18 275 | 19 275 | 20 275 | 21 275 | 22 275 |
| 23 275 | 24 275 | 25 275 | 26 275 | 27 275 | 28 275 | 29 275 |
| 30 275 | 31 275 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 275 | 2 275 | 3 275 | 4 275 | 5 275 | ||
| 6 275 | 7 275 | 8 275 | 9 275 | 10 275 | 11 275 | 12 275 |
| 13 275 | 14 275 | 15 275 | 16 275 | 17 275 | 18 275 | 19 275 |
| 20 275 | 21 275 | 22 275 | 23 275 | 24 275 | 25 275 | 26 275 |
| 27 275 | 28 275 | 29 275 | 30 275 | 31 275 | ||
* All rates listed are nightly rates and do not include taxes.
|
|
|
|
|
|
|
![]() |