Maui Sands - 5G
View Additional Pictures image 2 image 3 image 4 image 5 image 6 image 7 Submit a comment » View guest comments for this unit » |
Online Rates and Reservations (view availability)
Unit Description
Second floor and ocean front in Honokowai. The window air conditioning unit in the living room cools the entire condo nicely. Watch TV on the 25" flat screen TV in the living room and bring your CD's from home and listen on the CD player provided. If you have early morning activities planned wake up to the sound of the ocean or use the alarm clocks provided. Stay out late and enjoy Maui, the answering machine will take any missed calls. One parking stall is assigned to unit. Amenities
|
| # $$$ | = Available for $$$ per night. |
| # $$$ | = Unavailable on this date. |
| # | = No rates available. |
| Season | Dates | Min Stay |
|---|---|---|
| Value: | April 16 - June 15 and August 16 - December 15 | 5 Nights |
| Regular: | March 1 - April 15 and June 16 - August 15 | 5 Nights |
| Holiday: | December 16 - January 10 | 7 Nights |
| Peak: | January 11 - February 29 | 5 Nights |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 265 | 2 265 | 3 265 | 4 265 | |||
| 5 265 | 6 265 | 7 265 | 8 265 | 9 265 | 10 265 | 11 265 |
| 12 265 | 13 265 | 14 265 | 15 265 | 16 265 | 17 265 | 18 265 |
| 19 265 | 20 265 | 21 265 | 22 265 | 23 265 | 24 265 | 25 265 |
| 26 265 | 27 265 | 28 265 | 29 265 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 230 | 2 230 | 3 230 | ||||
| 4 230 | 5 230 | 6 230 | 7 230 | 8 230 | 9 230 | 10 230 |
| 11 230 | 12 230 | 13 230 | 14 230 | 15 230 | 16 230 | 17 230 |
| 18 230 | 19 230 | 20 230 | 21 230 | 22 230 | 23 230 | 24 230 |
| 25 230 | 26 230 | 27 230 | 28 230 | 29 230 | 30 230 | 31 230 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 230 | 2 230 | 3 230 | 4 230 | 5 230 | 6 230 | 7 230 |
| 8 230 | 9 230 | 10 230 | 11 230 | 12 230 | 13 230 | 14 230 |
| 15 230 | 16 200 | 17 200 | 18 200 | 19 200 | 20 200 | 21 200 |
| 22 200 | 23 200 | 24 200 | 25 200 | 26 200 | 27 200 | 28 200 |
| 29 200 | 30 200 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 200 | 2 200 | 3 200 | 4 200 | 5 200 | ||
| 6 200 | 7 200 | 8 200 | 9 200 | 10 200 | 11 200 | 12 200 |
| 13 200 | 14 200 | 15 200 | 16 200 | 17 200 | 18 200 | 19 200 |
| 20 200 | 21 200 | 22 200 | 23 200 | 24 200 | 25 200 | 26 200 |
| 27 200 | 28 200 | 29 200 | 30 200 | 31 200 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 200 | 2 200 | |||||
| 3 200 | 4 200 | 5 200 | 6 200 | 7 200 | 8 200 | 9 200 |
| 10 200 | 11 200 | 12 200 | 13 200 | 14 200 | 15 200 | 16 230 |
| 17 230 | 18 230 | 19 230 | 20 230 | 21 230 | 22 230 | 23 230 |
| 24 230 | 25 230 | 26 230 | 27 230 | 28 230 | 29 230 | 30 230 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 230 | 2 230 | 3 230 | 4 230 | 5 230 | 6 230 | 7 230 |
| 8 230 | 9 230 | 10 230 | 11 230 | 12 230 | 13 230 | 14 230 |
| 15 230 | 16 230 | 17 230 | 18 230 | 19 230 | 20 230 | 21 230 |
| 22 230 | 23 230 | 24 230 | 25 230 | 26 230 | 27 230 | 28 230 |
| 29 230 | 30 230 | 31 230 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 230 | 2 230 | 3 230 | 4 230 | |||
| 5 230 | 6 230 | 7 230 | 8 230 | 9 230 | 10 230 | 11 230 |
| 12 230 | 13 230 | 14 230 | 15 230 | 16 200 | 17 200 | 18 200 |
| 19 200 | 20 200 | 21 200 | 22 200 | 23 200 | 24 200 | 25 200 |
| 26 200 | 27 200 | 28 200 | 29 200 | 30 200 | 31 200 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 200 | ||||||
| 2 200 | 3 200 | 4 200 | 5 200 | 6 200 | 7 200 | 8 200 |
| 9 200 | 10 200 | 11 200 | 12 200 | 13 200 | 14 200 | 15 200 |
| 16 200 | 17 200 | 18 200 | 19 200 | 20 200 | 21 200 | 22 200 |
| 23 200 | 24 200 | 25 200 | 26 200 | 27 200 | 28 200 | 29 200 |
| 30 200 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 200 | 2 200 | 3 200 | 4 200 | 5 200 | 6 200 | |
| 7 200 | 8 200 | 9 200 | 10 200 | 11 200 | 12 200 | 13 200 |
| 14 200 | 15 200 | 16 200 | 17 200 | 18 200 | 19 200 | 20 200 |
| 21 200 | 22 200 | 23 200 | 24 200 | 25 200 | 26 200 | 27 200 |
| 28 200 | 29 200 | 30 200 | 31 200 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 200 | 2 200 | 3 200 | ||||
| 4 200 | 5 200 | 6 200 | 7 200 | 8 200 | 9 200 | 10 200 |
| 11 200 | 12 200 | 13 200 | 14 200 | 15 200 | 16 200 | 17 200 |
| 18 200 | 19 200 | 20 200 | 21 200 | 22 200 | 23 200 | 24 200 |
| 25 200 | 26 200 | 27 200 | 28 200 | 29 200 | 30 200 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 200 | ||||||
| 2 200 | 3 200 | 4 200 | 5 200 | 6 200 | 7 200 | 8 200 |
| 9 200 | 10 200 | 11 200 | 12 200 | 13 200 | 14 200 | 15 200 |
| 16 265 | 17 265 | 18 265 | 19 265 | 20 265 | 21 265 | 22 265 |
| 23 265 | 24 265 | 25 265 | 26 265 | 27 265 | 28 265 | 29 265 |
| 30 265 | 31 265 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 265 | 2 265 | 3 265 | 4 265 | 5 265 | ||
| 6 265 | 7 265 | 8 265 | 9 265 | 10 265 | 11 265 | 12 265 |
| 13 265 | 14 265 | 15 265 | 16 265 | 17 265 | 18 265 | 19 265 |
| 20 265 | 21 265 | 22 265 | 23 265 | 24 265 | 25 265 | 26 265 |
| 27 265 | 28 265 | 29 265 | 30 265 | 31 265 | ||
* All rates listed are nightly rates and do not include taxes.
|
|
|
|
|
|
|
![]() |