Maui Kaanapali Villas - D271
View Additional Pictures image 2 image 3 Submit a comment » View guest comments for this unit » |
Online Rates and Reservations (view calendar)
Unit Description
Two for One in North Kaanapali. Full Remodel completed April 2010-Two studios converted to one unit with two private sleeping areas. 3 LCD TV's, 2 full bathrooms with stall showers, (no tubs); 2 refrigerators, tile throughout. Enjoy the sunset on the wrap around lanai on the new patio furniture. This second floor condo has stairs to its entrance, no elevators. Bring your laptop and enjoy free wireless internet access from anywhere in the condo. A $40 check in fee applies to all bookings. A $13/day + tax facility fee is payable to the front desk. Amenities
|
| # $$$ | = Available for $$$ per night. |
| # $$$ | = Unavailable on this date. |
| # | = No rates available. |
| Season | Dates | Min Stay |
|---|---|---|
| Value: | April 16 - June 15 and August 16 - December 15 | 5 Nights |
| Regular: | March 1 - April 15 and June 16 - August 15 | 5 Nights |
| Peak: | December 16 - February 28 | 7 Nights (12/16 - 1/10) 5 Nights (1/11 - 2/28) |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 285 | 2 285 | 3 285 | 4 285 | |||
| 5 285 | 6 285 | 7 285 | 8 285 | 9 285 | 10 285 | 11 285 |
| 12 285 | 13 285 | 14 285 | 15 285 | 16 285 | 17 285 | 18 285 |
| 19 285 | 20 285 | 21 285 | 22 285 | 23 285 | 24 285 | 25 285 |
| 26 285 | 27 285 | 28 285 | 29 285 | 30 285 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 285 | 2 285 | |||||
| 3 285 | 4 285 | 5 285 | 6 285 | 7 285 | 8 285 | 9 285 |
| 10 285 | 11 285 | 12 285 | 13 285 | 14 285 | 15 285 | 16 285 |
| 17 285 | 18 285 | 19 285 | 20 285 | 21 285 | 22 285 | 23 285 |
| 24 285 | 25 285 | 26 285 | 27 285 | 28 285 | 29 285 | 30 285 |
| 31 285 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 285 | 2 285 | 3 285 | 4 285 | 5 285 | 6 285 | |
| 7 285 | 8 285 | 9 285 | 10 285 | 11 285 | 12 285 | 13 285 |
| 14 285 | 15 285 | 16 285 | 17 285 | 18 285 | 19 285 | 20 285 |
| 21 285 | 22 285 | 23 285 | 24 285 | 25 285 | 26 285 | 27 285 |
| 28 285 | 29 285 | 30 285 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 285 | 2 285 | 3 285 | 4 285 | |||
| 5 285 | 6 285 | 7 285 | 8 285 | 9 285 | 10 285 | 11 285 |
| 12 285 | 13 285 | 14 285 | 15 285 | 16 355 | 17 355 | 18 355 |
| 19 355 | 20 355 | 21 355 | 22 355 | 23 355 | 24 355 | 25 355 |
| 26 355 | 27 355 | 28 355 | 29 355 | 30 355 | 31 355 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 355 | ||||||
| 2 355 | 3 355 | 4 355 | 5 355 | 6 355 | 7 355 | 8 355 |
| 9 355 | 10 355 | 11 355 | 12 355 | 13 355 | 14 355 | 15 355 |
| 16 355 | 17 355 | 18 355 | 19 355 | 20 355 | 21 355 | 22 355 |
| 23 355 | 24 355 | 25 355 | 26 355 | 27 355 | 28 355 | 29 355 |
| 30 355 | 31 355 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 355 | 2 355 | 3 355 | 4 355 | 5 355 | ||
| 6 355 | 7 355 | 8 355 | 9 355 | 10 355 | 11 355 | 12 355 |
| 13 355 | 14 355 | 15 355 | 16 355 | 17 355 | 18 355 | 19 355 |
| 20 355 | 21 355 | 22 355 | 23 355 | 24 355 | 25 355 | 26 355 |
| 27 355 | 28 355 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 305 | 2 305 | 3 305 | 4 305 | 5 305 | ||
| 6 305 | 7 305 | 8 305 | 9 305 | 10 305 | 11 305 | 12 305 |
| 13 305 | 14 305 | 15 305 | 16 305 | 17 305 | 18 305 | 19 305 |
| 20 305 | 21 305 | 22 305 | 23 305 | 24 305 | 25 305 | 26 305 |
| 27 305 | 28 305 | 29 305 | 30 305 | 31 305 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 305 | 2 305 | |||||
| 3 305 | 4 305 | 5 305 | 6 305 | 7 305 | 8 305 | 9 305 |
| 10 305 | 11 305 | 12 305 | 13 305 | 14 305 | 15 305 | 16 285 |
| 17 285 | 18 285 | 19 285 | 20 285 | 21 285 | 22 285 | 23 285 |
| 24 285 | 25 285 | 26 285 | 27 285 | 28 285 | 29 285 | 30 285 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 285 | 2 285 | 3 285 | 4 285 | 5 285 | 6 285 | 7 285 |
| 8 285 | 9 285 | 10 285 | 11 285 | 12 285 | 13 285 | 14 285 |
| 15 285 | 16 285 | 17 285 | 18 285 | 19 285 | 20 285 | 21 285 |
| 22 285 | 23 285 | 24 285 | 25 285 | 26 285 | 27 285 | 28 285 |
| 29 285 | 30 285 | 31 285 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 285 | 2 285 | 3 285 | 4 285 | |||
| 5 285 | 6 285 | 7 285 | 8 285 | 9 285 | 10 285 | 11 285 |
| 12 285 | 13 285 | 14 285 | 15 285 | 16 305 | 17 305 | 18 305 |
| 19 305 | 20 305 | 21 305 | 22 305 | 23 305 | 24 305 | 25 305 |
| 26 305 | 27 305 | 28 305 | 29 305 | 30 305 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 305 | 2 305 | |||||
| 3 305 | 4 305 | 5 305 | 6 305 | 7 305 | 8 305 | 9 305 |
| 10 305 | 11 305 | 12 305 | 13 305 | 14 305 | 15 305 | 16 305 |
| 17 305 | 18 305 | 19 305 | 20 305 | 21 305 | 22 305 | 23 305 |
| 24 305 | 25 305 | 26 305 | 27 305 | 28 305 | 29 305 | 30 305 |
| 31 305 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 305 | 2 305 | 3 305 | 4 305 | 5 305 | 6 305 | |
| 7 305 | 8 305 | 9 305 | 10 305 | 11 305 | 12 305 | 13 305 |
| 14 305 | 15 305 | 16 285 | 17 285 | 18 285 | 19 285 | 20 285 |
| 21 285 | 22 285 | 23 285 | 24 285 | 25 285 | 26 285 | 27 285 |
| 28 285 | 29 285 | 30 285 | 31 285 | |||
* All rates listed are nightly rates and do not include taxes.
|
|
|
|
![]() |
![]() |