Maui Kaanapali Villas - B242
Submit a comment » |
Online Rates and Reservations (view availability)
Unit Description
Garden views in North Ka'anapali. This remodeled second floor condo has stairs to its entrance, no elevators. Bring your laptop and enjoy free wireless internet access from anywhere in the condo. Bring your CD's from home and listen on the player provided. The bathroom features a walk-in shower, no tub. Let the answering machine pick up your calls while you are out enjoying Maui. Prepare a meal on the lanai with the electric grill provided. A $40 check in fee applies to all bookings. A $13/day + tax facility fee is payable to the front desk. Amenities
|
| # $$$ | = Available for $$$ per night. |
| # $$$ | = Unavailable on this date. |
| # | = No rates available. |
| Season | Dates | Min Stay |
|---|---|---|
| Value: | April 16 - June 15 and August 16 - December 15 | 5 Nights |
| Regular: | March 1 - April 15 and June 16 - August 15 | 5 Nights |
| Holiday: | December 16 - January 10 | 7 Nights |
| Peak: | January 11 - February 29 | 5 Nights |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 235 | 2 235 | 3 235 | 4 235 | |||
| 5 235 | 6 235 | 7 235 | 8 235 | 9 235 | 10 235 | 11 235 |
| 12 235 | 13 235 | 14 235 | 15 235 | 16 235 | 17 235 | 18 235 |
| 19 235 | 20 235 | 21 235 | 22 235 | 23 235 | 24 235 | 25 235 |
| 26 235 | 27 235 | 28 235 | 29 235 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 175 | 2 175 | 3 175 | ||||
| 4 175 | 5 175 | 6 175 | 7 175 | 8 175 | 9 175 | 10 175 |
| 11 175 | 12 175 | 13 175 | 14 175 | 15 175 | 16 175 | 17 175 |
| 18 175 | 19 175 | 20 175 | 21 175 | 22 175 | 23 175 | 24 175 |
| 25 175 | 26 175 | 27 175 | 28 175 | 29 175 | 30 175 | 31 175 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 175 | 2 175 | 3 175 | 4 175 | 5 175 | 6 175 | 7 175 |
| 8 175 | 9 175 | 10 175 | 11 175 | 12 175 | 13 175 | 14 175 |
| 15 175 | 16 150 | 17 150 | 18 150 | 19 150 | 20 150 | 21 150 |
| 22 150 | 23 150 | 24 150 | 25 150 | 26 150 | 27 150 | 28 150 |
| 29 150 | 30 150 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 150 | 2 150 | 3 150 | 4 150 | 5 150 | ||
| 6 150 | 7 150 | 8 150 | 9 150 | 10 150 | 11 150 | 12 150 |
| 13 150 | 14 150 | 15 150 | 16 150 | 17 150 | 18 150 | 19 150 |
| 20 150 | 21 150 | 22 150 | 23 150 | 24 150 | 25 150 | 26 150 |
| 27 150 | 28 150 | 29 150 | 30 150 | 31 150 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 150 | 2 150 | |||||
| 3 150 | 4 150 | 5 150 | 6 150 | 7 150 | 8 150 | 9 150 |
| 10 150 | 11 150 | 12 150 | 13 150 | 14 150 | 15 150 | 16 175 |
| 17 175 | 18 175 | 19 175 | 20 175 | 21 175 | 22 175 | 23 175 |
| 24 175 | 25 175 | 26 175 | 27 175 | 28 175 | 29 175 | 30 175 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 175 | 2 175 | 3 175 | 4 175 | 5 175 | 6 175 | 7 175 |
| 8 175 | 9 175 | 10 175 | 11 175 | 12 175 | 13 175 | 14 175 |
| 15 175 | 16 175 | 17 175 | 18 175 | 19 175 | 20 175 | 21 175 |
| 22 175 | 23 175 | 24 175 | 25 175 | 26 175 | 27 175 | 28 175 |
| 29 175 | 30 175 | 31 175 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 175 | 2 175 | 3 175 | 4 175 | |||
| 5 175 | 6 175 | 7 175 | 8 175 | 9 175 | 10 175 | 11 175 |
| 12 175 | 13 175 | 14 175 | 15 175 | 16 150 | 17 150 | 18 150 |
| 19 150 | 20 150 | 21 150 | 22 150 | 23 150 | 24 150 | 25 150 |
| 26 150 | 27 150 | 28 150 | 29 150 | 30 150 | 31 150 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 150 | ||||||
| 2 150 | 3 150 | 4 150 | 5 150 | 6 150 | 7 150 | 8 150 |
| 9 150 | 10 150 | 11 150 | 12 150 | 13 150 | 14 150 | 15 150 |
| 16 150 | 17 150 | 18 150 | 19 150 | 20 150 | 21 150 | 22 150 |
| 23 150 | 24 150 | 25 150 | 26 150 | 27 150 | 28 150 | 29 150 |
| 30 150 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 150 | 2 150 | 3 150 | 4 150 | 5 150 | 6 150 | |
| 7 150 | 8 150 | 9 150 | 10 150 | 11 150 | 12 150 | 13 150 |
| 14 150 | 15 150 | 16 150 | 17 150 | 18 150 | 19 150 | 20 150 |
| 21 150 | 22 150 | 23 150 | 24 150 | 25 150 | 26 150 | 27 150 |
| 28 150 | 29 150 | 30 150 | 31 150 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 150 | 2 150 | 3 150 | ||||
| 4 150 | 5 150 | 6 150 | 7 150 | 8 150 | 9 150 | 10 150 |
| 11 150 | 12 150 | 13 150 | 14 150 | 15 150 | 16 150 | 17 150 |
| 18 150 | 19 150 | 20 150 | 21 150 | 22 150 | 23 150 | 24 150 |
| 25 150 | 26 150 | 27 150 | 28 150 | 29 150 | 30 150 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 150 | ||||||
| 2 150 | 3 150 | 4 150 | 5 150 | 6 150 | 7 150 | 8 150 |
| 9 150 | 10 150 | 11 150 | 12 150 | 13 150 | 14 150 | 15 150 |
| 16 235 | 17 235 | 18 235 | 19 235 | 20 235 | 21 235 | 22 235 |
| 23 235 | 24 235 | 25 235 | 26 235 | 27 235 | 28 235 | 29 235 |
| 30 235 | 31 235 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 235 | 2 235 | 3 235 | 4 235 | 5 235 | ||
| 6 235 | 7 235 | 8 235 | 9 235 | 10 235 | 11 235 | 12 235 |
| 13 235 | 14 235 | 15 235 | 16 235 | 17 235 | 18 235 | 19 235 |
| 20 235 | 21 235 | 22 235 | 23 235 | 24 235 | 25 235 | 26 235 |
| 27 235 | 28 235 | 29 235 | 30 235 | 31 235 | ||
* All rates listed are nightly rates and do not include taxes.
|
|
|
|
|
|
|
![]() |