Lahaina Shores - 706
Submit a comment » |
Online Rates and Reservations (view calendar)
Unit Description
Mountain views from this penthouse in downtown Lahaina. Completely remodeled. Both bathrooms feature tiled walk-in showers, no tubs. In the living room there is a large plasma television with DVD player provided for your entertainment. In the bedroom a TV and VCR entertain just before bed. Bring your music from home and listen on the CD player. In-room DSL internet access is available for $9.95/24 hour period. This property charges a $8/day plus tax parking fee and $.75/phone call. Amenities
|
| # $$$ | = Available for $$$ per night. |
| # $$$ | = Unavailable on this date. |
| # | = No rates available. |
| Season | Dates | Min Stay |
|---|---|---|
| Value: | April 16 - June 15 and August 16 - December 15 | 5 Nights |
| Regular: | March 1 - April 15 and June 16 - August 15 | 5 Nights |
| Peak: | December 16 - February 28 | 7 Nights (12/16 - 1/10) 5 Nights (1/11 - 2/28) |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 285 | 2 285 | 3 285 | ||||
| 4 285 | 5 285 | 6 285 | 7 285 | 8 285 | 9 285 | 10 285 |
| 11 285 | 12 285 | 13 285 | 14 285 | 15 285 | 16 285 | 17 285 |
| 18 285 | 19 285 | 20 285 | 21 285 | 22 285 | 23 285 | 24 285 |
| 25 285 | 26 285 | 27 285 | 28 285 | 29 285 | 30 285 | 31 285 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 285 | 2 285 | 3 285 | 4 285 | 5 285 | 6 285 | 7 285 |
| 8 285 | 9 285 | 10 285 | 11 285 | 12 285 | 13 285 | 14 285 |
| 15 285 | 16 250 | 17 250 | 18 250 | 19 250 | 20 250 | 21 250 |
| 22 250 | 23 250 | 24 250 | 25 250 | 26 250 | 27 250 | 28 250 |
| 29 250 | 30 250 | 31 250 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 250 | 2 250 | 3 250 | 4 250 | |||
| 5 250 | 6 250 | 7 250 | 8 250 | 9 250 | 10 250 | 11 250 |
| 12 250 | 13 250 | 14 250 | 15 250 | 16 250 | 17 250 | 18 250 |
| 19 250 | 20 250 | 21 250 | 22 250 | 23 250 | 24 250 | 25 250 |
| 26 250 | 27 250 | 28 250 | 29 250 | 30 250 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 250 | 2 250 | |||||
| 3 250 | 4 250 | 5 250 | 6 250 | 7 250 | 8 250 | 9 250 |
| 10 250 | 11 250 | 12 250 | 13 250 | 14 250 | 15 250 | 16 250 |
| 17 250 | 18 250 | 19 250 | 20 250 | 21 250 | 22 250 | 23 250 |
| 24 250 | 25 250 | 26 250 | 27 250 | 28 250 | 29 250 | 30 250 |
| 31 250 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 250 | 2 250 | 3 250 | 4 250 | 5 250 | 6 250 | |
| 7 250 | 8 250 | 9 250 | 10 250 | 11 250 | 12 250 | 13 250 |
| 14 250 | 15 250 | 16 250 | 17 250 | 18 250 | 19 250 | 20 250 |
| 21 250 | 22 250 | 23 250 | 24 250 | 25 250 | 26 250 | 27 250 |
| 28 250 | 29 250 | 30 250 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 250 | 2 250 | 3 250 | 4 250 | |||
| 5 250 | 6 250 | 7 250 | 8 250 | 9 250 | 10 250 | 11 250 |
| 12 250 | 13 250 | 14 250 | 15 250 | 16 325 | 17 325 | 18 325 |
| 19 325 | 20 325 | 21 325 | 22 325 | 23 325 | 24 325 | 25 325 |
| 26 325 | 27 325 | 28 325 | 29 325 | 30 325 | 31 325 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 325 | ||||||
| 2 325 | 3 325 | 4 325 | 5 325 | 6 325 | 7 325 | 8 325 |
| 9 325 | 10 325 | 11 325 | 12 325 | 13 325 | 14 325 | 15 325 |
| 16 325 | 17 325 | 18 325 | 19 325 | 20 325 | 21 325 | 22 325 |
| 23 325 | 24 325 | 25 325 | 26 325 | 27 325 | 28 325 | 29 325 |
| 30 325 | 31 325 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 325 | 2 325 | 3 325 | 4 325 | 5 325 | ||
| 6 325 | 7 325 | 8 325 | 9 325 | 10 325 | 11 325 | 12 325 |
| 13 325 | 14 325 | 15 325 | 16 325 | 17 325 | 18 325 | 19 325 |
| 20 325 | 21 325 | 22 325 | 23 325 | 24 325 | 25 325 | 26 325 |
| 27 325 | 28 325 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 285 | 2 285 | 3 285 | 4 285 | 5 285 | ||
| 6 285 | 7 285 | 8 285 | 9 285 | 10 285 | 11 285 | 12 285 |
| 13 285 | 14 285 | 15 285 | 16 285 | 17 285 | 18 285 | 19 285 |
| 20 285 | 21 285 | 22 285 | 23 285 | 24 285 | 25 285 | 26 285 |
| 27 285 | 28 285 | 29 285 | 30 285 | 31 285 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 285 | 2 285 | |||||
| 3 285 | 4 285 | 5 285 | 6 285 | 7 285 | 8 285 | 9 285 |
| 10 285 | 11 285 | 12 285 | 13 285 | 14 285 | 15 285 | 16 250 |
| 17 250 | 18 250 | 19 250 | 20 250 | 21 250 | 22 250 | 23 250 |
| 24 250 | 25 250 | 26 250 | 27 250 | 28 250 | 29 250 | 30 250 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 250 | 2 250 | 3 250 | 4 250 | 5 250 | 6 250 | 7 250 |
| 8 250 | 9 250 | 10 250 | 11 250 | 12 250 | 13 250 | 14 250 |
| 15 250 | 16 250 | 17 250 | 18 250 | 19 250 | 20 250 | 21 250 |
| 22 250 | 23 250 | 24 250 | 25 250 | 26 250 | 27 250 | 28 250 |
| 29 250 | 30 250 | 31 250 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 250 | 2 250 | 3 250 | 4 250 | |||
| 5 250 | 6 250 | 7 250 | 8 250 | 9 250 | 10 250 | 11 250 |
| 12 250 | 13 250 | 14 250 | 15 250 | 16 285 | 17 285 | 18 285 |
| 19 285 | 20 285 | 21 285 | 22 285 | 23 285 | 24 285 | 25 285 |
| 26 285 | 27 285 | 28 285 | 29 285 | 30 285 | ||
* All rates listed are nightly rates and do not include taxes.
|
|
|
|
![]() |
![]() |