Lahaina Shores - 704
Submit a comment » |
Online Rates and Reservations (view availability)
Unit Description
Island/Mountain views from this Penthouse condo in downtown in Lahaina. Lahaina Shores is a beach front property with walking access to shops, restaurants and entertainment. This extra large condo has tile throughout with tasteful Hawaiian style furnishings. In the living room there is a large plasma television with DVD player provided for your entertainment. In the bedroom a TV and VCR/DVD entertain just before bed. This condo has 2 complete bathrooms, with a tub/shower in the master bath and a stall shower only in the guest bathroom. Free DSL (cable connection required) internet access in this unit! This property charges a $3.50/day plus tax parking fee and $.75/phone call. Amenities
|
| # $$$ | = Available for $$$ per night. |
| # $$$ | = Unavailable on this date. |
| # | = No rates available. |
| Season | Dates | Min Stay |
|---|---|---|
| Value: | April 16 - June 15 and August 16 - December 15 | 5 Nights |
| Regular: | March 1 - April 15 and June 16 - August 15 | 5 Nights |
| Holiday: | December 16 - January 10 | 7 Nights |
| Peak: | January 11 - February 29 | 5 Nights |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 275 | 2 275 | 3 275 | 4 275 | |||
| 5 275 | 6 275 | 7 275 | 8 275 | 9 275 | 10 275 | 11 275 |
| 12 275 | 13 275 | 14 275 | 15 275 | 16 275 | 17 275 | 18 275 |
| 19 275 | 20 275 | 21 275 | 22 275 | 23 275 | 24 275 | 25 275 |
| 26 275 | 27 275 | 28 275 | 29 275 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 225 | 2 225 | 3 225 | ||||
| 4 225 | 5 225 | 6 225 | 7 225 | 8 225 | 9 225 | 10 225 |
| 11 225 | 12 225 | 13 225 | 14 225 | 15 225 | 16 225 | 17 225 |
| 18 225 | 19 225 | 20 225 | 21 225 | 22 225 | 23 225 | 24 225 |
| 25 225 | 26 225 | 27 225 | 28 225 | 29 225 | 30 225 | 31 225 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 225 | 2 225 | 3 225 | 4 225 | 5 225 | 6 225 | 7 225 |
| 8 225 | 9 225 | 10 225 | 11 225 | 12 225 | 13 225 | 14 225 |
| 15 225 | 16 195 | 17 195 | 18 195 | 19 195 | 20 195 | 21 195 |
| 22 195 | 23 195 | 24 195 | 25 195 | 26 195 | 27 195 | 28 195 |
| 29 195 | 30 195 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 195 | 2 195 | 3 195 | 4 195 | 5 195 | ||
| 6 195 | 7 195 | 8 195 | 9 195 | 10 195 | 11 195 | 12 195 |
| 13 195 | 14 195 | 15 195 | 16 195 | 17 195 | 18 195 | 19 195 |
| 20 195 | 21 195 | 22 195 | 23 195 | 24 195 | 25 195 | 26 195 |
| 27 195 | 28 195 | 29 195 | 30 195 | 31 195 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 195 | 2 195 | |||||
| 3 195 | 4 195 | 5 195 | 6 195 | 7 195 | 8 195 | 9 195 |
| 10 195 | 11 195 | 12 195 | 13 195 | 14 195 | 15 195 | 16 225 |
| 17 225 | 18 225 | 19 225 | 20 225 | 21 225 | 22 225 | 23 225 |
| 24 225 | 25 225 | 26 225 | 27 225 | 28 225 | 29 225 | 30 225 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 225 | 2 225 | 3 225 | 4 225 | 5 225 | 6 225 | 7 225 |
| 8 225 | 9 225 | 10 225 | 11 225 | 12 225 | 13 225 | 14 225 |
| 15 225 | 16 225 | 17 225 | 18 225 | 19 225 | 20 225 | 21 225 |
| 22 225 | 23 225 | 24 225 | 25 225 | 26 225 | 27 225 | 28 225 |
| 29 225 | 30 225 | 31 225 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 225 | 2 225 | 3 225 | 4 225 | |||
| 5 225 | 6 225 | 7 225 | 8 225 | 9 225 | 10 225 | 11 225 |
| 12 225 | 13 225 | 14 225 | 15 225 | 16 195 | 17 195 | 18 195 |
| 19 195 | 20 195 | 21 195 | 22 195 | 23 195 | 24 195 | 25 195 |
| 26 195 | 27 195 | 28 195 | 29 195 | 30 195 | 31 195 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 195 | ||||||
| 2 195 | 3 195 | 4 195 | 5 195 | 6 195 | 7 195 | 8 195 |
| 9 195 | 10 195 | 11 195 | 12 195 | 13 195 | 14 195 | 15 195 |
| 16 195 | 17 195 | 18 195 | 19 195 | 20 195 | 21 195 | 22 195 |
| 23 195 | 24 195 | 25 195 | 26 195 | 27 195 | 28 195 | 29 195 |
| 30 195 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 195 | 2 195 | 3 195 | 4 195 | 5 195 | 6 195 | |
| 7 195 | 8 195 | 9 195 | 10 195 | 11 195 | 12 195 | 13 195 |
| 14 195 | 15 195 | 16 195 | 17 195 | 18 195 | 19 195 | 20 195 |
| 21 195 | 22 195 | 23 195 | 24 195 | 25 195 | 26 195 | 27 195 |
| 28 195 | 29 195 | 30 195 | 31 195 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 195 | 2 195 | 3 195 | ||||
| 4 195 | 5 195 | 6 195 | 7 195 | 8 195 | 9 195 | 10 195 |
| 11 195 | 12 195 | 13 195 | 14 195 | 15 195 | 16 195 | 17 195 |
| 18 195 | 19 195 | 20 195 | 21 195 | 22 195 | 23 195 | 24 195 |
| 25 195 | 26 195 | 27 195 | 28 195 | 29 195 | 30 195 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 195 | ||||||
| 2 195 | 3 195 | 4 195 | 5 195 | 6 195 | 7 195 | 8 195 |
| 9 195 | 10 195 | 11 195 | 12 195 | 13 195 | 14 195 | 15 195 |
| 16 275 | 17 275 | 18 275 | 19 275 | 20 275 | 21 275 | 22 275 |
| 23 275 | 24 275 | 25 275 | 26 275 | 27 275 | 28 275 | 29 275 |
| 30 275 | 31 275 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 275 | 2 275 | 3 275 | 4 275 | 5 275 | ||
| 6 275 | 7 275 | 8 275 | 9 275 | 10 275 | 11 275 | 12 275 |
| 13 275 | 14 275 | 15 275 | 16 275 | 17 275 | 18 275 | 19 275 |
| 20 275 | 21 275 | 22 275 | 23 275 | 24 275 | 25 275 | 26 275 |
| 27 275 | 28 275 | 29 275 | 30 275 | 31 275 | ||
* All rates listed are nightly rates and do not include taxes.
|
|
|
|
|
|
|
![]() |