Lahaina Shores - 501
Submit a comment » View guest comments for this unit » |
Online Rates and Reservations (view calendar)
Unit Description
On the corner, ocean front in downtown Lahaina. European styling in kitchen and bathroom. Glass block walk-in shower, no tub. Bring your CD's from home and play them on the CD player provided. Two guests maximum please. Large wrap around lanai with views from the kitchen side to ocean front bedroom. In-room DSL internet access is available for $9.95/24 hour period. This property charges a $8/day plus tax parking fee and $.75/phone call. Amenities
|
| # $$$ | = Available for $$$ per night. |
| # $$$ | = Unavailable on this date. |
| # | = No rates available. |
| Season | Dates | Min Stay |
|---|---|---|
| Value: | April 16 - June 15 and August 16 - December 15 | 5 Nights |
| Regular: | March 1 - April 15 and June 16 - August 15 | 5 Nights |
| Peak: | December 16 - February 28 | 7 Nights (12/16 - 1/10) 5 Nights (1/11 - 2/28) |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 275 | 2 275 | 3 275 | ||||
| 4 275 | 5 275 | 6 275 | 7 275 | 8 275 | 9 275 | 10 275 |
| 11 275 | 12 275 | 13 275 | 14 275 | 15 275 | 16 275 | 17 275 |
| 18 275 | 19 275 | 20 275 | 21 275 | 22 275 | 23 275 | 24 275 |
| 25 275 | 26 275 | 27 275 | 28 275 | 29 275 | 30 275 | 31 275 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 275 | 2 275 | 3 275 | 4 275 | 5 275 | 6 275 | 7 275 |
| 8 275 | 9 275 | 10 275 | 11 275 | 12 275 | 13 275 | 14 275 |
| 15 275 | 16 225 | 17 225 | 18 225 | 19 225 | 20 225 | 21 225 |
| 22 225 | 23 225 | 24 225 | 25 225 | 26 225 | 27 225 | 28 225 |
| 29 225 | 30 225 | 31 225 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 225 | 2 225 | 3 225 | 4 225 | |||
| 5 225 | 6 225 | 7 225 | 8 225 | 9 225 | 10 225 | 11 225 |
| 12 225 | 13 225 | 14 225 | 15 225 | 16 225 | 17 225 | 18 225 |
| 19 225 | 20 225 | 21 225 | 22 225 | 23 225 | 24 225 | 25 225 |
| 26 225 | 27 225 | 28 225 | 29 225 | 30 225 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 225 | 2 225 | |||||
| 3 225 | 4 225 | 5 225 | 6 225 | 7 225 | 8 225 | 9 225 |
| 10 225 | 11 225 | 12 225 | 13 225 | 14 225 | 15 225 | 16 225 |
| 17 225 | 18 225 | 19 225 | 20 225 | 21 225 | 22 225 | 23 225 |
| 24 225 | 25 225 | 26 225 | 27 225 | 28 225 | 29 225 | 30 225 |
| 31 225 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 225 | 2 225 | 3 225 | 4 225 | 5 225 | 6 225 | |
| 7 225 | 8 225 | 9 225 | 10 225 | 11 225 | 12 225 | 13 225 |
| 14 225 | 15 225 | 16 225 | 17 225 | 18 225 | 19 225 | 20 225 |
| 21 225 | 22 225 | 23 225 | 24 225 | 25 225 | 26 225 | 27 225 |
| 28 225 | 29 225 | 30 225 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 225 | 2 225 | 3 225 | 4 225 | |||
| 5 225 | 6 225 | 7 225 | 8 225 | 9 225 | 10 225 | 11 225 |
| 12 225 | 13 225 | 14 225 | 15 225 | 16 320 | 17 320 | 18 320 |
| 19 320 | 20 320 | 21 320 | 22 320 | 23 320 | 24 320 | 25 320 |
| 26 320 | 27 320 | 28 320 | 29 320 | 30 320 | 31 320 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 320 | ||||||
| 2 320 | 3 320 | 4 320 | 5 320 | 6 320 | 7 320 | 8 320 |
| 9 320 | 10 320 | 11 320 | 12 320 | 13 320 | 14 320 | 15 320 |
| 16 320 | 17 320 | 18 320 | 19 320 | 20 320 | 21 320 | 22 320 |
| 23 320 | 24 320 | 25 320 | 26 320 | 27 320 | 28 320 | 29 320 |
| 30 320 | 31 320 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 320 | 2 320 | 3 320 | 4 320 | 5 320 | ||
| 6 320 | 7 320 | 8 320 | 9 320 | 10 320 | 11 320 | 12 320 |
| 13 320 | 14 320 | 15 320 | 16 320 | 17 320 | 18 320 | 19 320 |
| 20 320 | 21 320 | 22 320 | 23 320 | 24 320 | 25 320 | 26 320 |
| 27 320 | 28 320 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 275 | 2 275 | 3 275 | 4 275 | 5 275 | ||
| 6 275 | 7 275 | 8 275 | 9 275 | 10 275 | 11 275 | 12 275 |
| 13 275 | 14 275 | 15 275 | 16 275 | 17 275 | 18 275 | 19 275 |
| 20 275 | 21 275 | 22 275 | 23 275 | 24 275 | 25 275 | 26 275 |
| 27 275 | 28 275 | 29 275 | 30 275 | 31 275 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 275 | 2 275 | |||||
| 3 275 | 4 275 | 5 275 | 6 275 | 7 275 | 8 275 | 9 275 |
| 10 275 | 11 275 | 12 275 | 13 275 | 14 275 | 15 275 | 16 225 |
| 17 225 | 18 225 | 19 225 | 20 225 | 21 225 | 22 225 | 23 225 |
| 24 225 | 25 225 | 26 225 | 27 225 | 28 225 | 29 225 | 30 225 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 225 | 2 225 | 3 225 | 4 225 | 5 225 | 6 225 | 7 225 |
| 8 225 | 9 225 | 10 225 | 11 225 | 12 225 | 13 225 | 14 225 |
| 15 225 | 16 225 | 17 225 | 18 225 | 19 225 | 20 225 | 21 225 |
| 22 225 | 23 225 | 24 225 | 25 225 | 26 225 | 27 225 | 28 225 |
| 29 225 | 30 225 | 31 225 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 225 | 2 225 | 3 225 | 4 225 | |||
| 5 225 | 6 225 | 7 225 | 8 225 | 9 225 | 10 225 | 11 225 |
| 12 225 | 13 225 | 14 225 | 15 225 | 16 275 | 17 275 | 18 275 |
| 19 275 | 20 275 | 21 275 | 22 275 | 23 275 | 24 275 | 25 275 |
| 26 275 | 27 275 | 28 275 | 29 275 | 30 275 | ||
* All rates listed are nightly rates and do not include taxes.
|
|
|
|
![]() |
![]() |