Lahaina Shores - 107
Submit a comment » |
Online Rates and Reservations (view calendar)
Unit Description
Ground floor and ocean front in downtown Lahaina. An extra bathroom for added convenience has a stall shower only, no tub. The kitchen is not equipped with a dishwasher. Watch TV in the evenings in the living room or the bedroom. Bring your CD's and listen to music on the CD player provided. Walk right out from the lanai onto the grassy area and to the beach and pool. Wake up to the sound of the ocean or set the alarm clock. FREE wireless internet access is available so don't forget your laptop. This property charges a $8/day plus tax parking fee and $.75/phone call. Amenities
|
| # $$$ | = Available for $$$ per night. |
| # $$$ | = Unavailable on this date. |
| # | = No rates available. |
| Season | Dates | Min Stay |
|---|---|---|
| Value: | April 16 - June 15 and August 16 - December 15 | 5 Nights |
| Regular: | March 1 - April 15 and June 16 - August 15 | 5 Nights |
| Peak: | December 16 - February 28 | 7 Nights (12/16 - 1/10) 5 Nights (1/11 - 2/28) |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 230 | 2 230 | 3 230 | ||||
| 4 230 | 5 230 | 6 230 | 7 230 | 8 230 | 9 230 | 10 230 |
| 11 230 | 12 230 | 13 230 | 14 230 | 15 230 | 16 230 | 17 230 |
| 18 230 | 19 230 | 20 230 | 21 230 | 22 230 | 23 230 | 24 230 |
| 25 230 | 26 230 | 27 230 | 28 230 | 29 230 | 30 230 | 31 230 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 230 | 2 230 | 3 230 | 4 230 | 5 230 | 6 230 | 7 230 |
| 8 230 | 9 230 | 10 230 | 11 230 | 12 230 | 13 230 | 14 230 |
| 15 230 | 16 205 | 17 205 | 18 205 | 19 205 | 20 205 | 21 205 |
| 22 205 | 23 205 | 24 205 | 25 205 | 26 205 | 27 205 | 28 205 |
| 29 205 | 30 205 | 31 205 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 205 | 2 205 | 3 205 | 4 205 | |||
| 5 205 | 6 205 | 7 205 | 8 205 | 9 205 | 10 205 | 11 205 |
| 12 205 | 13 205 | 14 205 | 15 205 | 16 205 | 17 205 | 18 205 |
| 19 205 | 20 205 | 21 205 | 22 205 | 23 205 | 24 205 | 25 205 |
| 26 205 | 27 205 | 28 205 | 29 205 | 30 205 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 205 | 2 205 | |||||
| 3 205 | 4 205 | 5 205 | 6 205 | 7 205 | 8 205 | 9 205 |
| 10 205 | 11 205 | 12 205 | 13 205 | 14 205 | 15 205 | 16 205 |
| 17 205 | 18 205 | 19 205 | 20 205 | 21 205 | 22 205 | 23 205 |
| 24 205 | 25 205 | 26 205 | 27 205 | 28 205 | 29 205 | 30 205 |
| 31 205 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 205 | 2 205 | 3 205 | 4 205 | 5 205 | 6 205 | |
| 7 205 | 8 205 | 9 205 | 10 205 | 11 205 | 12 205 | 13 205 |
| 14 205 | 15 205 | 16 205 | 17 205 | 18 205 | 19 205 | 20 205 |
| 21 205 | 22 205 | 23 205 | 24 205 | 25 205 | 26 205 | 27 205 |
| 28 205 | 29 205 | 30 205 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 205 | 2 205 | 3 205 | 4 205 | |||
| 5 205 | 6 205 | 7 205 | 8 205 | 9 205 | 10 205 | 11 205 |
| 12 205 | 13 205 | 14 205 | 15 205 | 16 275 | 17 275 | 18 275 |
| 19 275 | 20 275 | 21 275 | 22 275 | 23 275 | 24 275 | 25 275 |
| 26 275 | 27 275 | 28 275 | 29 275 | 30 275 | 31 275 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 275 | ||||||
| 2 275 | 3 275 | 4 275 | 5 275 | 6 275 | 7 275 | 8 275 |
| 9 275 | 10 275 | 11 275 | 12 275 | 13 275 | 14 275 | 15 275 |
| 16 275 | 17 275 | 18 275 | 19 275 | 20 275 | 21 275 | 22 275 |
| 23 275 | 24 275 | 25 275 | 26 275 | 27 275 | 28 275 | 29 275 |
| 30 275 | 31 275 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 275 | 2 275 | 3 275 | 4 275 | 5 275 | ||
| 6 275 | 7 275 | 8 275 | 9 275 | 10 275 | 11 275 | 12 275 |
| 13 275 | 14 275 | 15 275 | 16 275 | 17 275 | 18 275 | 19 275 |
| 20 275 | 21 275 | 22 275 | 23 275 | 24 275 | 25 275 | 26 275 |
| 27 275 | 28 275 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 230 | 2 230 | 3 230 | 4 230 | 5 230 | ||
| 6 230 | 7 230 | 8 230 | 9 230 | 10 230 | 11 230 | 12 230 |
| 13 230 | 14 230 | 15 230 | 16 230 | 17 230 | 18 230 | 19 230 |
| 20 230 | 21 230 | 22 230 | 23 230 | 24 230 | 25 230 | 26 230 |
| 27 230 | 28 230 | 29 230 | 30 230 | 31 230 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 230 | 2 230 | |||||
| 3 230 | 4 230 | 5 230 | 6 230 | 7 230 | 8 230 | 9 230 |
| 10 230 | 11 230 | 12 230 | 13 230 | 14 230 | 15 230 | 16 205 |
| 17 205 | 18 205 | 19 205 | 20 205 | 21 205 | 22 205 | 23 205 |
| 24 205 | 25 205 | 26 205 | 27 205 | 28 205 | 29 205 | 30 205 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 205 | 2 205 | 3 205 | 4 205 | 5 205 | 6 205 | 7 205 |
| 8 205 | 9 205 | 10 205 | 11 205 | 12 205 | 13 205 | 14 205 |
| 15 205 | 16 205 | 17 205 | 18 205 | 19 205 | 20 205 | 21 205 |
| 22 205 | 23 205 | 24 205 | 25 205 | 26 205 | 27 205 | 28 205 |
| 29 205 | 30 205 | 31 205 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 205 | 2 205 | 3 205 | 4 205 | |||
| 5 205 | 6 205 | 7 205 | 8 205 | 9 205 | 10 205 | 11 205 |
| 12 205 | 13 205 | 14 205 | 15 205 | 16 230 | 17 230 | 18 230 |
| 19 230 | 20 230 | 21 230 | 22 230 | 23 230 | 24 230 | 25 230 |
| 26 230 | 27 230 | 28 230 | 29 230 | 30 230 | ||
* All rates listed are nightly rates and do not include taxes.
|
|
|
|
![]() |
![]() |