Lahaina Shores - 107
Submit a comment » |
Online Rates and Reservations (view availability)
Unit Description
Ground floor and ocean front in downtown Lahaina. An extra bathroom for added convenience has a stall shower only, no tub. The kitchen is not equipped with a dishwasher. Watch TV in the evenings in the living room or the bedroom. Bring your CD's and listen to music on the CD player provided. Walk right out from the lanai onto the grassy area and to the beach and pool. Wake up to the sound of the ocean or set the alarm clock. FREE DSL internet access is available so don't forget your laptop + cable (a code is need from the front desk). This property charges a $3.50/day plus tax parking fee and $.75/phone call. Amenities
|
| # $$$ | = Available for $$$ per night. |
| # $$$ | = Unavailable on this date. |
| # | = No rates available. |
| Season | Dates | Min Stay |
|---|---|---|
| Value: | April 16 - June 15 and August 16 - December 15 | 5 Nights |
| Regular: | March 1 - April 15 and June 16 - August 15 | 5 Nights |
| Holiday: | December 16 - January 10 | 7 Nights |
| Peak: | January 11 - February 29 | 5 Nights |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 295 | 2 295 | 3 295 | 4 295 | |||
| 5 295 | 6 295 | 7 295 | 8 295 | 9 295 | 10 295 | 11 295 |
| 12 295 | 13 295 | 14 295 | 15 295 | 16 295 | 17 295 | 18 295 |
| 19 295 | 20 295 | 21 295 | 22 295 | 23 295 | 24 295 | 25 295 |
| 26 295 | 27 295 | 28 295 | 29 295 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 245 | 2 245 | 3 245 | ||||
| 4 245 | 5 245 | 6 245 | 7 245 | 8 245 | 9 245 | 10 245 |
| 11 245 | 12 245 | 13 245 | 14 245 | 15 245 | 16 245 | 17 245 |
| 18 245 | 19 245 | 20 245 | 21 245 | 22 245 | 23 245 | 24 245 |
| 25 245 | 26 245 | 27 245 | 28 245 | 29 245 | 30 245 | 31 245 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 245 | 2 245 | 3 245 | 4 245 | 5 245 | 6 245 | 7 245 |
| 8 245 | 9 245 | 10 245 | 11 245 | 12 245 | 13 245 | 14 245 |
| 15 245 | 16 220 | 17 220 | 18 220 | 19 220 | 20 220 | 21 220 |
| 22 220 | 23 220 | 24 220 | 25 220 | 26 220 | 27 220 | 28 220 |
| 29 220 | 30 220 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 220 | 2 220 | 3 220 | 4 220 | 5 220 | ||
| 6 220 | 7 220 | 8 220 | 9 220 | 10 220 | 11 220 | 12 220 |
| 13 220 | 14 220 | 15 220 | 16 220 | 17 220 | 18 220 | 19 220 |
| 20 220 | 21 220 | 22 220 | 23 220 | 24 220 | 25 220 | 26 220 |
| 27 220 | 28 220 | 29 220 | 30 220 | 31 220 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 220 | 2 220 | |||||
| 3 220 | 4 220 | 5 220 | 6 220 | 7 220 | 8 220 | 9 220 |
| 10 220 | 11 220 | 12 220 | 13 220 | 14 220 | 15 220 | 16 245 |
| 17 245 | 18 245 | 19 245 | 20 245 | 21 245 | 22 245 | 23 245 |
| 24 245 | 25 245 | 26 245 | 27 245 | 28 245 | 29 245 | 30 245 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 245 | 2 245 | 3 245 | 4 245 | 5 245 | 6 245 | 7 245 |
| 8 245 | 9 245 | 10 245 | 11 245 | 12 245 | 13 245 | 14 245 |
| 15 245 | 16 245 | 17 245 | 18 245 | 19 245 | 20 245 | 21 245 |
| 22 245 | 23 245 | 24 245 | 25 245 | 26 245 | 27 245 | 28 245 |
| 29 245 | 30 245 | 31 245 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 245 | 2 245 | 3 245 | 4 245 | |||
| 5 245 | 6 245 | 7 245 | 8 245 | 9 245 | 10 245 | 11 245 |
| 12 245 | 13 245 | 14 245 | 15 245 | 16 220 | 17 220 | 18 220 |
| 19 220 | 20 220 | 21 220 | 22 220 | 23 220 | 24 220 | 25 220 |
| 26 220 | 27 220 | 28 220 | 29 220 | 30 220 | 31 220 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 220 | ||||||
| 2 220 | 3 220 | 4 220 | 5 220 | 6 220 | 7 220 | 8 220 |
| 9 220 | 10 220 | 11 220 | 12 220 | 13 220 | 14 220 | 15 220 |
| 16 220 | 17 220 | 18 220 | 19 220 | 20 220 | 21 220 | 22 220 |
| 23 220 | 24 220 | 25 220 | 26 220 | 27 220 | 28 220 | 29 220 |
| 30 220 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 220 | 2 220 | 3 220 | 4 220 | 5 220 | 6 220 | |
| 7 220 | 8 220 | 9 220 | 10 220 | 11 220 | 12 220 | 13 220 |
| 14 220 | 15 220 | 16 220 | 17 220 | 18 220 | 19 220 | 20 220 |
| 21 220 | 22 220 | 23 220 | 24 220 | 25 220 | 26 220 | 27 220 |
| 28 220 | 29 220 | 30 220 | 31 220 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 220 | 2 220 | 3 220 | ||||
| 4 220 | 5 220 | 6 220 | 7 220 | 8 220 | 9 220 | 10 220 |
| 11 220 | 12 220 | 13 220 | 14 220 | 15 220 | 16 220 | 17 220 |
| 18 220 | 19 220 | 20 220 | 21 220 | 22 220 | 23 220 | 24 220 |
| 25 220 | 26 220 | 27 220 | 28 220 | 29 220 | 30 220 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 220 | ||||||
| 2 220 | 3 220 | 4 220 | 5 220 | 6 220 | 7 220 | 8 220 |
| 9 220 | 10 220 | 11 220 | 12 220 | 13 220 | 14 220 | 15 220 |
| 16 295 | 17 295 | 18 295 | 19 295 | 20 295 | 21 295 | 22 295 |
| 23 295 | 24 295 | 25 295 | 26 295 | 27 295 | 28 295 | 29 295 |
| 30 295 | 31 295 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 295 | 2 295 | 3 295 | 4 295 | 5 295 | ||
| 6 295 | 7 295 | 8 295 | 9 295 | 10 295 | 11 295 | 12 295 |
| 13 295 | 14 295 | 15 295 | 16 295 | 17 295 | 18 295 | 19 295 |
| 20 295 | 21 295 | 22 295 | 23 295 | 24 295 | 25 295 | 26 295 |
| 27 295 | 28 295 | 29 295 | 30 295 | 31 295 | ||
* All rates listed are nightly rates and do not include taxes.
|
|
|
|
|
|
|
![]() |