Lahaina Roads - 409
Submit a comment » View guest comments for this unit » |
Online Rates and Reservations (view availability)
Unit Description
Ocean front in Lahaina Town. The King bed may be made available as two twins upon request. There is a stall shower only in bathroom, no tub. Bring your laptop with wireless card and enjoy ocean front views while surfing the internet from the lanai. Amenities
|
| # $$$ | = Available for $$$ per night. |
| # $$$ | = Unavailable on this date. |
| # | = No rates available. |
| Season | Dates | Min Stay |
|---|---|---|
| Value: | April 16 - June 15 and August 16 - December 15 | 5 Nights |
| Regular: | March 1 - April 15 and June 16 - August 15 | 5 Nights |
| Holiday: | December 16 - January 10 | 7 Nights |
| Peak: | January 11 - February 29 | 5 Nights |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 195 | 2 195 | 3 195 | 4 195 | |||
| 5 195 | 6 195 | 7 195 | 8 195 | 9 195 | 10 195 | 11 195 |
| 12 195 | 13 195 | 14 195 | 15 195 | 16 195 | 17 195 | 18 195 |
| 19 195 | 20 195 | 21 195 | 22 195 | 23 195 | 24 195 | 25 195 |
| 26 195 | 27 195 | 28 195 | 29 195 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 140 | 2 140 | 3 140 | ||||
| 4 140 | 5 140 | 6 140 | 7 140 | 8 140 | 9 140 | 10 140 |
| 11 140 | 12 140 | 13 140 | 14 140 | 15 140 | 16 140 | 17 140 |
| 18 140 | 19 140 | 20 140 | 21 140 | 22 140 | 23 140 | 24 140 |
| 25 140 | 26 140 | 27 140 | 28 140 | 29 140 | 30 140 | 31 140 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 140 | 2 140 | 3 140 | 4 140 | 5 140 | 6 140 | 7 140 |
| 8 140 | 9 140 | 10 140 | 11 140 | 12 140 | 13 140 | 14 140 |
| 15 140 | 16 125 | 17 125 | 18 125 | 19 125 | 20 125 | 21 125 |
| 22 125 | 23 125 | 24 125 | 25 125 | 26 125 | 27 125 | 28 125 |
| 29 125 | 30 125 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 125 | 2 125 | 3 125 | 4 125 | 5 125 | ||
| 6 125 | 7 125 | 8 125 | 9 125 | 10 125 | 11 125 | 12 125 |
| 13 125 | 14 125 | 15 125 | 16 125 | 17 125 | 18 125 | 19 125 |
| 20 125 | 21 125 | 22 125 | 23 125 | 24 125 | 25 125 | 26 125 |
| 27 125 | 28 125 | 29 125 | 30 125 | 31 125 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 125 | 2 125 | |||||
| 3 125 | 4 125 | 5 125 | 6 125 | 7 125 | 8 125 | 9 125 |
| 10 125 | 11 125 | 12 125 | 13 125 | 14 125 | 15 125 | 16 140 |
| 17 140 | 18 140 | 19 140 | 20 140 | 21 140 | 22 140 | 23 140 |
| 24 140 | 25 140 | 26 140 | 27 140 | 28 140 | 29 140 | 30 140 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 140 | 2 140 | 3 140 | 4 140 | 5 140 | 6 140 | 7 140 |
| 8 140 | 9 140 | 10 140 | 11 140 | 12 140 | 13 140 | 14 140 |
| 15 140 | 16 140 | 17 140 | 18 140 | 19 140 | 20 140 | 21 140 |
| 22 140 | 23 140 | 24 140 | 25 140 | 26 140 | 27 140 | 28 140 |
| 29 140 | 30 140 | 31 140 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 140 | 2 140 | 3 140 | 4 140 | |||
| 5 140 | 6 140 | 7 140 | 8 140 | 9 140 | 10 140 | 11 140 |
| 12 140 | 13 140 | 14 140 | 15 140 | 16 125 | 17 125 | 18 125 |
| 19 125 | 20 125 | 21 125 | 22 125 | 23 125 | 24 125 | 25 125 |
| 26 125 | 27 125 | 28 125 | 29 125 | 30 125 | 31 125 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 125 | ||||||
| 2 125 | 3 125 | 4 125 | 5 125 | 6 125 | 7 125 | 8 125 |
| 9 125 | 10 125 | 11 125 | 12 125 | 13 125 | 14 125 | 15 125 |
| 16 125 | 17 125 | 18 125 | 19 125 | 20 125 | 21 125 | 22 125 |
| 23 125 | 24 125 | 25 125 | 26 125 | 27 125 | 28 125 | 29 125 |
| 30 125 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 125 | 2 125 | 3 125 | 4 125 | 5 125 | 6 125 | |
| 7 125 | 8 125 | 9 125 | 10 125 | 11 125 | 12 125 | 13 125 |
| 14 125 | 15 125 | 16 125 | 17 125 | 18 125 | 19 125 | 20 125 |
| 21 125 | 22 125 | 23 125 | 24 125 | 25 125 | 26 125 | 27 125 |
| 28 125 | 29 125 | 30 125 | 31 125 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 125 | 2 125 | 3 125 | ||||
| 4 125 | 5 125 | 6 125 | 7 125 | 8 125 | 9 125 | 10 125 |
| 11 125 | 12 125 | 13 125 | 14 125 | 15 125 | 16 125 | 17 125 |
| 18 125 | 19 125 | 20 125 | 21 125 | 22 125 | 23 125 | 24 125 |
| 25 125 | 26 125 | 27 125 | 28 125 | 29 125 | 30 125 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 125 | ||||||
| 2 125 | 3 125 | 4 125 | 5 125 | 6 125 | 7 125 | 8 125 |
| 9 125 | 10 125 | 11 125 | 12 125 | 13 125 | 14 125 | 15 125 |
| 16 195 | 17 195 | 18 195 | 19 195 | 20 195 | 21 195 | 22 195 |
| 23 195 | 24 195 | 25 195 | 26 195 | 27 195 | 28 195 | 29 195 |
| 30 195 | 31 195 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 195 | 2 195 | 3 195 | 4 195 | 5 195 | ||
| 6 195 | 7 195 | 8 195 | 9 195 | 10 195 | 11 195 | 12 195 |
| 13 195 | 14 195 | 15 195 | 16 195 | 17 195 | 18 195 | 19 195 |
| 20 195 | 21 195 | 22 195 | 23 195 | 24 195 | 25 195 | 26 195 |
| 27 195 | 28 195 | 29 195 | 30 195 | 31 195 | ||
* All rates listed are nightly rates and do not include taxes.
|
|
|
|
|
|
|
![]() |