Lahaina Roads - 404
Submit a comment » |
Online Rates and Reservations (view calendar)
Unit Description
Ocean front in Lahaina Town. Unit has air conditioners in the living room and in the bedroom to keep you cool without the need for ceiling fans. The dining room table is compact, folding away onto one wall to allow for more space. Bathroom has a stall shower, no tub. Wake up to the sound of the ocean and the beautiful views of Lanai and Molokai. Amenities
|
| # $$$ | = Available for $$$ per night. |
| # $$$ | = Unavailable on this date. |
| # | = No rates available. |
| Season | Dates | Min Stay |
|---|---|---|
| Value: | April 16 - June 15 and August 16 - December 15 | 5 Nights |
| Regular: | March 1 - April 15 and June 16 - August 15 | 5 Nights |
| Peak: | December 16 - February 28 | 7 Nights (12/16 - 1/10) 5 Nights (1/11 - 2/28) |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 140 | 2 140 | 3 140 | ||||
| 4 140 | 5 140 | 6 140 | 7 140 | 8 140 | 9 140 | 10 140 |
| 11 140 | 12 140 | 13 140 | 14 140 | 15 140 | 16 140 | 17 140 |
| 18 140 | 19 140 | 20 140 | 21 140 | 22 140 | 23 140 | 24 140 |
| 25 140 | 26 140 | 27 140 | 28 140 | 29 140 | 30 140 | 31 140 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 140 | 2 140 | 3 140 | 4 140 | 5 140 | 6 140 | 7 140 |
| 8 140 | 9 140 | 10 140 | 11 140 | 12 140 | 13 140 | 14 140 |
| 15 140 | 16 125 | 17 125 | 18 125 | 19 125 | 20 125 | 21 125 |
| 22 125 | 23 125 | 24 125 | 25 125 | 26 125 | 27 125 | 28 125 |
| 29 125 | 30 125 | 31 125 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 125 | 2 125 | 3 125 | 4 125 | |||
| 5 125 | 6 125 | 7 125 | 8 125 | 9 125 | 10 125 | 11 125 |
| 12 125 | 13 125 | 14 125 | 15 125 | 16 125 | 17 125 | 18 125 |
| 19 125 | 20 125 | 21 125 | 22 125 | 23 125 | 24 125 | 25 125 |
| 26 125 | 27 125 | 28 125 | 29 125 | 30 125 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 125 | 2 125 | |||||
| 3 125 | 4 125 | 5 125 | 6 125 | 7 125 | 8 125 | 9 125 |
| 10 125 | 11 125 | 12 125 | 13 125 | 14 125 | 15 125 | 16 125 |
| 17 125 | 18 125 | 19 125 | 20 125 | 21 125 | 22 125 | 23 125 |
| 24 125 | 25 125 | 26 125 | 27 125 | 28 125 | 29 125 | 30 125 |
| 31 125 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 125 | 2 125 | 3 125 | 4 125 | 5 125 | 6 125 | |
| 7 125 | 8 125 | 9 125 | 10 125 | 11 125 | 12 125 | 13 125 |
| 14 125 | 15 125 | 16 125 | 17 125 | 18 125 | 19 125 | 20 125 |
| 21 125 | 22 125 | 23 125 | 24 125 | 25 125 | 26 125 | 27 125 |
| 28 125 | 29 125 | 30 125 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 125 | 2 125 | 3 125 | 4 125 | |||
| 5 125 | 6 125 | 7 125 | 8 125 | 9 125 | 10 125 | 11 125 |
| 12 125 | 13 125 | 14 125 | 15 125 | 16 185 | 17 185 | 18 185 |
| 19 185 | 20 185 | 21 185 | 22 185 | 23 185 | 24 185 | 25 185 |
| 26 185 | 27 185 | 28 185 | 29 185 | 30 185 | 31 185 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 185 | ||||||
| 2 185 | 3 185 | 4 185 | 5 185 | 6 185 | 7 185 | 8 185 |
| 9 185 | 10 185 | 11 185 | 12 185 | 13 185 | 14 185 | 15 185 |
| 16 185 | 17 185 | 18 185 | 19 185 | 20 185 | 21 185 | 22 185 |
| 23 185 | 24 185 | 25 185 | 26 185 | 27 185 | 28 185 | 29 185 |
| 30 185 | 31 185 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 185 | 2 185 | 3 185 | 4 185 | 5 185 | ||
| 6 185 | 7 185 | 8 185 | 9 185 | 10 185 | 11 185 | 12 185 |
| 13 185 | 14 185 | 15 185 | 16 185 | 17 185 | 18 185 | 19 185 |
| 20 185 | 21 185 | 22 185 | 23 185 | 24 185 | 25 185 | 26 185 |
| 27 185 | 28 185 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 140 | 2 140 | 3 140 | 4 140 | 5 140 | ||
| 6 140 | 7 140 | 8 140 | 9 140 | 10 140 | 11 140 | 12 140 |
| 13 140 | 14 140 | 15 140 | 16 140 | 17 140 | 18 140 | 19 140 |
| 20 140 | 21 140 | 22 140 | 23 140 | 24 140 | 25 140 | 26 140 |
| 27 140 | 28 140 | 29 140 | 30 140 | 31 140 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 140 | 2 140 | |||||
| 3 140 | 4 140 | 5 140 | 6 140 | 7 140 | 8 140 | 9 140 |
| 10 140 | 11 140 | 12 140 | 13 140 | 14 140 | 15 140 | 16 125 |
| 17 125 | 18 125 | 19 125 | 20 125 | 21 125 | 22 125 | 23 125 |
| 24 125 | 25 125 | 26 125 | 27 125 | 28 125 | 29 125 | 30 125 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 125 | 2 125 | 3 125 | 4 125 | 5 125 | 6 125 | 7 125 |
| 8 125 | 9 125 | 10 125 | 11 125 | 12 125 | 13 125 | 14 125 |
| 15 125 | 16 125 | 17 125 | 18 125 | 19 125 | 20 125 | 21 125 |
| 22 125 | 23 125 | 24 125 | 25 125 | 26 125 | 27 125 | 28 125 |
| 29 125 | 30 125 | 31 125 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 125 | 2 125 | 3 125 | 4 125 | |||
| 5 125 | 6 125 | 7 125 | 8 125 | 9 125 | 10 125 | 11 125 |
| 12 125 | 13 125 | 14 125 | 15 125 | 16 140 | 17 140 | 18 140 |
| 19 140 | 20 140 | 21 140 | 22 140 | 23 140 | 24 140 | 25 140 |
| 26 140 | 27 140 | 28 140 | 29 140 | 30 140 | ||
* All rates listed are nightly rates and do not include taxes.
|
|
|
|
![]() |
![]() |