Kahana Reef - 121
Submit a comment » View guest comments for this unit » |
Online Rates and Reservations (view calendar)
Unit Description
Ground floor and ocean front in Kahana. Walk right out onto the grassy area to enjoy the sunset. Remodeled kitchen and bathroom. Bathroom has a stall shower only, no tub. An in-room safe keeps your valuables secure. Located in building 3, farthest from the pool. Amenities
|
| # $$$ | = Available for $$$ per night. |
| # $$$ | = Unavailable on this date. |
| # | = No rates available. |
| Season | Dates | Min Stay |
|---|---|---|
| Value: | April 16 - June 15 and August 16 - December 15 | 5 Nights |
| Regular: | March 1 - April 15 and June 16 - August 15 | 5 Nights |
| Peak: | December 16 - February 28 | 7 Nights (12/16 - 1/10) 5 Nights (1/11 - 2/28) |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 140 | 2 140 | 3 140 | ||||
| 4 140 | 5 140 | 6 140 | 7 140 | 8 140 | 9 140 | 10 140 |
| 11 140 | 12 140 | 13 140 | 14 140 | 15 140 | 16 140 | 17 140 |
| 18 140 | 19 140 | 20 140 | 21 140 | 22 140 | 23 140 | 24 140 |
| 25 140 | 26 140 | 27 140 | 28 140 | 29 140 | 30 140 | 31 140 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 140 | 2 140 | 3 140 | 4 140 | 5 140 | 6 140 | 7 140 |
| 8 140 | 9 140 | 10 140 | 11 140 | 12 140 | 13 140 | 14 140 |
| 15 140 | 16 125 | 17 125 | 18 125 | 19 125 | 20 125 | 21 125 |
| 22 125 | 23 125 | 24 125 | 25 125 | 26 125 | 27 125 | 28 125 |
| 29 125 | 30 125 | 31 125 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 125 | 2 125 | 3 125 | 4 125 | |||
| 5 125 | 6 125 | 7 125 | 8 125 | 9 125 | 10 125 | 11 125 |
| 12 125 | 13 125 | 14 125 | 15 125 | 16 125 | 17 125 | 18 125 |
| 19 125 | 20 125 | 21 125 | 22 125 | 23 125 | 24 125 | 25 125 |
| 26 125 | 27 125 | 28 125 | 29 125 | 30 125 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 125 | 2 125 | |||||
| 3 125 | 4 125 | 5 125 | 6 125 | 7 125 | 8 125 | 9 125 |
| 10 125 | 11 125 | 12 125 | 13 125 | 14 125 | 15 125 | 16 125 |
| 17 125 | 18 125 | 19 125 | 20 125 | 21 125 | 22 125 | 23 125 |
| 24 125 | 25 125 | 26 125 | 27 125 | 28 125 | 29 125 | 30 125 |
| 31 125 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 125 | 2 125 | 3 125 | 4 125 | 5 125 | 6 125 | |
| 7 125 | 8 125 | 9 125 | 10 125 | 11 125 | 12 125 | 13 125 |
| 14 125 | 15 125 | 16 125 | 17 125 | 18 125 | 19 125 | 20 125 |
| 21 125 | 22 125 | 23 125 | 24 125 | 25 125 | 26 125 | 27 125 |
| 28 125 | 29 125 | 30 125 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 125 | 2 125 | 3 125 | 4 125 | |||
| 5 125 | 6 125 | 7 125 | 8 125 | 9 125 | 10 125 | 11 125 |
| 12 125 | 13 125 | 14 125 | 15 125 | 16 165 | 17 165 | 18 165 |
| 19 165 | 20 165 | 21 165 | 22 165 | 23 165 | 24 165 | 25 165 |
| 26 165 | 27 165 | 28 165 | 29 165 | 30 165 | 31 165 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 165 | ||||||
| 2 165 | 3 165 | 4 165 | 5 165 | 6 165 | 7 165 | 8 165 |
| 9 165 | 10 165 | 11 165 | 12 165 | 13 165 | 14 165 | 15 165 |
| 16 165 | 17 165 | 18 165 | 19 165 | 20 165 | 21 165 | 22 165 |
| 23 165 | 24 165 | 25 165 | 26 165 | 27 165 | 28 165 | 29 165 |
| 30 165 | 31 165 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 165 | 2 165 | 3 165 | 4 165 | 5 165 | ||
| 6 165 | 7 165 | 8 165 | 9 165 | 10 165 | 11 165 | 12 165 |
| 13 165 | 14 165 | 15 165 | 16 165 | 17 165 | 18 165 | 19 165 |
| 20 165 | 21 165 | 22 165 | 23 165 | 24 165 | 25 165 | 26 165 |
| 27 165 | 28 165 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 160 | 2 160 | 3 160 | 4 160 | 5 160 | ||
| 6 160 | 7 160 | 8 160 | 9 160 | 10 160 | 11 160 | 12 160 |
| 13 160 | 14 160 | 15 160 | 16 160 | 17 160 | 18 160 | 19 160 |
| 20 160 | 21 160 | 22 160 | 23 160 | 24 160 | 25 160 | 26 160 |
| 27 160 | 28 160 | 29 160 | 30 160 | 31 160 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 160 | 2 160 | |||||
| 3 160 | 4 160 | 5 160 | 6 160 | 7 160 | 8 160 | 9 160 |
| 10 160 | 11 160 | 12 160 | 13 160 | 14 160 | 15 160 | 16 140 |
| 17 140 | 18 140 | 19 140 | 20 140 | 21 140 | 22 140 | 23 140 |
| 24 140 | 25 140 | 26 140 | 27 140 | 28 140 | 29 140 | 30 140 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 140 | 2 140 | 3 140 | 4 140 | 5 140 | 6 140 | 7 140 |
| 8 140 | 9 140 | 10 140 | 11 140 | 12 140 | 13 140 | 14 140 |
| 15 140 | 16 140 | 17 140 | 18 140 | 19 140 | 20 140 | 21 140 |
| 22 140 | 23 140 | 24 140 | 25 140 | 26 140 | 27 140 | 28 140 |
| 29 140 | 30 140 | 31 140 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 140 | 2 140 | 3 140 | 4 140 | |||
| 5 140 | 6 140 | 7 140 | 8 140 | 9 140 | 10 140 | 11 140 |
| 12 140 | 13 140 | 14 140 | 15 140 | 16 160 | 17 160 | 18 160 |
| 19 160 | 20 160 | 21 160 | 22 160 | 23 160 | 24 160 | 25 160 |
| 26 160 | 27 160 | 28 160 | 29 160 | 30 160 | ||
* All rates listed are nightly rates and do not include taxes.
|
|
|
|
![]() |
![]() |