Kahana Reef - 121
View Additional Pictures Submit a comment » View guest comments for this unit » |
Online Rates and Reservations (view availability)
Unit Description
Ground floor and ocean front in Kahana. Walk right out onto the grassy area to enjoy the sunset. Remodeled kitchen and bathroom. Bathroom has a stall shower only, no tub. Watch your movies on the BluRay disc player and flat screen HDTV in the living room. An I-pod dock has been added for your listening enjoyment so be sure to download your favorite Hawaiian music before you arrive. Bring your laptop and surf the web via free Wi-Fi connection. An in-room safe keeps your valuables secure. Located in building 3, farthest from the pool. Amenities
|
| # $$$ | = Available for $$$ per night. |
| # $$$ | = Unavailable on this date. |
| # | = No rates available. |
| Season | Dates | Min Stay |
|---|---|---|
| Value: | April 16 - June 15 and August 16 - December 15 | 5 Nights |
| Regular: | March 1 - April 15 and June 16 - August 15 | 5 Nights |
| Holiday: | December 16 - January 10 | 7 Nights |
| Peak: | January 11 - February 29 | 5 Nights |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 200 | 2 200 | 3 200 | 4 200 | |||
| 5 200 | 6 200 | 7 200 | 8 200 | 9 200 | 10 200 | 11 200 |
| 12 200 | 13 200 | 14 200 | 15 200 | 16 200 | 17 200 | 18 200 |
| 19 200 | 20 200 | 21 200 | 22 200 | 23 200 | 24 200 | 25 200 |
| 26 200 | 27 200 | 28 200 | 29 200 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 160 | 2 160 | 3 160 | ||||
| 4 160 | 5 160 | 6 160 | 7 160 | 8 160 | 9 160 | 10 160 |
| 11 160 | 12 160 | 13 160 | 14 160 | 15 160 | 16 160 | 17 160 |
| 18 160 | 19 160 | 20 160 | 21 160 | 22 160 | 23 160 | 24 160 |
| 25 160 | 26 160 | 27 160 | 28 160 | 29 160 | 30 160 | 31 160 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 160 | 2 160 | 3 160 | 4 160 | 5 160 | 6 160 | 7 160 |
| 8 160 | 9 160 | 10 160 | 11 160 | 12 160 | 13 160 | 14 160 |
| 15 160 | 16 140 | 17 140 | 18 140 | 19 140 | 20 140 | 21 140 |
| 22 140 | 23 140 | 24 140 | 25 140 | 26 140 | 27 140 | 28 140 |
| 29 140 | 30 140 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 140 | 2 140 | 3 140 | 4 140 | 5 140 | ||
| 6 140 | 7 140 | 8 140 | 9 140 | 10 140 | 11 140 | 12 140 |
| 13 140 | 14 140 | 15 140 | 16 140 | 17 140 | 18 140 | 19 140 |
| 20 140 | 21 140 | 22 140 | 23 140 | 24 140 | 25 140 | 26 140 |
| 27 140 | 28 140 | 29 140 | 30 140 | 31 140 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 140 | 2 140 | |||||
| 3 140 | 4 140 | 5 140 | 6 140 | 7 140 | 8 140 | 9 140 |
| 10 140 | 11 140 | 12 140 | 13 140 | 14 140 | 15 140 | 16 160 |
| 17 160 | 18 160 | 19 160 | 20 160 | 21 160 | 22 160 | 23 160 |
| 24 160 | 25 160 | 26 160 | 27 160 | 28 160 | 29 160 | 30 160 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 160 | 2 160 | 3 160 | 4 160 | 5 160 | 6 160 | 7 160 |
| 8 160 | 9 160 | 10 160 | 11 160 | 12 160 | 13 160 | 14 160 |
| 15 160 | 16 160 | 17 160 | 18 160 | 19 160 | 20 160 | 21 160 |
| 22 160 | 23 160 | 24 160 | 25 160 | 26 160 | 27 160 | 28 160 |
| 29 160 | 30 160 | 31 160 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 160 | 2 160 | 3 160 | 4 160 | |||
| 5 160 | 6 160 | 7 160 | 8 160 | 9 160 | 10 160 | 11 160 |
| 12 160 | 13 160 | 14 160 | 15 160 | 16 140 | 17 140 | 18 140 |
| 19 140 | 20 140 | 21 140 | 22 140 | 23 140 | 24 140 | 25 140 |
| 26 140 | 27 140 | 28 140 | 29 140 | 30 140 | 31 140 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 140 | ||||||
| 2 140 | 3 140 | 4 140 | 5 140 | 6 140 | 7 140 | 8 140 |
| 9 140 | 10 140 | 11 140 | 12 140 | 13 140 | 14 140 | 15 140 |
| 16 140 | 17 140 | 18 140 | 19 140 | 20 140 | 21 140 | 22 140 |
| 23 140 | 24 140 | 25 140 | 26 140 | 27 140 | 28 140 | 29 140 |
| 30 140 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 140 | 2 140 | 3 140 | 4 140 | 5 140 | 6 140 | |
| 7 140 | 8 140 | 9 140 | 10 140 | 11 140 | 12 140 | 13 140 |
| 14 140 | 15 140 | 16 140 | 17 140 | 18 140 | 19 140 | 20 140 |
| 21 140 | 22 140 | 23 140 | 24 140 | 25 140 | 26 140 | 27 140 |
| 28 140 | 29 140 | 30 140 | 31 140 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 140 | 2 140 | 3 140 | ||||
| 4 140 | 5 140 | 6 140 | 7 140 | 8 140 | 9 140 | 10 140 |
| 11 140 | 12 140 | 13 140 | 14 140 | 15 140 | 16 140 | 17 140 |
| 18 140 | 19 140 | 20 140 | 21 140 | 22 140 | 23 140 | 24 140 |
| 25 140 | 26 140 | 27 140 | 28 140 | 29 140 | 30 140 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 140 | ||||||
| 2 140 | 3 140 | 4 140 | 5 140 | 6 140 | 7 140 | 8 140 |
| 9 140 | 10 140 | 11 140 | 12 140 | 13 140 | 14 140 | 15 140 |
| 16 200 | 17 200 | 18 200 | 19 200 | 20 200 | 21 200 | 22 200 |
| 23 200 | 24 200 | 25 200 | 26 200 | 27 200 | 28 200 | 29 200 |
| 30 200 | 31 200 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 200 | 2 200 | 3 200 | 4 200 | 5 200 | ||
| 6 200 | 7 200 | 8 200 | 9 200 | 10 200 | 11 200 | 12 200 |
| 13 200 | 14 200 | 15 200 | 16 200 | 17 200 | 18 200 | 19 200 |
| 20 200 | 21 200 | 22 200 | 23 200 | 24 200 | 25 200 | 26 200 |
| 27 200 | 28 200 | 29 200 | 30 200 | 31 200 | ||
* All rates listed are nightly rates and do not include taxes.
|
|
|
|
|
|
|
![]() |