Kahana Outrigger - 3A2
Submit a comment » View guest comments for this unit » |
Online Rates and Reservations (view availability)
Unit Description
Ocean front views and on Kahana Beach. Stay in air conditioned comfort as all rooms have their own window air conditioning unit. Browse the internet with high speed internet access. There are TV's in the living room and the master bedroom as well. 5 steps up to the entrance of this building - No Elevators. One parking stall is assigned to unit. Amenities
|
| # $$$ | = Available for $$$ per night. |
| # $$$ | = Unavailable on this date. |
| # | = No rates available. |
| Season | Dates | Min Stay |
|---|---|---|
| Value: | April 16 - June 15 and August 16 - December 15 | 5 Nights |
| Regular: | March 1 - April 15 and June 16 - August 15 | 5 Nights |
| Holiday: | December 16 - January 10 | 7 Nights |
| Peak: | January 11 - February 29 | 5 Nights |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 545 | 2 545 | 3 545 | 4 545 | |||
| 5 545 | 6 545 | 7 545 | 8 545 | 9 545 | 10 545 | 11 545 |
| 12 545 | 13 545 | 14 545 | 15 545 | 16 545 | 17 545 | 18 545 |
| 19 545 | 20 545 | 21 545 | 22 545 | 23 545 | 24 545 | 25 545 |
| 26 545 | 27 545 | 28 545 | 29 545 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 475 | 2 475 | 3 475 | ||||
| 4 475 | 5 475 | 6 475 | 7 475 | 8 475 | 9 475 | 10 475 |
| 11 475 | 12 475 | 13 475 | 14 475 | 15 475 | 16 475 | 17 475 |
| 18 475 | 19 475 | 20 475 | 21 475 | 22 475 | 23 475 | 24 475 |
| 25 475 | 26 475 | 27 475 | 28 475 | 29 475 | 30 475 | 31 475 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 475 | 2 475 | 3 475 | 4 475 | 5 475 | 6 475 | 7 475 |
| 8 475 | 9 475 | 10 475 | 11 475 | 12 475 | 13 475 | 14 475 |
| 15 475 | 16 425 | 17 425 | 18 425 | 19 425 | 20 425 | 21 425 |
| 22 425 | 23 425 | 24 425 | 25 425 | 26 425 | 27 425 | 28 425 |
| 29 425 | 30 425 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 425 | 2 425 | 3 425 | 4 425 | 5 425 | ||
| 6 425 | 7 425 | 8 425 | 9 425 | 10 425 | 11 425 | 12 425 |
| 13 425 | 14 425 | 15 425 | 16 425 | 17 425 | 18 425 | 19 425 |
| 20 425 | 21 425 | 22 425 | 23 425 | 24 425 | 25 425 | 26 425 |
| 27 425 | 28 425 | 29 425 | 30 425 | 31 425 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 425 | 2 425 | |||||
| 3 425 | 4 425 | 5 425 | 6 425 | 7 425 | 8 425 | 9 425 |
| 10 425 | 11 425 | 12 425 | 13 425 | 14 425 | 15 425 | 16 475 |
| 17 475 | 18 475 | 19 475 | 20 475 | 21 475 | 22 475 | 23 475 |
| 24 475 | 25 475 | 26 475 | 27 475 | 28 475 | 29 475 | 30 475 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 475 | 2 475 | 3 475 | 4 475 | 5 475 | 6 475 | 7 475 |
| 8 475 | 9 475 | 10 475 | 11 475 | 12 475 | 13 475 | 14 475 |
| 15 475 | 16 475 | 17 475 | 18 475 | 19 475 | 20 475 | 21 475 |
| 22 475 | 23 475 | 24 475 | 25 475 | 26 475 | 27 475 | 28 475 |
| 29 475 | 30 475 | 31 475 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 475 | 2 475 | 3 475 | 4 475 | |||
| 5 475 | 6 475 | 7 475 | 8 475 | 9 475 | 10 475 | 11 475 |
| 12 475 | 13 475 | 14 475 | 15 475 | 16 425 | 17 425 | 18 425 |
| 19 425 | 20 425 | 21 425 | 22 425 | 23 425 | 24 425 | 25 425 |
| 26 425 | 27 425 | 28 425 | 29 425 | 30 425 | 31 425 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 425 | ||||||
| 2 425 | 3 425 | 4 425 | 5 425 | 6 425 | 7 425 | 8 425 |
| 9 425 | 10 425 | 11 425 | 12 425 | 13 425 | 14 425 | 15 425 |
| 16 425 | 17 425 | 18 425 | 19 425 | 20 425 | 21 425 | 22 425 |
| 23 425 | 24 425 | 25 425 | 26 425 | 27 425 | 28 425 | 29 425 |
| 30 425 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 425 | 2 425 | 3 425 | 4 425 | 5 425 | 6 425 | |
| 7 425 | 8 425 | 9 425 | 10 425 | 11 425 | 12 425 | 13 425 |
| 14 425 | 15 425 | 16 425 | 17 425 | 18 425 | 19 425 | 20 425 |
| 21 425 | 22 425 | 23 425 | 24 425 | 25 425 | 26 425 | 27 425 |
| 28 425 | 29 425 | 30 425 | 31 425 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 425 | 2 425 | 3 425 | ||||
| 4 425 | 5 425 | 6 425 | 7 425 | 8 425 | 9 425 | 10 425 |
| 11 425 | 12 425 | 13 425 | 14 425 | 15 425 | 16 425 | 17 425 |
| 18 425 | 19 425 | 20 425 | 21 425 | 22 425 | 23 425 | 24 425 |
| 25 425 | 26 425 | 27 425 | 28 425 | 29 425 | 30 425 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 425 | ||||||
| 2 425 | 3 425 | 4 425 | 5 425 | 6 425 | 7 425 | 8 425 |
| 9 425 | 10 425 | 11 425 | 12 425 | 13 425 | 14 425 | 15 425 |
| 16 545 | 17 545 | 18 545 | 19 545 | 20 545 | 21 545 | 22 545 |
| 23 545 | 24 545 | 25 545 | 26 545 | 27 545 | 28 545 | 29 545 |
| 30 545 | 31 545 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 545 | 2 545 | 3 545 | 4 545 | 5 545 | ||
| 6 545 | 7 545 | 8 545 | 9 545 | 10 545 | 11 545 | 12 545 |
| 13 545 | 14 545 | 15 545 | 16 545 | 17 545 | 18 545 | 19 545 |
| 20 545 | 21 545 | 22 545 | 23 545 | 24 545 | 25 545 | 26 545 |
| 27 545 | 28 545 | 29 545 | 30 545 | 31 545 | ||
* All rates listed are nightly rates and do not include taxes.
|
|
|
|
|
|
|
![]() |