Honua Kai - 645
View Additional Pictures image 2 image 3 Submit a comment » View guest comments for this unit » |
Online Rates and Reservations (view availability)
Unit Description
This 2 bedroom 2 bath 1300+ square foot condo is located on the sixth floor of the Konea Tower offering panoramic ocean views from every room. From the lanai one can view 4 of the complexes unique and imaginative pools, the world famous Kaanapali Beach, incredible humpback whales spouting (December-April) and neighboring island of Lanai in the background. Be one of the first to stay in this brand new luxury condo which includes a gourmet kitchen, granite counter tops, two master suites with king beds & flat screen televisions in each room. Parking fee $10/day + tax. Floor Plan C1a 1315 sq ft; 230 sq ft lanai Amenities
|
| # $$$ | = Available for $$$ per night. |
| # $$$ | = Unavailable on this date. |
| # | = No rates available. |
| Season | Dates | Min Stay |
|---|---|---|
| Value: | April 16 - June 15 and August 16 - December 15 | 5 Nights |
| Regular: | March 1 - April 15 and June 16 - August 15 | 5 Nights |
| Holiday: | December 16 - January 10 | 7 Nights |
| Peak: | January 11 - February 29 | 5 Nights |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 590 | 2 590 | 3 590 | 4 590 | |||
| 5 590 | 6 590 | 7 590 | 8 590 | 9 590 | 10 590 | 11 590 |
| 12 590 | 13 590 | 14 590 | 15 590 | 16 590 | 17 590 | 18 590 |
| 19 590 | 20 590 | 21 590 | 22 590 | 23 590 | 24 590 | 25 590 |
| 26 590 | 27 590 | 28 590 | 29 590 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 470 | 2 470 | 3 470 | ||||
| 4 470 | 5 470 | 6 470 | 7 470 | 8 470 | 9 470 | 10 470 |
| 11 470 | 12 470 | 13 470 | 14 470 | 15 470 | 16 470 | 17 470 |
| 18 470 | 19 470 | 20 470 | 21 470 | 22 470 | 23 470 | 24 470 |
| 25 470 | 26 470 | 27 470 | 28 470 | 29 470 | 30 470 | 31 470 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 470 | 2 470 | 3 470 | 4 470 | 5 470 | 6 470 | 7 470 |
| 8 470 | 9 470 | 10 470 | 11 470 | 12 470 | 13 470 | 14 470 |
| 15 470 | 16 390 | 17 390 | 18 390 | 19 390 | 20 390 | 21 390 |
| 22 390 | 23 390 | 24 390 | 25 390 | 26 390 | 27 390 | 28 390 |
| 29 390 | 30 390 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 390 | 2 390 | 3 390 | 4 390 | 5 390 | ||
| 6 390 | 7 390 | 8 390 | 9 390 | 10 390 | 11 390 | 12 390 |
| 13 390 | 14 390 | 15 390 | 16 390 | 17 390 | 18 390 | 19 390 |
| 20 390 | 21 390 | 22 390 | 23 390 | 24 390 | 25 390 | 26 390 |
| 27 390 | 28 390 | 29 390 | 30 390 | 31 390 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 390 | 2 390 | |||||
| 3 390 | 4 390 | 5 390 | 6 390 | 7 390 | 8 390 | 9 390 |
| 10 390 | 11 390 | 12 390 | 13 390 | 14 390 | 15 390 | 16 470 |
| 17 470 | 18 470 | 19 470 | 20 470 | 21 470 | 22 470 | 23 470 |
| 24 470 | 25 470 | 26 470 | 27 470 | 28 470 | 29 470 | 30 470 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 470 | 2 470 | 3 470 | 4 470 | 5 470 | 6 470 | 7 470 |
| 8 470 | 9 470 | 10 470 | 11 470 | 12 470 | 13 470 | 14 470 |
| 15 470 | 16 470 | 17 470 | 18 470 | 19 470 | 20 470 | 21 470 |
| 22 470 | 23 470 | 24 470 | 25 470 | 26 470 | 27 470 | 28 470 |
| 29 470 | 30 470 | 31 470 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 470 | 2 470 | 3 470 | 4 470 | |||
| 5 470 | 6 470 | 7 470 | 8 470 | 9 470 | 10 470 | 11 470 |
| 12 470 | 13 470 | 14 470 | 15 470 | 16 390 | 17 390 | 18 390 |
| 19 390 | 20 390 | 21 390 | 22 390 | 23 390 | 24 390 | 25 390 |
| 26 390 | 27 390 | 28 390 | 29 390 | 30 390 | 31 390 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 390 | ||||||
| 2 390 | 3 390 | 4 390 | 5 390 | 6 390 | 7 390 | 8 390 |
| 9 390 | 10 390 | 11 390 | 12 390 | 13 390 | 14 390 | 15 390 |
| 16 390 | 17 390 | 18 390 | 19 390 | 20 390 | 21 390 | 22 390 |
| 23 390 | 24 390 | 25 390 | 26 390 | 27 390 | 28 390 | 29 390 |
| 30 390 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 390 | 2 390 | 3 390 | 4 390 | 5 390 | 6 390 | |
| 7 390 | 8 390 | 9 390 | 10 390 | 11 390 | 12 390 | 13 390 |
| 14 390 | 15 390 | 16 390 | 17 390 | 18 390 | 19 390 | 20 390 |
| 21 390 | 22 390 | 23 390 | 24 390 | 25 390 | 26 390 | 27 390 |
| 28 390 | 29 390 | 30 390 | 31 390 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 390 | 2 390 | 3 390 | ||||
| 4 390 | 5 390 | 6 390 | 7 390 | 8 390 | 9 390 | 10 390 |
| 11 390 | 12 390 | 13 390 | 14 390 | 15 390 | 16 390 | 17 390 |
| 18 390 | 19 390 | 20 390 | 21 390 | 22 390 | 23 390 | 24 390 |
| 25 390 | 26 390 | 27 390 | 28 390 | 29 390 | 30 390 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 390 | ||||||
| 2 390 | 3 390 | 4 390 | 5 390 | 6 390 | 7 390 | 8 390 |
| 9 390 | 10 390 | 11 390 | 12 390 | 13 390 | 14 390 | 15 390 |
| 16 690 | 17 690 | 18 690 | 19 690 | 20 690 | 21 690 | 22 690 |
| 23 690 | 24 690 | 25 690 | 26 690 | 27 690 | 28 690 | 29 690 |
| 30 690 | 31 690 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 690 | 2 690 | 3 690 | 4 690 | 5 690 | ||
| 6 690 | 7 690 | 8 690 | 9 690 | 10 690 | 11 590 | 12 590 |
| 13 590 | 14 590 | 15 590 | 16 590 | 17 590 | 18 590 | 19 590 |
| 20 590 | 21 590 | 22 590 | 23 590 | 24 590 | 25 590 | 26 590 |
| 27 590 | 28 590 | 29 590 | 30 590 | 31 590 | ||
* All rates listed are nightly rates and do not include taxes.
|
|
|
|
|
|
|
![]() |