Honua Kai - 439
View Additional Pictures image 2 image 3 image 4 image 5 Submit a comment » View guest comments for this unit » |
Online Rates and Reservations (view availability)
Unit Description
Ocean views at North Ka'anapali's Honua Kai, Konea tower, with a wrap-around corner Lanai. The stainless steel appliances, granite counter tops and modern decor compliment this brand new 2 bedroom condo at a brand new resort. In addition to the flat screen TV in the living room there is also a flat screen TV in the bedrooms. Bring your laptop and surf the web with free internet access. Parking fee $10/day + tax. Floor Plan C4; 1325 sq ft; 315 sq ft lanai Amenities
|
| # $$$ | = Available for $$$ per night. |
| # $$$ | = Unavailable on this date. |
| # | = No rates available. |
| Season | Dates | Min Stay |
|---|---|---|
| Value: | April 16 - June 15 and August 16 - December 15 | 5 Nights |
| Regular: | March 1 - April 15 and June 16 - August 15 | 5 Nights |
| Holiday: | December 16 - January 10 | 7 Nights |
| Peak: | January 11 - February 29 | 5 Nights |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 595 | 2 595 | 3 595 | 4 595 | |||
| 5 595 | 6 595 | 7 595 | 8 595 | 9 595 | 10 595 | 11 595 |
| 12 595 | 13 595 | 14 595 | 15 595 | 16 595 | 17 595 | 18 595 |
| 19 595 | 20 595 | 21 595 | 22 595 | 23 595 | 24 595 | 25 595 |
| 26 595 | 27 595 | 28 595 | 29 595 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 475 | 2 475 | 3 475 | ||||
| 4 475 | 5 475 | 6 475 | 7 475 | 8 475 | 9 475 | 10 475 |
| 11 475 | 12 475 | 13 475 | 14 475 | 15 475 | 16 475 | 17 475 |
| 18 475 | 19 475 | 20 475 | 21 475 | 22 475 | 23 475 | 24 475 |
| 25 475 | 26 475 | 27 475 | 28 475 | 29 475 | 30 475 | 31 475 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 475 | 2 475 | 3 475 | 4 475 | 5 475 | 6 475 | 7 475 |
| 8 475 | 9 475 | 10 475 | 11 475 | 12 475 | 13 475 | 14 475 |
| 15 475 | 16 395 | 17 395 | 18 395 | 19 395 | 20 395 | 21 395 |
| 22 395 | 23 395 | 24 395 | 25 395 | 26 395 | 27 395 | 28 395 |
| 29 395 | 30 395 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 395 | 2 395 | 3 395 | 4 395 | 5 395 | ||
| 6 395 | 7 395 | 8 395 | 9 395 | 10 395 | 11 395 | 12 395 |
| 13 395 | 14 395 | 15 395 | 16 395 | 17 395 | 18 395 | 19 395 |
| 20 395 | 21 395 | 22 395 | 23 395 | 24 395 | 25 395 | 26 395 |
| 27 395 | 28 395 | 29 395 | 30 395 | 31 395 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 395 | 2 395 | |||||
| 3 395 | 4 395 | 5 395 | 6 395 | 7 395 | 8 395 | 9 395 |
| 10 395 | 11 395 | 12 395 | 13 395 | 14 395 | 15 395 | 16 475 |
| 17 475 | 18 475 | 19 475 | 20 475 | 21 475 | 22 475 | 23 475 |
| 24 475 | 25 475 | 26 475 | 27 475 | 28 475 | 29 475 | 30 475 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 475 | 2 475 | 3 475 | 4 475 | 5 475 | 6 475 | 7 475 |
| 8 475 | 9 475 | 10 475 | 11 475 | 12 475 | 13 475 | 14 475 |
| 15 475 | 16 475 | 17 475 | 18 475 | 19 475 | 20 475 | 21 475 |
| 22 475 | 23 475 | 24 475 | 25 475 | 26 475 | 27 475 | 28 475 |
| 29 475 | 30 475 | 31 475 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 475 | 2 475 | 3 475 | 4 475 | |||
| 5 475 | 6 475 | 7 475 | 8 475 | 9 475 | 10 475 | 11 475 |
| 12 475 | 13 475 | 14 475 | 15 475 | 16 395 | 17 395 | 18 395 |
| 19 395 | 20 395 | 21 395 | 22 395 | 23 395 | 24 395 | 25 395 |
| 26 395 | 27 395 | 28 395 | 29 395 | 30 395 | 31 395 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 395 | ||||||
| 2 395 | 3 395 | 4 395 | 5 395 | 6 395 | 7 395 | 8 395 |
| 9 395 | 10 395 | 11 395 | 12 395 | 13 395 | 14 395 | 15 395 |
| 16 395 | 17 395 | 18 395 | 19 395 | 20 395 | 21 395 | 22 395 |
| 23 395 | 24 395 | 25 395 | 26 395 | 27 395 | 28 395 | 29 395 |
| 30 395 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 395 | 2 395 | 3 395 | 4 395 | 5 395 | 6 395 | |
| 7 395 | 8 395 | 9 395 | 10 395 | 11 395 | 12 395 | 13 395 |
| 14 395 | 15 395 | 16 395 | 17 395 | 18 395 | 19 395 | 20 395 |
| 21 395 | 22 395 | 23 395 | 24 395 | 25 395 | 26 395 | 27 395 |
| 28 395 | 29 395 | 30 395 | 31 395 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 395 | 2 395 | 3 395 | ||||
| 4 395 | 5 395 | 6 395 | 7 395 | 8 395 | 9 395 | 10 395 |
| 11 395 | 12 395 | 13 395 | 14 395 | 15 395 | 16 395 | 17 395 |
| 18 395 | 19 395 | 20 395 | 21 395 | 22 395 | 23 395 | 24 395 |
| 25 395 | 26 395 | 27 395 | 28 395 | 29 395 | 30 395 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 395 | ||||||
| 2 395 | 3 395 | 4 395 | 5 395 | 6 395 | 7 395 | 8 395 |
| 9 395 | 10 395 | 11 395 | 12 395 | 13 395 | 14 395 | 15 395 |
| 16 695 | 17 695 | 18 695 | 19 695 | 20 695 | 21 695 | 22 695 |
| 23 695 | 24 695 | 25 695 | 26 695 | 27 695 | 28 695 | 29 695 |
| 30 695 | 31 695 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 695 | 2 695 | 3 695 | 4 695 | 5 695 | ||
| 6 695 | 7 695 | 8 695 | 9 695 | 10 695 | 11 595 | 12 595 |
| 13 595 | 14 595 | 15 595 | 16 595 | 17 595 | 18 595 | 19 595 |
| 20 595 | 21 595 | 22 595 | 23 595 | 24 595 | 25 595 | 26 595 |
| 27 595 | 28 595 | 29 595 | 30 595 | 31 595 | ||
* All rates listed are nightly rates and do not include taxes.
|
|
|
|
|
|
|
![]() |