Honua Kai - 244
Submit a comment » |
Online Rates and Reservations (view availability)
Unit Description
Ocean views in North Ka'anapali. A brand new one bedroom condo at Ka'anapali's newest beach front resort. Located in the Hokulani tower, this condo features granite counter tops and stainless steel appliances which make for an exceptionally polished look. In addition to the flat screen TV in the living room there is also a flat screen TV in the bedroom. An alarm clock ensures an on time arrival to all of your planned activities. Bring your laptop and surf the internet free of charge. Parking fee $10/day + tax. Floor plan B1a 695 sq ft; 150 sq ft lanai Amenities
|
| # $$$ | = Available for $$$ per night. |
| # $$$ | = Unavailable on this date. |
| # | = No rates available. |
| Season | Dates | Min Stay |
|---|---|---|
| Value: | April 16 - June 15 and August 16 - December 15 | 5 Nights |
| Regular: | March 1 - April 15 and June 16 - August 15 | 5 Nights |
| Holiday: | December 16 - January 10 | 7 Nights |
| Peak: | January 11 - February 29 | 5 Nights |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 310 | 2 310 | 3 310 | 4 310 | |||
| 5 310 | 6 310 | 7 310 | 8 310 | 9 310 | 10 310 | 11 310 |
| 12 310 | 13 310 | 14 310 | 15 310 | 16 310 | 17 310 | 18 310 |
| 19 310 | 20 310 | 21 310 | 22 310 | 23 310 | 24 310 | 25 310 |
| 26 310 | 27 310 | 28 310 | 29 310 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 300 | 2 300 | 3 300 | ||||
| 4 300 | 5 300 | 6 300 | 7 300 | 8 300 | 9 300 | 10 300 |
| 11 300 | 12 300 | 13 300 | 14 300 | 15 300 | 16 300 | 17 300 |
| 18 300 | 19 300 | 20 300 | 21 300 | 22 300 | 23 300 | 24 300 |
| 25 300 | 26 300 | 27 300 | 28 300 | 29 300 | 30 300 | 31 300 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 300 | 2 300 | 3 300 | 4 300 | 5 300 | 6 300 | 7 300 |
| 8 300 | 9 300 | 10 300 | 11 300 | 12 300 | 13 300 | 14 300 |
| 15 300 | 16 275 | 17 275 | 18 275 | 19 275 | 20 275 | 21 275 |
| 22 275 | 23 275 | 24 275 | 25 275 | 26 275 | 27 275 | 28 275 |
| 29 275 | 30 275 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 275 | 2 275 | 3 275 | 4 275 | 5 275 | ||
| 6 275 | 7 275 | 8 275 | 9 275 | 10 275 | 11 275 | 12 275 |
| 13 275 | 14 275 | 15 275 | 16 275 | 17 275 | 18 275 | 19 275 |
| 20 275 | 21 275 | 22 275 | 23 275 | 24 275 | 25 275 | 26 275 |
| 27 275 | 28 275 | 29 275 | 30 275 | 31 275 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 275 | 2 275 | |||||
| 3 275 | 4 275 | 5 275 | 6 275 | 7 275 | 8 275 | 9 275 |
| 10 275 | 11 275 | 12 275 | 13 275 | 14 275 | 15 275 | 16 300 |
| 17 300 | 18 300 | 19 300 | 20 300 | 21 300 | 22 300 | 23 300 |
| 24 300 | 25 300 | 26 300 | 27 300 | 28 300 | 29 300 | 30 300 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 300 | 2 300 | 3 300 | 4 300 | 5 300 | 6 300 | 7 300 |
| 8 300 | 9 300 | 10 300 | 11 300 | 12 300 | 13 300 | 14 300 |
| 15 300 | 16 300 | 17 300 | 18 300 | 19 300 | 20 300 | 21 300 |
| 22 300 | 23 300 | 24 300 | 25 300 | 26 300 | 27 300 | 28 300 |
| 29 300 | 30 300 | 31 300 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 300 | 2 300 | 3 300 | 4 300 | |||
| 5 300 | 6 300 | 7 300 | 8 300 | 9 300 | 10 300 | 11 300 |
| 12 300 | 13 300 | 14 300 | 15 300 | 16 275 | 17 275 | 18 275 |
| 19 275 | 20 275 | 21 275 | 22 275 | 23 275 | 24 275 | 25 275 |
| 26 275 | 27 275 | 28 275 | 29 275 | 30 275 | 31 275 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 275 | ||||||
| 2 275 | 3 275 | 4 275 | 5 275 | 6 275 | 7 275 | 8 275 |
| 9 275 | 10 275 | 11 275 | 12 275 | 13 275 | 14 275 | 15 275 |
| 16 275 | 17 275 | 18 275 | 19 275 | 20 275 | 21 275 | 22 275 |
| 23 275 | 24 275 | 25 275 | 26 275 | 27 275 | 28 275 | 29 275 |
| 30 275 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 275 | 2 275 | 3 275 | 4 275 | 5 275 | 6 275 | |
| 7 275 | 8 275 | 9 275 | 10 275 | 11 275 | 12 275 | 13 275 |
| 14 275 | 15 275 | 16 275 | 17 275 | 18 275 | 19 275 | 20 275 |
| 21 275 | 22 275 | 23 275 | 24 275 | 25 275 | 26 275 | 27 275 |
| 28 275 | 29 275 | 30 275 | 31 275 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 275 | 2 275 | 3 275 | ||||
| 4 275 | 5 275 | 6 275 | 7 275 | 8 275 | 9 275 | 10 275 |
| 11 275 | 12 275 | 13 275 | 14 275 | 15 275 | 16 275 | 17 275 |
| 18 275 | 19 275 | 20 275 | 21 275 | 22 275 | 23 275 | 24 275 |
| 25 275 | 26 275 | 27 275 | 28 275 | 29 275 | 30 275 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 275 | ||||||
| 2 275 | 3 275 | 4 275 | 5 275 | 6 275 | 7 275 | 8 275 |
| 9 275 | 10 275 | 11 275 | 12 275 | 13 275 | 14 275 | 15 275 |
| 16 350 | 17 350 | 18 350 | 19 350 | 20 350 | 21 350 | 22 350 |
| 23 350 | 24 350 | 25 350 | 26 350 | 27 350 | 28 350 | 29 350 |
| 30 350 | 31 350 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 350 | 2 350 | 3 350 | 4 350 | 5 350 | ||
| 6 350 | 7 350 | 8 350 | 9 350 | 10 350 | 11 310 | 12 310 |
| 13 310 | 14 310 | 15 310 | 16 310 | 17 310 | 18 310 | 19 310 |
| 20 310 | 21 310 | 22 310 | 23 310 | 24 310 | 25 310 | 26 310 |
| 27 310 | 28 310 | 29 310 | 30 310 | 31 310 | ||
* All rates listed are nightly rates and do not include taxes.
|
|
|
|
|
|
|
![]() |