Aina Nalu - D208
Submit a comment » View guest comments for this unit » |
Online Rates and Reservations (view availability)
Unit Description
Spacious Two Bedroom Garden View condo in Lahaina Town. Remodeled throughout. Flat screen TV's in the living room and both bedrooms with an added bonus DVD player in the master bedroom. Remodeled bathrooms have stone walk-in showers only, no tubs. $15/day parking fee. Cable internet available in unit for $9.95/day or free Wi-Fi at poolside or lobby area. Amenities
|
| # $$$ | = Available for $$$ per night. |
| # $$$ | = Unavailable on this date. |
| # | = No rates available. |
| Season | Dates | Min Stay |
|---|---|---|
| Value: | April 16 - June 15 and August 16 - December 15 | 5 Nights |
| Regular: | March 1 - April 15 and June 16 - August 15 | 5 Nights |
| Holiday: | December 16 - January 10 | 7 Nights |
| Peak: | January 11 - February 29 | 5 Nights |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 225 | 2 225 | 3 225 | 4 225 | |||
| 5 225 | 6 225 | 7 225 | 8 225 | 9 225 | 10 225 | 11 225 |
| 12 225 | 13 225 | 14 225 | 15 225 | 16 225 | 17 225 | 18 225 |
| 19 225 | 20 225 | 21 225 | 22 225 | 23 225 | 24 225 | 25 225 |
| 26 225 | 27 225 | 28 225 | 29 225 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 195 | 2 195 | 3 195 | ||||
| 4 195 | 5 195 | 6 195 | 7 195 | 8 195 | 9 195 | 10 195 |
| 11 195 | 12 195 | 13 195 | 14 195 | 15 195 | 16 195 | 17 195 |
| 18 195 | 19 195 | 20 195 | 21 195 | 22 195 | 23 195 | 24 195 |
| 25 195 | 26 195 | 27 195 | 28 195 | 29 195 | 30 195 | 31 195 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 195 | 2 195 | 3 195 | 4 195 | 5 195 | 6 195 | 7 195 |
| 8 195 | 9 195 | 10 195 | 11 195 | 12 195 | 13 195 | 14 195 |
| 15 195 | 16 175 | 17 175 | 18 175 | 19 175 | 20 175 | 21 175 |
| 22 175 | 23 175 | 24 175 | 25 175 | 26 175 | 27 175 | 28 175 |
| 29 175 | 30 175 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 175 | 2 175 | 3 175 | 4 175 | 5 175 | ||
| 6 175 | 7 175 | 8 175 | 9 175 | 10 175 | 11 175 | 12 175 |
| 13 175 | 14 175 | 15 175 | 16 175 | 17 175 | 18 175 | 19 175 |
| 20 175 | 21 175 | 22 175 | 23 175 | 24 175 | 25 175 | 26 175 |
| 27 175 | 28 175 | 29 175 | 30 175 | 31 175 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 175 | 2 175 | |||||
| 3 175 | 4 175 | 5 175 | 6 175 | 7 175 | 8 175 | 9 175 |
| 10 175 | 11 175 | 12 175 | 13 175 | 14 175 | 15 175 | 16 195 |
| 17 195 | 18 195 | 19 195 | 20 195 | 21 195 | 22 195 | 23 195 |
| 24 195 | 25 195 | 26 195 | 27 195 | 28 195 | 29 195 | 30 195 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 195 | 2 195 | 3 195 | 4 195 | 5 195 | 6 195 | 7 195 |
| 8 195 | 9 195 | 10 195 | 11 195 | 12 195 | 13 195 | 14 195 |
| 15 195 | 16 195 | 17 195 | 18 195 | 19 195 | 20 195 | 21 195 |
| 22 195 | 23 195 | 24 195 | 25 195 | 26 195 | 27 195 | 28 195 |
| 29 195 | 30 195 | 31 195 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 195 | 2 195 | 3 195 | 4 195 | |||
| 5 195 | 6 195 | 7 195 | 8 195 | 9 195 | 10 195 | 11 195 |
| 12 195 | 13 195 | 14 195 | 15 195 | 16 175 | 17 175 | 18 175 |
| 19 175 | 20 175 | 21 175 | 22 175 | 23 175 | 24 175 | 25 175 |
| 26 175 | 27 175 | 28 175 | 29 175 | 30 175 | 31 175 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 175 | ||||||
| 2 175 | 3 175 | 4 175 | 5 175 | 6 175 | 7 175 | 8 175 |
| 9 175 | 10 175 | 11 175 | 12 175 | 13 175 | 14 175 | 15 175 |
| 16 175 | 17 175 | 18 175 | 19 175 | 20 175 | 21 175 | 22 175 |
| 23 175 | 24 175 | 25 175 | 26 175 | 27 175 | 28 175 | 29 175 |
| 30 175 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 175 | 2 175 | 3 175 | 4 175 | 5 175 | 6 175 | |
| 7 175 | 8 175 | 9 175 | 10 175 | 11 175 | 12 175 | 13 175 |
| 14 175 | 15 175 | 16 175 | 17 175 | 18 175 | 19 175 | 20 175 |
| 21 175 | 22 175 | 23 175 | 24 175 | 25 175 | 26 175 | 27 175 |
| 28 175 | 29 175 | 30 175 | 31 175 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 175 | 2 175 | 3 175 | ||||
| 4 175 | 5 175 | 6 175 | 7 175 | 8 175 | 9 175 | 10 175 |
| 11 175 | 12 175 | 13 175 | 14 175 | 15 175 | 16 175 | 17 175 |
| 18 175 | 19 175 | 20 175 | 21 175 | 22 175 | 23 175 | 24 175 |
| 25 175 | 26 175 | 27 175 | 28 175 | 29 175 | 30 175 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 175 | ||||||
| 2 175 | 3 175 | 4 175 | 5 175 | 6 175 | 7 175 | 8 175 |
| 9 175 | 10 175 | 11 175 | 12 175 | 13 175 | 14 175 | 15 175 |
| 16 225 | 17 225 | 18 225 | 19 225 | 20 225 | 21 225 | 22 225 |
| 23 225 | 24 225 | 25 225 | 26 225 | 27 225 | 28 225 | 29 225 |
| 30 225 | 31 225 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 225 | 2 225 | 3 225 | 4 225 | 5 225 | ||
| 6 225 | 7 225 | 8 225 | 9 225 | 10 225 | 11 225 | 12 225 |
| 13 225 | 14 225 | 15 225 | 16 225 | 17 225 | 18 225 | 19 225 |
| 20 225 | 21 225 | 22 225 | 23 225 | 24 225 | 25 225 | 26 225 |
| 27 225 | 28 225 | 29 225 | 30 225 | 31 225 | ||
* All rates listed are nightly rates and do not include taxes.
|
|
|
|
|
|
|
![]() |