| Below are our Rates for all rental properties. |
| Aina Nalu | ||||
|---|---|---|---|---|
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Aina Nalu #A109 2 bedrooms, 2 baths, 1 - 6 guests | $175/nt | $195/nt | $225/nt | $225/nt |
| Aina Nalu #D202 (1 Bedroom) 1 bedroom, 1 bath, 1 - 4 guests | $145/nt | $175/nt | $195/nt | $195/nt |
| Aina Nalu #D202 (2 Bedroom) 2 bedrooms, 2 baths, 1 - 6 guests | $175/nt | $195/nt | $225/nt | $225/nt |
| Aina Nalu #D208 (2 Bedroom) 2 bedrooms, 2 baths, 1 - 6 guests | $175/nt | $195/nt | $225/nt | $225/nt |
| Aina Nalu #D208 (1 bedroom) 1 bedroom, 1 bath, 1 - 4 guests | $145/nt | $175/nt | $195/nt | $195/nt |
| Aina Nalu #I109 2 bedrooms, 2 baths, 1 - 6 guests | $155/nt | $175/nt | $200/nt | $200/nt |
| Hale Kai | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Hale Kai #204 1 bedroom, 1 bath, 1 - 4 guests | $105/nt | $125/nt | $175/nt | $175/nt |
| Hale Kai #219 2 bedrooms, 2 baths, 1 - 4 guests | $205/nt | $215/nt | $235/nt | $235/nt |
| Hale Mahina | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Hale Mahina #A205 1 bedroom, 1 bath, 1 - 4 guests | $160 - $165/nt | $190/nt | $245/nt | $245/nt |
| Hale Mahina #A207 1 bedroom, 1 bath, 1 - 4 guests | $160/nt | $190/nt | $235/nt | $235/nt |
| Hale Mahina #A302 1 bedroom, 1 bath, 1 - 4 guests | $165/nt | $190/nt | $245/nt | $245/nt |
| Hale Mahina #B101 1 bedroom, 1 bath, 1 - 4 guests | $150/nt | $170/nt | $225/nt | $225/nt |
| Hale Mahina #B103 1 bedroom, 1 bath, 1 - 4 guests | $165/nt | $180/nt | $225/nt | $225/nt |
| Hale Mahina #B302 1 bedroom, 1 bath, 1 - 4 guests | $155/nt | $175/nt | $215/nt | $215/nt |
| Hale Mahina #B303 1 bedroom, 1 bath, 1 - 4 guests | $165/nt | $190/nt | $245/nt | $245/nt |
| Hale Mahina #B304 1 bedroom, 1 bath, 1 - 4 guests | $165/nt | $180/nt | $225/nt | $225/nt |
| Hale Mahina #B403 2 bedrooms, 2 baths, 1 - 6 guests | $220/nt | $250/nt | $300/nt | $300/nt |
| Hale Mahina #B404 2 bedrooms, 2 baths, 1 - 6 guests | $225/nt | $265/nt | $310/nt | $310/nt |
| Hale Ono Loa | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Hale Ono Loa #409 2 bedrooms, 2 baths, 1 - 4 guests | $240/nt | $260/nt | $300/nt | $300/nt |
| Hololani | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Hololani #A-101 2 bedrooms, 2 baths, 1 - 6 guests | $205/nt | $240/nt | $280/nt | $280/nt |
| Hololani #A-202 2 bedrooms, 2 baths, 1 - 6 guests | $225/nt | $265/nt | $310/nt | $310/nt |
| Hololani #A-502 2 bedrooms, 2 baths, 1 - 6 guests | $225/nt | $265/nt | $310/nt | $310/nt |
| Hololani #A-503 2 bedrooms, 2 baths, 1 - 6 guests | $225/nt | $265/nt | $310/nt | $310/nt |
| Hololani #B-502 2 bedrooms, 2 baths, 1 - 6 guests | $225/nt | $265/nt | $310/nt | $310/nt |
| Hololani #B-802 2 bedrooms, 2 baths, 1 - 6 guests | $225/nt | $265/nt | $310/nt | $310/nt |
| Honokowai Palms | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Honokowai Palms #A-7 1 bedroom, 1 bath, 1 - 4 guests | $95/nt | $115/nt | $145/nt | $145/nt |
| Honua Kai | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Honua Kai-Hokulani #116 1 bedroom, 1 bath, 1 - 4 guests | $250/nt | $275/nt | $350/nt | $300/nt |
| Honua Kai-Hokulani #142 1 bedroom, 1 bath, 1 - 6 guests | $275/nt | $325/nt | $425/nt | $425/nt |
| Honua Kai-Hokulani #214 1 bedroom, 1 bath, 1 - 4 guests | $205/nt | $230/nt | $305/nt | $265/nt |
| Honua Kai-Hokulani #218 1 bedroom, 1 bath, 1 - 4 guests | $225/nt | $250/nt | $325/nt | $285/nt |
| Honua Kai-Hokulani #244 1 bedroom, 1 bath, 1 - 4 guests | $275/nt | $300/nt | $350/nt | $310/nt |
| Honua Kai-Hokulani #420 2 bedrooms, 2 baths, 1 - 6 guests | $325/nt | $375/nt | $475/nt | $450/nt |
| Honua Kai-Hokulani #450 3 bedrooms, 3 baths, 1 - 8 guests | $900/nt | $1000/nt | $1500/nt | $1500/nt |
| Honua Kai-Hokulani #622 2 bedrooms, 2 baths, 1 - 6 guests | $275/nt | $335/nt | $430/nt | $410/nt |
| Honua Kai-Hokulani #749 2 bedrooms, 2 baths, 1 - 6 guests | $375/nt | $455/nt | $695/nt | $575/nt |
| Honua Kai-Hokulani #928 1 bedroom, 1 bath, 1 - 4 guests | $225/nt | $250/nt | $325/nt | $285/nt |
| Honua Kai-Hokulani #932 1 bedroom, 1 bath, 1 - 4 guests | $225/nt | $250/nt | $325/nt | $285/nt |
| Honua Kai-Hokulani #937 2 bedrooms, 2 baths, 1 - 6 guests | $390/nt | $470/nt | $690/nt | $590/nt |
| Honua Kai-Konea #229 2 bedrooms, 2 baths, 1 - 6 guests | $395/nt | $475/nt | $695/nt | $595/nt |
| Honua Kai-Konea #245 2 bedrooms, 2 baths, 1 - 6 guests | $390/nt | $470/nt | $695/nt | $595/nt |
| Honua Kai-Konea #339 2 bedrooms, 2 baths, 1 - 6 guests | $395/nt | $475/nt | $695/nt | $595/nt |
| Honua Kai-Konea #412 1 bedroom, 1 bath, 1 - 6 guests | $275/nt | $325/nt | $425/nt | $425/nt |
| Honua Kai-Konea #439 2 bedrooms, 2 baths, 1 - 6 guests | $395/nt | $475/nt | $695/nt | $595/nt |
| Honua Kai-Konea #537 Studio, 1 bath, 1 - 3 guests | $250/nt | $275/nt | $310/nt | $300/nt |
| Honua Kai-Konea #539 2 bedrooms, 2 baths, 1 - 6 guests | $395/nt | $475/nt | $695/nt | $595/nt |
| Honua Kai-Konea #645 2 bedrooms, 2 baths, 1 - 6 guests | $390/nt | $470/nt | $690/nt | $590/nt |
| Honua Kai-Konea #646 1 bedroom, 1 bath, 1 - 4 guests | $275/nt | $300/nt | $350/nt | $310/nt |
| Honua Kai-Konea #816 1 bedroom, 1 bath, 1 - 4 guests | $250/nt | $275/nt | $325/nt | $325/nt |
| Honua Kai-Konea #919 2 bedrooms, 2 baths, 1 - 6 guests | $390/nt | $470/nt | $690/nt | $590/nt |
| Intl Colony Club | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Intl Colony Club #43 2 bedrooms, 2 baths, 1 - 6 guests | $205/nt | $215/nt | $260/nt | $260/nt |
| Kaanapali Plantation | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Kaanapali Plantation 3 bedrooms, 2.5 baths, 1 - 8 guests | $245 - $5200/nt | $290/nt | $345/nt | $345/nt |
| Kaanapali Plantation 2 bedrooms, 2 baths, 1 - 4 guests | $205/nt | $225 - $255/nt | $295/nt | $295/nt |
| Kaanapali Royal | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Kaanapali Royal #C101 2 bedrooms, 2 baths, 1 - 6 guests | $250/nt | $275/nt | $335/nt | $335/nt |
| Kaanapali Royal #G201 2 bedrooms, 2 baths, 1 - 6 guests | $250/nt | $275/nt | $335/nt | $335/nt |
| Kaanapali Royal #G301 2 bedrooms, 2 baths, 1 - 4 guests | $250/nt | $275/nt | $335/nt | $335/nt |
| Kaanapali Royal #H101 2 bedrooms, 2 baths, 1 - 6 guests | $215/nt | $240/nt | $300/nt | $300/nt |
| Kaanapali Royal #H302 2 bedrooms, 2 baths, 1 - 6 guests | $215/nt | $240/nt | $300/nt | $300/nt |
| Kaanapali Royal #J101 2 bedrooms, 2 baths, 1 - 6 guests | $250/nt | $275/nt | $335/nt | $335/nt |
| Kaanapali Royal #J102 2 bedrooms, 2 baths, 1 - 6 guests | $250/nt | $275/nt | $335/nt | $335/nt |
| Kaanapali Royal #L102 2 bedrooms, 2 baths, 1 - 6 guests | $250/nt | $275/nt | $335/nt | $335/nt |
| Kaanapali Royal #L303 2 bedrooms, 2 baths, 1 - 6 guests | $215/nt | $240/nt | $300/nt | $300/nt |
| Kaanapali Royal #M101 2 bedrooms, 2 baths, 1 - 6 guests | $215/nt | $240/nt | $300/nt | $300/nt |
| Kaanapali Royal #M302 2 bedrooms, 2 baths, 1 - 4 guests | $230/nt | $255/nt | $315/nt | $315/nt |
| Kaanapali Royal #N202 2 bedrooms, 2 baths, 1 - 6 guests | $250/nt | $275/nt | $335/nt | $335/nt |
| Kaanapali Royal #P101 2 bedrooms, 2 baths, 1 - 6 guests | $215/nt | $240/nt | $300/nt | $300/nt |
| Kaanapali Royal #P102 2 bedrooms, 2 baths, 1 - 6 guests | $250/nt | $275/nt | $335/nt | $335/nt |
| Kaanapali Royal #P202 2 bedrooms, 2 baths, 1 - 6 guests | $250/nt | $275/nt | $335/nt | $335/nt |
| Kaanapali Royal #K303 2 bedrooms, 2 baths, 1 - 6 guests | $250/nt | $275/nt | $335/nt | $335/nt |
| Kaanapali Shores | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Kaanapali Shores #151 1 bedroom, 1 bath, 1 - 4 guests | $185/nt | $205/nt | $260/nt | $260/nt |
| Kaanapali Shores #159 2 bedrooms, 2 baths, 1 - 6 guests | $345/nt | $415/nt | $475/nt | $475/nt |
| Kaanapali Shores #160 2 bedrooms, 2 baths, 1 - 6 guests | $355/nt | $425/nt | $475/nt | $475/nt |
| Kaanapali Shores #255 2 bedrooms, 2 baths, 1 - 6 guests | $345/nt | $415/nt | $475/nt | $475/nt |
| Kaanapali Shores #734 Studio, 1 bath, 1 - 2 guests | $185/nt | $205/nt | $235/nt | $235/nt |
| Kaanapali Shores #815 2 bedrooms, 2 baths, 1 - 6 guests | $265/nt | $285/nt | $390/nt | $390/nt |
| Kaanapali Shores #825 2 bedrooms, 2 baths, 1 - 6 guests | $275/nt | $295/nt | $350/nt | $350/nt |
| Kaanapali Shores #916 2 bedrooms, 2 baths, 1 - 6 guests | $300/nt | $355/nt | $425/nt | $425/nt |
| Kaanapali Shores #938 Studio, 1 bath, 1 - 4 guests | $155 - $175/nt | $175/nt | $200/nt | $180/nt |
| Kahana Outrigger | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Kahana Outrigger #1A2 3 bedrooms, 3 baths, 1 - 8 guests | $375/nt | $395/nt | $450/nt | $450/nt |
| Kahana Outrigger #1B1 3 bedrooms, 2 baths, 1 - 8 guests | $325/nt | $375/nt | $435/nt | $435/nt |
| Kahana Outrigger #2A2 3 bedrooms, 3 baths, 1 - 8 guests | $325/nt | $375/nt | $475/nt | $475/nt |
| Kahana Outrigger #2B1 3 bedrooms, 2 baths, 1 - 8 guests | $425/nt | $475/nt | $545/nt | $545/nt |
| Kahana Outrigger #3A2 3 bedrooms, 3 baths, 1 - 8 guests | $425/nt | $475/nt | $545/nt | $545/nt |
| Kahana Reef | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Kahana Reef #106 1 bedroom, 1 bath, 1 - 4 guests | $165/nt | $185/nt | $245/nt | $245/nt |
| Kahana Reef #116 1 bedroom, 1 bath, 1 - 4 guests | $160/nt | $180/nt | $235/nt | $235/nt |
| Kahana Reef #121 1 bedroom, 1 bath, 1 - 4 guests | $140/nt | $160/nt | $200/nt | $200/nt |
| Kahana Reef #201 Studio, 1 bath, 1 - 3 guests | $150/nt | $175/nt | $215/nt | $215/nt |
| Kahana Reef #202 1 bedroom, 1 bath, 1 - 4 guests | $165/nt | $185/nt | $245/nt | $245/nt |
| Kahana Reef #209 1 bedroom, 1 bath, 1 - 2 guests | $165/nt | $185/nt | $245/nt | $245/nt |
| Kahana Reef #210 1 bedroom, 1 bath, 1 - 2 guests | $165/nt | $185/nt | $245/nt | $245/nt |
| Kahana Reef #211 1 bedroom, 1 bath, 1 - 2 guests | $165/nt | $185/nt | $245/nt | $245/nt |
| Kahana Reef #216 1 bedroom, 1 bath, 1 - 4 guests | $140/nt | $160/nt | $200/nt | $200/nt |
| Kahana Reef #221 1 bedroom, 1 bath, 1 - 4 guests | $140/nt | $160/nt | $200/nt | $200/nt |
| Kahana Reef #301 Studio, 1 bath, 1 - 4 guests | $125/nt | $145/nt | $185/nt | $185/nt |
| Kahana Reef #315 1 bedroom, 1 bath, 1 - 4 guests | $165/nt | $185/nt | $245/nt | $245/nt |
| Kahana Reef #317 1 bedroom, 1 bath, 1 - 3 guests | $165/nt | $185/nt | $245/nt | $245/nt |
| Kahana Reef #402 1 bedroom, 1 bath, 1 - 4 guests | $165/nt | $185/nt | $245/nt | $245/nt |
| Kahana Reef #404 1 bedroom, 1 bath, 1 - 2 guests | $165/nt | $185/nt | $245/nt | $245/nt |
| Kahana Reef #409 1 bedroom, 1 bath, 1 - 4 guests | $145/nt | $165/nt | $245/nt | $225/nt |
| Kahana Reef #414 1 bedroom, 1 bath, 1 - 4 guests | $140/nt | $160/nt | $200/nt | $200/nt |
| Kahana Villas | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Kahana Villas #F507 2 bedrooms, 2 baths, 1 - 6 guests | $225/nt | $245/nt | $285/nt | $285/nt |
| Kapalua Golf Villas | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Kapalua Golf Villas #11T3 1 bedroom, 2 baths, 1 - 4 guests | $185/nt | $210/nt | $250/nt | $250/nt |
| Kapalua Golf Villas #17T8 1 bedroom, 1.5 baths, 1 - 2 guests | $157.25/nt | $178.5 - $210/nt | $250/nt | $250/nt |
| Kapalua Golf Villas #24T8 1 bedroom, 2 baths, 1 - 2 guests | $155/nt | $175/nt | $195/nt | $195/nt |
| Kapalua Golf Villas #26T1 1 bedroom, 2 baths, 1 - 4 guests | $185/nt | $210/nt | $250/nt | $250/nt |
| Kuleana | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Kuleana #201 2 bedrooms, 2 baths, 1 - 6 guests | $225/nt | $250/nt | $295/nt | $295/nt |
| Kuleana #206 2 bedrooms, 2 baths, 1 - 6 guests | $215/nt | $230/nt | $275/nt | $275/nt |
| Kuleana #322 1 bedroom, 1 bath, 1 - 4 guests | $150/nt | $170/nt | $215/nt | $215/nt |
| Kuleana #719 1 bedroom, 1 bath, 1 - 4 guests | $150/nt | $170/nt | $215/nt | $215/nt |
| Lahaina Roads | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Lahaina Roads #210 1 bedroom, 1 bath, 1 - 4 guests | $125/nt | $140/nt | $195/nt | $195/nt |
| Lahaina Roads #301 2 bedrooms, 1 bath, 1 - 6 guests | $175/nt | $200/nt | $245/nt | $245/nt |
| Lahaina Roads #404 1 bedroom, 1 bath, 1 - 4 guests | $125/nt | $140/nt | $195/nt | $195/nt |
| Lahaina Roads #405 1 bedroom, 1 bath, 1 - 4 guests | $145/nt | $155/nt | $195/nt | $195/nt |
| Lahaina Roads #409 1 bedroom, 1 bath, 1 - 4 guests | $125/nt | $140/nt | $195/nt | $195/nt |
| Lahaina Roads #502 2 bedrooms, 2 baths, 1 - 6 guests | $250/nt | $275/nt | $340/nt | $340/nt |
| Lahaina Shores | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Lahaina Shores #107 1 bedroom, 2 baths, 1 - 4 guests | $220/nt | $230 - $245/nt | $295/nt | $295/nt |
| Lahaina Shores #337 Studio, 1 bath, 1 - 2 guests | $165/nt | $185/nt | $229/nt | $229/nt |
| Lahaina Shores #501 1 bedroom, 1 bath, 1 - 2 guests | $240/nt | $280/nt | $345/nt | $345/nt |
| Lahaina Shores #505 Studio, 1 bath, 1 - 4 guests | $155/nt | $175/nt | $225/nt | $225/nt |
| Lahaina Shores #522 Studio, 1 bath, 1 - 2 guests | $140/nt | $155/nt | $205/nt | $205/nt |
| Lahaina Shores #704 1 bedroom, 2 baths, 1 - 4 guests | $195/nt | $225/nt | $275/nt | $275/nt |
| Lahaina Shores #706 1 bedroom, 2 baths, 1 - 4 guests | $250/nt | $285/nt | $325/nt | $325/nt |
| Lokelani | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Lokelani #C204 2 bedrooms, 2 baths, 1 - 6 guests | $225 - $235/nt | $240 - $250/nt | $280/nt | $280/nt |
| Lokelani #C205 2 bedrooms, 2 baths, 1 - 6 guests | $235/nt | $250/nt | $280/nt | $280/nt |
| Mahana | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Mahana Resort #1008 1 bedroom, 1 bath, 1 - 4 guests | $275/nt | $300/nt | $350/nt | $350/nt |
| Mahana Resort #1104 1 bedroom, 1 bath, 1 - 4 guests | $275/nt | $300/nt | $350/nt | $350/nt |
| Mahana Resort #1117 1 bedroom, 1 bath, 1 - 4 guests | $275/nt | $300/nt | $350/nt | $350/nt |
| Mahana Resort #1205 1 bedroom, 2 baths, 1 - 2 guests | $275/nt | $300/nt | $350/nt | $350/nt |
| Mahana Resort #1017 1 bedroom, 1 bath, 1 - 2 guests | $275/nt | $300/nt | $350/nt | $350/nt |
| Mahana Resort #101 1 bedroom, 1 bath, 1 - 4 guests | $225/nt | $250/nt | $295/nt | $295/nt |
| Mahana Resort #118 1 bedroom, 1 bath, 1 - 4 guests | $275/nt | $300/nt | $350/nt | $350/nt |
| Mahana Resort #1204 1 bedroom, 1 bath, 1 - 4 guests | $275/nt | $300/nt | $350/nt | $350/nt |
| Mahana Resort #1217 1 bedroom, 1 bath, 1 - 4 guests | $275/nt | $300/nt | $350/nt | $350/nt |
| Mahana Resort #301 2 bedrooms, 2 baths, 1 - 4 guests | $365/nt | $435/nt | $495/nt | $495/nt |
| Mahana Resort #304 1 bedroom, 1 bath, 1 - 4 guests | $255/nt | $280/nt | $350/nt | $330/nt |
| Mahana Resort #305 1 bedroom, 2 baths, 1 - 4 guests | $275/nt | $300/nt | $350/nt | $350/nt |
| Mahana Resort #405 1 bedroom, 2 baths, 1 - 4 guests | $275/nt | $300/nt | $350/nt | $350/nt |
| Mahana Resort #411 2 bedrooms, 2 baths, 1 - 6 guests | $365/nt | $435/nt | $495/nt | $495/nt |
| Mahana Resort #518 1 bedroom, 1 bath, 1 - 4 guests | $235/nt | $265/nt | $310/nt | $310/nt |
| Mahana Resort #612 Studio, 1 bath, 1 - 2 guests | $195/nt | $200 - $215/nt | $265/nt | $265/nt |
| Mahana Resort #705 1 bedroom, 2 baths, 1 - 4 guests | $275/nt | $300/nt | $350/nt | $350/nt |
| Mahana Resort #706 1 bedroom, 1 bath, 1 - 4 guests | $195/nt | $225/nt | $270/nt | $270/nt |
| Mahana Resort #713 Studio, 1 bath, 1 - 2 guests | $195/nt | $215/nt | $265/nt | $265/nt |
| Mahana Resort #804 1 bedroom, 1 bath, 1 - 4 guests | $275/nt | $300/nt | $350/nt | $350/nt |
| Mahana Resort #906 1 bedroom, 1 bath, 1 - 4 guests | $195/nt | $225/nt | $270/nt | $270/nt |
| Makani Sands | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Makani Sands #102 1 bedroom, 1 bath, 1 - 4 guests | $155/nt | $170/nt | $245/nt | $245/nt |
| Maui Kaan Villas | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Maui Kaanapali Villas #A112 1 bedroom, 1 bath, 1 - 2 guests | $190/nt | $200/nt | $230/nt | $230/nt |
| Maui Kaanapali Villas #B132 Studio, 1 bath, 1 - 4 guests | $145/nt | $165/nt | $235/nt | $235/nt |
| Maui Kaanapali Villas #B133 Studio, 1 bath, 1 - 4 guests | $145/nt | $165/nt | $235/nt | $235/nt |
| Maui Kaanapali Villas #C152 Studio, 1 bath, 1 - 4 guests | $150/nt | $175/nt | $235/nt | $235/nt |
| Maui Kaanapali Villas #C155 Studio, 1 bath, 1 - 4 guests | $150/nt | $175/nt | $235/nt | $235/nt |
| Maui Kaanapali Villas #B231 Studio, 1 bath, 1 - 2 guests | $99 - $105/nt | $149/nt | $198/nt | $198/nt |
| Maui Kaanapali Villas #B233 1 bedroom, 2 baths, 1 - 4 guests | $150 - $175/nt | $195/nt | $250/nt | $250/nt |
| Maui Kaanapali Villas #B242 Studio, 1 bath, 1 - 4 guests | $150/nt | $175/nt | $235/nt | $235/nt |
| Maui Kaanapali Villas #D271 1 bedroom, 2 baths, 1 - 4 guests | $295/nt | $320/nt | $370/nt | $370/nt |
| Maui Kaanapali Villas #D273 1 bedroom, 2 baths, 1 - 2 guests | $250/nt | $265/nt | $310/nt | $310/nt |
| Maui Kaanapali Villas #D275 1 bedroom, 1 bath, 1 - 4 guests | $240/nt | $255/nt | $295/nt | $295/nt |
| Maui Kaanapali Villas #D277 1 bedroom, 1 bath, 1 - 2 guests | $250/nt | $265/nt | $275/nt | $275/nt |
| Maui Kaanapali Villas #E288 Studio, 1 bath, 1 - 4 guests | $175/nt | $195/nt | $250/nt | $250/nt |
| Maui Kaanapali Villas #E290 Studio, 1 bath, 1 - 3 guests | $175/nt | $195/nt | $250/nt | $250/nt |
| Maui Kaanapali Villas #A317 Studio, 1 bath, 1 - 4 guests | $150/nt | $175/nt | $235/nt | $235/nt |
| Maui Kai | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Maui Kai #1005 1 bedroom, 1 bath, 1 - 4 guests | $205/nt | $235/nt | $285/nt | $285/nt |
| Maui Kai #103 Studio, 1 bath, 1 - 3 guests | $170/nt | $185 - $190/nt | $225/nt | $225/nt |
| Maui Kai #205 1 bedroom, 1 bath, 1 - 4 guests | $205/nt | $235/nt | $285/nt | $285/nt |
| Maui Kai #703 Studio, 1 bath, 1 - 3 guests | $170/nt | $190/nt | $225/nt | $225/nt |
| Maui Sands | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Maui Sands #5A 2 bedrooms, 1 bath, 1 - 6 guests | $185/nt | $195/nt | $225/nt | $225/nt |
| Maui Sands #5G 2 bedrooms, 1.5 baths, 1 - 6 guests | $200/nt | $230/nt | $265/nt | $265/nt |
| Maui Sands #6E 1 bedroom, 1 bath, 1 - 3 guests | $95/nt | $115/nt | $135/nt | $135/nt |
| Maui Sands #717 1 bedroom, 1 bath, 1 - 2 guests | $125/nt | $145/nt | $165/nt | $165/nt |
| Napili Gardens | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Napili Gardens #13 3 bedrooms, 2.5 baths, 1 - 8 guests | $285/nt | $325/nt | $380/nt | $380/nt |
| Napili Point | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Napili Point #B-26 1 bedroom, 1 bath, 1 - 4 guests | $225/nt | $275/nt | $295/nt | $295/nt |
| Napili Shores | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Napili Shores #i269 Studio, 1 bath, 1 - 2 guests | $200/nt | $240/nt | $295/nt | $295/nt |
| Paki Maui | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Paki Maui #108 1 bedroom, 1 bath, 1 - 4 guests | $130/nt | $145/nt | $190/nt | $190/nt |
| Paki Maui #109 1 bedroom, 1 bath, 1 - 4 guests | $130/nt | $145/nt | $190/nt | $190/nt |
| Paki Maui #201 2 bedrooms, 2 baths, 1 - 6 guests | $220/nt | $235/nt | $285/nt | $285/nt |
| Paki Maui #224 2 bedrooms, 2 baths, 1 - 6 guests | $215/nt | $225/nt | $285/nt | $285/nt |
| Paki Maui #313 1 bedroom, 1 bath, 1 - 4 guests | $110/nt | $125/nt | $170/nt | $170/nt |
| Paki Maui #325 2 bedrooms, 2 baths, 1 - 6 guests | $180/nt | $190/nt | $235/nt | $235/nt |
| Papakea | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Papakea #A105 1 bedroom, 1 bath, 1 - 2 guests | $200/nt | $225/nt | $275/nt | $275/nt |
| Papakea #A402 2 bedrooms, 2 baths, 1 - 4 guests | $290/nt | $350/nt | $395/nt | $395/nt |
| Papakea #B109 1 bedroom, 1 bath, 1 - 4 guests | $170/nt | $190/nt | $240/nt | $240/nt |
| Papakea #B207 Studio, 1 bath, 1 - 2 guests | $110/nt | $130/nt | $165/nt | $165/nt |
| Papakea #B208 1 bedroom, 1 bath, 1 - 2 guests | $170/nt | $190/nt | $240/nt | $240/nt |
| Papakea #B403 3 bedrooms, 3 baths, 1 - 6 guests | $325 - $340/nt | $395/nt | $450/nt | $450/nt |
| Papakea #C108 1 bedroom, 1 bath, 1 - 4 guests | $160/nt | $170/nt | $220/nt | $220/nt |
| Papakea #C307 Studio, 1 bath, 1 - 2 guests | $155/nt | $165/nt | $215/nt | $215/nt |
| Papakea #C403 3 bedrooms, 3 baths, 1 - 7 guests | $365/nt | $420/nt | $465/nt | $465/nt |
| Papakea #C404 3 bedrooms, 3 baths, 1 - 6 guests | $365/nt | $420/nt | $465/nt | $465/nt |
| Papakea #D309 1 bedroom, 1 bath, 1 - 4 guests | $160/nt | $170/nt | $220/nt | $220/nt |
| Papakea #D402 3 bedrooms, 2.5 baths, 1 - 8 guests | $250/nt | $295/nt | $315/nt | $315/nt |
| Papakea #D407 2 bedrooms, 1 bath, 1 - 6 guests | $205/nt | $225/nt | $275/nt | $275/nt |
| Papakea #E109 1 bedroom, 1 bath, 1 - 4 guests | $150/nt | $170/nt | $240/nt | $220/nt |
| Papakea #E206 1 bedroom, 1 bath, 1 - 4 guests | $170/nt | $190/nt | $240/nt | $240/nt |
| Papakea #E207 1 bedroom, 1 bath, 1 - 4 guests | $170/nt | $190/nt | $240/nt | $240/nt |
| Papakea #E401 2 bedrooms, 2 baths, 1 - 6 guests | $205/nt | $225/nt | $280/nt | $280/nt |
| Papakea #F209 1 bedroom, 1 bath, 1 - 4 guests | $165 - $200/nt | $185 - $225/nt | $275/nt | $275/nt |
| Papakea #F308 1 bedroom, 1 bath, 1 - 4 guests | $170/nt | $185/nt | $250/nt | $230/nt |
| Papakea #G103 2 bedrooms, 2 baths, 1 - 6 guests | $210/nt | $245/nt | $300/nt | $300/nt |
| Papakea #G106 2 bedrooms, 2 baths, 1 - 6 guests | $210/nt | $245/nt | $300/nt | $300/nt |
| Papakea #G404 2 bedrooms, 1 bath, 1 - 6 guests | $185/nt | $200/nt | $265/nt | $265/nt |
| Papakea #G408 2 bedrooms, 2 baths, 1 - 6 guests | $205/nt | $225/nt | $275/nt | $275/nt |
| Papakea #H304 2 bedrooms, 2 baths, 1 - 6 guests | $205/nt | $225/nt | $275/nt | $275/nt |
| Papakea #J207 1 bedroom, 1 bath, 1 - 4 guests | $170/nt | $190/nt | $220/nt | $220/nt |
| Papakea #K102 2 bedrooms, 2 baths, 1 - 6 guests | $200/nt | $225/nt | $275/nt | $275/nt |
| Papakea #K203 2 bedrooms, 2 baths, 1 - 6 guests | $215/nt | $235/nt | $285/nt | $285/nt |
| Papakea #K206 1 bedroom, 1 bath, 1 - 4 guests | $160/nt | $170/nt | $220/nt | $220/nt |
| Papakea #K303 2 bedrooms, 2 baths, 1 - 6 guests | $235/nt | $265/nt | $285/nt | $285/nt |
| Papakea #L305 2 bedrooms, 2 baths, 1 - 6 guests | $240/nt | $260/nt | $295/nt | $295/nt |
| Papakea #L401 2 bedrooms, 2 baths, 1 - 6 guests | $280/nt | $300/nt | $375/nt | $325/nt |
