Below you will find the rates for Maui vacation rentals from Chase 'n Rainbows. We look forward to your visit to Maui.
Rate Date Ranges:
Value Season: 4/16 - 6/15 and 8/16 - 12/15
Regular Season: 3/1 - 4/15 and 6/16 - 8/15
Peak Season: 12/16 - 2/29 (7 Night Minimum Stay Requirement 12/16 - 1/10)
| Below are our Rates for all rental properties. |
| Aina Nalu | |||
|---|---|---|---|
| Value Season | Regular Season | Peak Season | |
| Aina Nalu #D202 (1 Bedroom) 1 bedroom, 1 bath, 1 - 4 guests | $145/nt | $165/nt | $205/nt |
| Aina Nalu #D202 (2 Bedroom) 2 bedrooms, 2 baths, 1 - 6 guests | $185/nt | $205/nt | $245/nt |
| Aina Nalu #D208 (2 Bedroom) 2 bedrooms, 2 baths, 1 - 6 guests | $185/nt | $205/nt | $245/nt |
| Aina Nalu #D208 (1 bedroom) 1 bedroom, 1 bath, 1 - 4 guests | $135/nt | $165/nt | $245/nt |
| Hale Kai | |||
| Value Season | Regular Season | Peak Season | |
| Hale Kai, #204 1 bedroom, 1 bath, 1 - 4 guests | $105/nt | $125/nt | $175/nt |
| Hale Mahina | |||
| Value Season | Regular Season | Peak Season | |
| Hale Mahina #A205 1 bedroom, 1 bath, 1 - 4 guests | $160/nt | $190/nt | $235/nt |
| Hale Mahina #A207 1 bedroom, 1 bath, 1 - 4 guests | $155/nt | $175/nt | $215/nt |
| Hale Mahina #A302 1 bedroom, 1 bath, 1 - 4 guests | $160/nt | $190/nt | $235/nt |
| Hale Mahina #B101 1 bedroom, 1 bath, 1 - 4 guests | $140/nt | $160/nt | $200/nt |
| Hale Mahina #B103 1 bedroom, 1 bath, 1 - 4 guests | $155/nt | $175/nt | $215/nt |
| Hale Mahina #B302 1 bedroom, 1 bath, 1 - 4 guests | $155/nt | $175/nt | $215/nt |
| Hale Mahina #B303 1 bedroom, 1 bath, 1 - 4 guests | $160/nt | $190/nt | $235/nt |
| Hale Mahina #B304 1 bedroom, 1 bath, 1 - 4 guests | $160/nt | $190/nt | $235/nt |
| Hale Mahina #B403 2 bedrooms, 2 baths, 1 - 6 guests | $215/nt | $240/nt | $285/nt |
| Hale Mahina #B404 2 bedrooms, 2 baths, 1 - 6 guests | $220/nt | $250/nt | $295/nt |
| Hale Ono Loa | |||
| Value Season | Regular Season | Peak Season | |
| Hale Ono Loa #409 2 bedrooms, 2 baths, 1 - 4 guests | $240/nt | $260/nt | $300/nt |
| Hale Ono Loa #415 1 bedroom, 1 bath, 1 - 4 guests | $125/nt | $140/nt | $185/nt |
| Hale Ono Loa #417 2 bedrooms, 2 baths, 1 - 6 guests | $175/nt | $195/nt | $245/nt |
| Hololani | |||
| Value Season | Regular Season | Peak Season | |
| Hololani #A-101 2 bedrooms, 2 baths, 1 - 6 guests | $205/nt | $240/nt | $280/nt |
| Hololani #A-103 2 bedrooms, 2 baths, 1 - 6 guests | $215/nt | $250/nt | $295/nt |
| Hololani #A-202 2 bedrooms, 2 baths, 1 - 6 guests | $215/nt | $250/nt | $295/nt |
| Hololani #A-502 2 bedrooms, 2 baths, 1 - 6 guests | $215/nt | $250/nt | $295/nt |
| Hololani #A-503 2 bedrooms, 2 baths, 1 - 6 guests | $215/nt | $250 - $260/nt | $295/nt |
| Hololani #B-502 2 bedrooms, 2 baths, 1 - 6 guests | $215/nt | $250/nt | $295/nt |
| Hololani #B-703 2 bedrooms, 2 baths, 1 - 6 guests | $215/nt | $250/nt | $295/nt |
| Honokowai Palms | |||
| Value Season | Regular Season | Peak Season | |
| Honokowai Palms #A-7 1 bedroom, 1 bath, 1 - 4 guests | $95/nt | $115/nt | $160/nt |
| Honua Kai | |||
| Value Season | Regular Season | Peak Season | |
| Honua Kai-Hokulani #142 1 bedroom, 1 bath, 1 - 6 guests | $225/nt | $200 - $250/nt | $350/nt |
| Honua Kai-Hokulani #218 1 bedroom, 1 bath, 1 - 4 guests | $195/nt | $225/nt | $255/nt |
| Honua Kai-Hokulani #244 1 bedroom, 1 bath, 1 - 4 guests | $250/nt | $275/nt | $300/nt |
| Honua Kai-Hokulani #515 2 bedrooms, 2 baths, 1 - 6 guests | $375/nt | $450/nt | $525/nt |
| Honua Kai-Hokulani #928 1 bedroom, 1 bath, 1 - 4 guests | $195/nt | $225/nt | $225/nt |
| Honua Kai-Hokulani #932 1 bedroom, 1 bath, 1 - 4 guests | $195/nt | $225/nt | $225/nt |
| Honua Kai-Konea #439 2 bedrooms, 2 baths, 1 - 6 guests | $375 - $525/nt | $450/nt | $525/nt |
| Intl Colony Club | |||
| Value Season | Regular Season | Peak Season | |
| International Colony Club #43 2 bedrooms, 2 baths, 1 - 6 guests | $195/nt | $205/nt | $245/nt |
| Kaanapali Plantation | |||
| Value Season | Regular Season | Peak Season | |
| Kaanapali Plantation #32 3 bedrooms, 2.5 baths, 1 - 8 guests | $275/nt | $325/nt | $370/nt |
| Kaanapali Plantation #57 2 bedrooms, 2 baths, 1 - 4 guests | $195/nt | $240 - $255/nt | $295/nt |
| Kaanapali Royal | |||
| Value Season | Regular Season | Peak Season | |
| Kaanapali Royal #B202 2 bedrooms, 2 baths, 1 - 6 guests | $250/nt | $275/nt | $335/nt |
| Kaanapali Royal #C101 2 bedrooms, 2 baths, 1 - 6 guests | $250/nt | $275/nt | $335/nt |
| Kaanapali Royal #E101 2 bedrooms, 2 baths, 1 - 6 guests | $230/nt | $255/nt | $315/nt |
| Kaanapali Royal #G201 2 bedrooms, 2 baths, 1 - 6 guests | $250/nt | $275/nt | $335/nt |
| Kaanapali Royal #G301 2 bedrooms, 2 baths, 1 - 4 guests | $250/nt | $275/nt | $335/nt |
| Kaanapali Royal #H101 2 bedrooms, 2 baths, 1 - 6 guests | $230/nt | $255/nt | $315/nt |
| Kaanapali Royal #H302 2 bedrooms, 2 baths, 1 - 6 guests | $230/nt | $255/nt | $295/nt |
| Kaanapali Royal #J102 2 bedrooms, 2 baths, 1 - 6 guests | $250/nt | $275/nt | $335/nt |
| Kaanapali Royal #L102 2 bedrooms, 2 baths, 1 - 6 guests | $230/nt | $255/nt | $315/nt |
| Kaanapali Royal #L303 2 bedrooms, 2 baths, 1 - 6 guests | $230/nt | $255/nt | $315/nt |
| Kaanapali Royal #P101 2 bedrooms, 2 baths, 1 - 6 guests | $230/nt | $255/nt | $315/nt |
| Kaanapali Royal #P202 2 bedrooms, 2 baths, 1 - 6 guests | $250/nt | $275/nt | $335/nt |
| Kaanapali Royal #Q302 2 bedrooms, 2 baths, 1 - 6 guests | $250/nt | $275/nt | $335/nt |
| Kaanapali Royal #K303 2 bedrooms, 2 baths, 1 - 6 guests | $230/nt | $255/nt | $315/nt |
| Kaanapali Shores | |||
| Value Season | Regular Season | Peak Season | |
| Kaanapali Shores #151 1 bedroom, 1 bath, 1 - 4 guests | $185/nt | $205/nt | $260/nt |
| Kaanapali Shores #160 2 bedrooms, 2 baths, 1 - 6 guests | $345/nt | $415/nt | $475/nt |
| Kaanapali Shores #255 2 bedrooms, 2 baths, 1 - 6 guests | $345/nt | $415/nt | $475/nt |
| Kaanapali Shores #734 Studio, 1 bath, 1 - 2 guests | $175/nt | $195/nt | $225/nt |
| Kaanapali Shores #815 2 bedrooms, 2 baths, 1 - 6 guests | $265 - $285/nt | $285/nt | $390/nt |
| Kaanapali Shores #825 2 bedrooms, 2 baths, 1 - 6 guests | $275/nt | $295/nt | $425/nt |
| Kaanapali Shores #916 2 bedrooms, 2 baths, 1 - 6 guests | $300/nt | $355/nt | $425/nt |
| Kaanapali Shores #938 Studio, 1 bath, 1 - 4 guests | $175/nt | $195/nt | $225/nt |
| Kahana Outrigger | |||
| Value Season | Regular Season | Peak Season | |
| Kahana Outrigger #1A2 3 bedrooms, 3 baths, 1 - 8 guests | $325/nt | $375/nt | $425/nt |
| Kahana Outrigger #1B1 3 bedrooms, 2 baths, 1 - 8 guests | $325/nt | $375/nt | $445/nt |
| Kahana Outrigger #2A2 3 bedrooms, 3 baths, 1 - 8 guests | $350/nt | $350/nt | $450/nt |
| Kahana Outrigger #2B1 3 bedrooms, 2 baths, 1 - 8 guests | $425/nt | $475/nt | $545/nt |
| Kahana Outrigger #3A2 3 bedrooms, 3 baths, 1 - 8 guests | $425/nt | $475/nt | $545/nt |
| Kahana Reef | |||
| Value Season | Regular Season | Peak Season | |
| Kahana Reef #106 1 bedroom, 1 bath, 1 - 4 guests | $140/nt | $160/nt | $200/nt |
| Kahana Reef #110 1 bedroom, 1 bath, 1 - 4 guests | $140/nt | $160/nt | $200/nt |
| Kahana Reef #121 1 bedroom, 1 bath, 1 - 4 guests | $140/nt | $160/nt | $200/nt |
| Kahana Reef #201 Studio, 1 bath, 1 - 3 guests | $125/nt | $145/nt | $185/nt |
| Kahana Reef #202 1 bedroom, 1 bath, 1 - 4 guests | $140/nt | $160/nt | $200/nt |
| Kahana Reef #209 1 bedroom, 1 bath, 1 - 2 guests | $160/nt | $180/nt | $235/nt |
| Kahana Reef #210 1 bedroom, 1 bath, 1 - 2 guests | $160/nt | $180/nt | $235/nt |
| Kahana Reef #211 1 bedroom, 1 bath, 1 - 4 guests | $160/nt | $180/nt | $235/nt |
| Kahana Reef #216 1 bedroom, 1 bath, 1 - 4 guests | $140/nt | $160/nt | $200/nt |
| Kahana Reef #221 1 bedroom, 1 bath, 1 - 4 guests | $160/nt | $180/nt | $235/nt |
| Kahana Reef #301 Studio, 1 bath, 1 - 4 guests | $125/nt | $145/nt | $185/nt |
| Kahana Reef #317 1 bedroom, 1 bath, 1 - 3 guests | $160/nt | $180/nt | $235/nt |
| Kahana Reef #402 1 bedroom, 1 bath, 1 - 4 guests | $140/nt | $180/nt | $235/nt |
| Kahana Reef #404 1 bedroom, 1 bath, 1 - 4 guests | $140/nt | $160/nt | $200/nt |
| Kahana Reef #405 1 bedroom, 1 bath, 1 - 4 guests | $140/nt | $160/nt | $200/nt |
| Kahana Reef #414 1 bedroom, 1 bath, 1 - 4 guests | $140/nt | $160/nt | $200/nt |
| Kahana Villas | |||
| Value Season | Regular Season | Peak Season | |
| Kahana Villas #F507 2 bedrooms, 2 baths, 1 - 6 guests | $200/nt | $225/nt | $270/nt |
| Kapalua Golf Villas | |||
| Value Season | Regular Season | Peak Season | |
| Kapalua Golf Villas #11T3 1 bedroom, 2 baths, 1 - 4 guests | $175/nt | $200/nt | $225/nt |
| Kapalua Golf Villas #20P1 2 bedrooms, 2 baths, 1 - 4 guests | $195/nt | $225/nt | $275/nt |
| Kapalua Golf Villas #24T8 1 bedroom, 2 baths, 1 - 2 guests | $155/nt | $175/nt | $195/nt |
| Kapalua Golf Villas #27P1 2 bedrooms, 2 baths, 1 - 6 guests | $250/nt | $275/nt | $295/nt |
| Kuleana | |||
| Value Season | Regular Season | Peak Season | |
| Kuleana #201 2 bedrooms, 2 baths, 1 - 6 guests | $215/nt | $230/nt | $275/nt |
| Kuleana #309 1 bedroom, 1 bath, 1 - 4 guests | $140/nt | $160/nt | $200/nt |
| Kuleana #501 1 bedroom, 1 bath, 1 - 4 guests | $140/nt | $160/nt | $200/nt |
| Kuleana #719 1 bedroom, 1 bath, 1 - 4 guests | $140/nt | $160/nt | $200/nt |
| Lahaina Roads | |||
| Value Season | Regular Season | Peak Season | |
| Lahaina Roads #210 1 bedroom, 1 bath, 1 - 4 guests | $125/nt | $140/nt | $185/nt |
| Lahaina Roads #301 2 bedrooms, 1 bath, 1 - 6 guests | $185/nt | $200/nt | $245/nt |
| Lahaina Roads #404 1 bedroom, 1 bath, 1 - 4 guests | $125/nt | $140/nt | $185/nt |
| Lahaina Roads #405 1 bedroom, 1 bath, 1 - 4 guests | $145/nt | $155/nt | $195/nt |
| Lahaina Roads #409 1 bedroom, 1 bath, 1 - 4 guests | $125/nt | $140/nt | $185/nt |
| Lahaina Roads #502 2 bedrooms, 2 baths, 1 - 6 guests | $250/nt | $275/nt | $325/nt |
| Lahaina Shores | |||
| Value Season | Regular Season | Peak Season | |
| Lahaina Shores #107 1 bedroom, 2 baths, 1 - 4 guests | $205/nt | $230/nt | $275/nt |
| Lahaina Shores #121 1 bedroom, 2 baths, 1 - 4 guests | $225/nt | $235/nt | $275/nt |
| Lahaina Shores #501 1 bedroom, 1 bath, 1 - 2 guests | $225/nt | $275/nt | $320/nt |
| Lahaina Shores #522 Studio, 1 bath, 1 - 2 guests | $140/nt | $155/nt | $195/nt |
| Lahaina Shores #704 1 bedroom, 2 baths, 1 - 4 guests | $175/nt | $180/nt | $190/nt |
| Lahaina Shores #706 1 bedroom, 2 baths, 1 - 4 guests | $250/nt | $285/nt | $325/nt |
| Lokelani | |||
| Value Season | Regular Season | Peak Season | |
| Lokelani #C204 2 bedrooms, 2 baths, 1 - 6 guests | $250/nt | $250/nt | $270/nt |
| Mahana | |||
| Value Season | Regular Season | Peak Season | |
| Mahana Resort #1104 1 bedroom, 1 bath, 1 - 4 guests | $265/nt | $295/nt | $295/nt |
| Mahana Resort #1117 1 bedroom, 1 bath, 1 - 4 guests | $240/nt | $265/nt | $310/nt |
| Mahana Resort #1205 1 bedroom, 2 baths, 1 - 2 guests | $265/nt | $295/nt | $335/nt |
| Mahana Resort #1017 1 bedroom, 1 bath, 1 - 2 guests | $265/nt | $295/nt | $335/nt |
| Mahana Resort #101 1 bedroom, 1 bath, 1 - 4 guests | $225/nt | $250/nt | $295/nt |
| Mahana Resort #102 Studio, 1 bath, 1 - 2 guests | $175 - $185/nt | $185 - $200/nt | $245/nt |
| Mahana Resort #105 1 bedroom, 2 baths, 1 - 2 guests | $265/nt | $295/nt | $335/nt |
| Mahana Resort #118 1 bedroom, 1 bath, 1 - 4 guests | $265/nt | $295/nt | $295/nt |
| Mahana Resort #1204 1 bedroom, 1 bath, 1 - 4 guests | $265/nt | $295/nt | $335/nt |
| Mahana Resort #1217 1 bedroom, 1 bath, 1 - 4 guests | $265/nt | $295/nt | $335/nt |
| Mahana Resort #301 2 bedrooms, 2 baths, 1 - 4 guests | $345/nt | $415/nt | $475/nt |
| Mahana Resort #304 1 bedroom, 1 bath, 1 - 2 guests | $225/nt | $250/nt | $295/nt |
| Mahana Resort #305 1 bedroom, 2 baths, 1 - 4 guests | $265/nt | $295/nt | $335/nt |
| Mahana Resort #405 1 bedroom, 2 baths, 1 - 4 guests | $265/nt | $295/nt | $335/nt |
| Mahana Resort #411 2 bedrooms, 2 baths, 1 - 6 guests | $345/nt | $415/nt | $475/nt |
| Mahana Resort #611 2 bedrooms, 2 baths, 1 - 6 guests | $345/nt | $415/nt | $475/nt |
| Mahana Resort #612 Studio, 1 bath, 1 - 2 guests | $185/nt | $200/nt | $245/nt |
| Mahana Resort #705 1 bedroom, 2 baths, 1 - 4 guests | $265/nt | $295/nt | $335/nt |
| Mahana Resort #706 1 bedroom, 1 bath, 1 - 4 guests | $195/nt | $225/nt | $270/nt |
| Mahana Resort #713 Studio, 1 bath, 1 - 2 guests | $185/nt | $200/nt | $245/nt |
| Mahana Resort #804 1 bedroom, 1 bath, 1 - 4 guests | $265/nt | $295/nt | $295/nt |
| Mahana Resort #904 1 bedroom, 1 bath, 1 - 2 guests | $265/nt | $295/nt | $335/nt |
| Mahana Resort #906 1 bedroom, 1 bath, 1 - 4 guests | $195/nt | $225/nt | $270/nt |
| Makani Sands | |||
| Value Season | Regular Season | Peak Season | |
| Makani Sands #102 1 bedroom, 1 bath, 1 - 4 guests | $155/nt | $180/nt | $215/nt |
| Maui Eldorado | |||
| Value Season | Regular Season | Peak Season | |
| Maui Eldorado #A202 1 bedroom, 1 bath, 1 - 4 guests | $195/nt | $225/nt | $270/nt |
| Maui Kaan Villas | |||
| Value Season | Regular Season | Peak Season | |
| Maui Kaanapali Villas #A112 1 bedroom, 1 bath, 1 - 2 guests | $190/nt | $215/nt | $250/nt |
| Maui Kaanapali Villas #C152 Studio, 1 bath, 1 - 4 guests | $145/nt | $185/nt | $225/nt |
| Maui Kaanapali Villas #C155 Studio, 1 bath, 1 - 4 guests | $145/nt | $185/nt | $225/nt |
| Maui Kaanapali Villas #D172 Studio, 1 bath, 1 - 4 guests | $185/nt | $205/nt | $245/nt |
| Maui Kaanapali Villas #B242 Studio, 1 bath, 1 - 4 guests | $135/nt | $175/nt | $210/nt |
| Maui Kaanapali Villas #D271 1 bedroom, 2 baths, 1 - 4 guests | $285/nt | $305/nt | $355/nt |
| Maui Kaanapali Villas #D273 1 bedroom, 2 baths, 1 - 2 guests | $240/nt | $255/nt | $295/nt |
| Maui Kaanapali Villas #D275 1 bedroom, 1 bath, 1 - 4 guests | $240/nt | $255/nt | $295/nt |
| Maui Kaanapali Villas #D277 1 bedroom, 1 bath, 1 - 2 guests | $185/nt | $185 - $220/nt | $225/nt |
| Maui Kaanapali Villas #E288 Studio, 1 bath, 1 - 4 guests | $165/nt | $190/nt | $245/nt |
| Maui Kaanapali Villas #E290 Studio, 1 bath, 1 - 3 guests | $165/nt | $190/nt | $245/nt |
| Maui Kai | |||
| Value Season | Regular Season | Peak Season | |
| Maui Kai #1005 1 bedroom, 1 bath, 1 - 4 guests | $195/nt | $225/nt | $270/nt |
| Maui Kai #103 Studio, 1 bath, 1 - 3 guests | $165/nt | $185/nt | $220/nt |
| Maui Kai #204 1 bedroom, 1 bath, 1 - 4 guests | $160 - $195/nt | $160/nt | $270/nt |
| Maui Kai #205 1 bedroom, 1 bath, 1 - 4 guests | $160 - $195/nt | $160/nt | $270/nt |
| Maui Kai #703 Studio, 1 bath, 1 - 3 guests | $165/nt | $185/nt | $220/nt |
| Maui Sands | |||
| Value Season | Regular Season | Peak Season | |
| Maui Sands #5A 2 bedrooms, 1 bath, 1 - 6 guests | $185/nt | $195/nt | $225/nt |
| Maui Sands #5G 2 bedrooms, 1.5 baths, 1 - 6 guests | $190/nt | $220/nt | $250/nt |
| Maui Sands #6E 1 bedroom, 1 bath, 1 - 3 guests | $95/nt | $115/nt | $135/nt |
| Maui Sands #713 1 bedroom, 1 bath, 1 - 4 guests | $115/nt | $130/nt | $175/nt |
| Maui Sands #717 1 bedroom, 1 bath, 1 - 2 guests | $125/nt | $145/nt | $165/nt |
| Napili Shores | |||
| Value Season | Regular Season | Peak Season | |
| Napili Shores #i269 Studio, 1 bath, 1 - 2 guests | $225/nt | $240/nt | $280/nt |
| Paki Maui | |||
| Value Season | Regular Season | Peak Season | |
| Paki Maui #103 2 bedrooms, 2 baths, 1 - 6 guests | $175/nt | $200/nt | $275/nt |
| Paki Maui #108 1 bedroom, 1 bath, 1 - 4 guests | $130/nt | $145/nt | $190/nt |
| Paki Maui #116 1 bedroom, 1 bath, 1 - 4 guests | $120/nt | $135/nt | $180/nt |
| Paki Maui #224 2 bedrooms, 2 baths, 1 - 6 guests | $215/nt | $225/nt | $270/nt |
| Paki Maui #313 1 bedroom, 1 bath, 1 - 4 guests | $110/nt | $125/nt | $170/nt |
| Paki Maui #325 2 bedrooms, 2 baths, 1 - 6 guests | $180/nt | $190/nt | $235/nt |
| Papakea | |||
| Value Season | Regular Season | Peak Season | |
| Papakea #A105 1 bedroom, 1 bath, 1 - 2 guests | $195/nt | $215/nt | $260/nt |
| Papakea #A402 2 bedrooms, 2 baths, 1 - 4 guests | $276/nt | $332/nt | $380/nt |
| Papakea #B207 Studio, 1 bath, 1 - 2 guests | $105/nt | $125/nt | $155/nt |
| Papakea #B208 1 bedroom, 1 bath, 1 - 2 guests | $165/nt | $185/nt | $225/nt |
| Papakea #B403 3 bedrooms, 3 baths, 1 - 6 guests | $325/nt | $375/nt | $425/nt |
| Papakea #C108 1 bedroom, 1 bath, 1 - 4 guests | $155/nt | $165/nt | $205/nt |
| Papakea #C307 Studio, 1 bath, 1 - 2 guests | $125 - $185/nt | $155/nt | $185/nt |
| Papakea #C403 3 bedrooms, 2 baths, 1 - 7 guests | $325/nt | $375/nt | $425/nt |
| Papakea #C404 3 bedrooms, 3 baths, 1 - 6 guests | $350/nt | $400/nt | $445/nt |
| Papakea #D101 1 bedroom, 1 bath, 1 - 4 guests | $155/nt | $165/nt | $205/nt |
| Papakea #D309 1 bedroom, 1 bath, 1 - 4 guests | $155/nt | $165/nt | $205/nt |
| Papakea #D402 3 bedrooms, 2.5 baths, 1 - 8 guests | $250/nt | $295/nt | $315/nt |
| Papakea #E206 1 bedroom, 1 bath, 1 - 4 guests | $165/nt | $185/nt | $225/nt |
| Papakea #E401 2 bedrooms, 2 baths, 1 - 6 guests | $195/nt | $215/nt | $265/nt |
| Papakea #G103 2 bedrooms, 2 baths, 1 - 6 guests | $185/nt | $215/nt | $285/nt |
| Papakea #G106 2 bedrooms, 2 baths, 1 - 6 guests | $175/nt | $195/nt | $235/nt |
| Papakea #G408 2 bedrooms, 2 baths, 1 - 6 guests | $185/nt | $200/nt | $220/nt |
| Papakea #H304 2 bedrooms, 2 baths, 1 - 6 guests | $195/nt | $215/nt | $265/nt |
| Papakea #K203 2 bedrooms, 2 baths, 1 - 6 guests | $215/nt | $235/nt | $285/nt |
| Papakea #K206 1 bedroom, 1 bath, 1 - 4 guests | $155/nt | $165/nt | $185/nt |
| Papakea #K303 2 bedrooms, 2 baths, 1 - 6 guests | $185 - $215/nt | $185 - $235/nt | $285/nt |
| Papakea #L305 2 bedrooms, 2 baths, 1 - 6 guests | $240/nt | $265/nt | $295/nt |
| Papakea #L401 2 bedrooms, 2 baths, 1 - 6 guests | $260/nt | $280/nt | $300/nt |
| Papakea #L402 3 bedrooms, 3 baths, 1 - 6 guests | $400/nt | $475/nt | $545/nt |
| Papakea #L407 2 bedrooms, 1 bath, 1 - 6 guests | $225/nt | $250/nt | $295/nt |
| Pikake | |||
| Value Season | Regular Season | Peak Season | |
| Pikake #A2 1 bedroom, 1 bath, 1 - 4 guests | $130/nt | $145/nt | $190/nt |
| Pikake #A5 1 bedroom, 1 bath, 1 - 4 guests | $150/nt | $170/nt | $200/nt |
| Pikake #A6 2 bedrooms, 1 bath, 1 - 6 guests | $195/nt | $205/nt | $225/nt |
| Pikake #B1 1 bedroom, 1 bath, 1 - 4 guests | $130/nt | $145/nt | $250/nt |
| Pohailani | |||
| Value Season | Regular Season | Peak Season | |
| Pohailani #202 Studio, 1 bath, 1 - 4 guests | $100/nt | $120/nt | $120/nt |
| Pohailani #207 Studio, 1 bath, 1 - 2 guests | $115/nt | $140/nt | $175/nt |
| Polynesian Shores | |||
| Value Season | Regular Season | Peak Season | |
| Polynesian Shores #208 2 bedrooms, 2 baths, 1 - 6 guests | $185/nt | $195/nt | $235/nt |
| Royal Kahana | |||
| Value Season | Regular Season | Peak Season | |
| Royal Kahana #1112 1 bedroom, 1 bath, 1 - 4 guests | $170/nt | $185/nt | $225/nt |
| Royal Kahana #120 2 bedrooms, 2 baths, 1 - 6 guests | $250/nt | $275/nt | $295/nt |
| Royal Kahana #1202 Studio, 1 bath, 1 - 3 guests | $135/nt | $155/nt | $205/nt |
| Royal Kahana #209 1 bedroom, 1 bath, 1 - 4 guests | $170/nt | $185/nt | $225/nt |
| Royal Kahana #305 Studio, 1 bath, 1 - 3 guests | $135/nt | $155/nt | $205/nt |
| Royal Kahana #311 2 bedrooms, 2.5 baths, 1 - 6 guests | $295/nt | $320/nt | $370/nt |
| Royal Kahana #404 Studio, 1 bath, 1 - 3 guests | $135/nt | $155/nt | $205/nt |
| Royal Kahana #501 2 bedrooms, 2 baths, 1 - 6 guests | $250/nt | $275/nt | $295/nt |
| Royal Kahana #511 2 bedrooms, 2 baths, 1 - 6 guests | $295/nt | $320/nt | $370/nt |
| Royal Kahana #609 1 bedroom, 1 bath, 1 - 4 guests | $170/nt | $185/nt | $225/nt |
| Royal Kahana #614 1 bedroom, 1 bath, 1 - 3 guests | $170/nt | $185/nt | $225/nt |
| Royal Kahana #615 1 bedroom, 1 bath, 1 - 4 guests | $170/nt | $185/nt | $225/nt |
| Royal Kahana #617 Studio, 1 bath, 1 - 3 guests | $135/nt | $155/nt | $205/nt |
| Royal Kahana #916 Studio, 1 bath, 1 - 3 guests | $99/nt | $99/nt | $155/nt |
| Sands of Kahana | |||
| Value Season | Regular Season | Peak Season | |
| Sands Of Kahana #345 2 bedrooms, 2 baths, 1 - 6 guests | $275/nt | $300/nt | $345/nt |
| Valley Isle | |||
| Value Season | Regular Season | Peak Season | |
| Valley Isle #107 Studio, 1 bath, 1 - 3 guests | $125/nt | $150/nt | $195/nt |
| Valley Isle #205 1 bedroom, 1 bath, 1 - 4 guests | $160/nt | $180/nt | $220/nt |
| Valley Isle #206 Studio, 1 bath, 1 - 3 guests | $125/nt | $150/nt | $195/nt |
| Valley Isle #304 1 bedroom, 1 bath, 1 - 4 guests | $175/nt | $195/nt | $235/nt |
| Valley Isle #309 1 bedroom, 1 bath, 1 - 4 guests | $150/nt | $170/nt | $210/nt |
| Valley Isle #310 1 bedroom, 1 bath, 1 - 4 guests | $175/nt | $195/nt | $245/nt |
| Valley Isle #508 2 bedrooms, 2 baths, 1 - 6 guests | $215/nt | $250/nt | $295/nt |
| Valley Isle #509 1 bedroom, 1 bath, 1 - 4 guests | $160/nt | $180/nt | $220/nt |
| Valley Isle #602 1 bedroom, 1 bath, 1 - 2 guests | $140/nt | $160/nt | $200/nt |
| Valley Isle #609 1 bedroom, 1 bath, 1 - 4 guests | $160/nt | $180/nt | $220/nt |
| Valley Isle #705 1 bedroom, 1 bath, 1 - 4 guests | $160/nt | $180/nt | $220/nt |
| Valley Isle #707 Studio, 1 bath, 1 - 2 guests | $125/nt | $150/nt | $195/nt |
| Valley Isle #804 1 bedroom, 1 bath, 1 - 4 guests | $175/nt | $195/nt | $235/nt |
| Valley Isle #806 Studio, 1 bath, 1 - 3 guests | $125/nt | $150/nt | $195/nt |
| Valley Isle #808 2 bedrooms, 2 baths, 1 - 6 guests | $215/nt | $250/nt | $295/nt |
| Valley Isle #902 1 bedroom, 1 bath, 1 - 4 guests | $140/nt | $160/nt | $200/nt |
| Valley Isle #905 1 bedroom, 1 bath, 1 - 4 guests | $160/nt | $180/nt | $220/nt |
| Valley Isle #1004 1 bedroom, 1 bath, 1 - 2 guests | $175/nt | $195/nt | $235/nt |
| Valley Isle #1104 1 bedroom, 1 bath, 1 - 4 guests | $175/nt | $195/nt | $235/nt |
| Valley Isle #1105 1 bedroom, 1 bath, 1 - 2 guests | $160/nt | $180/nt | $220/nt |
| Valley Isle #1203 2 bedrooms, 2 baths, 1 - 4 guests | $215/nt | $250/nt | $295/nt |
| Valley Isle #1204 1 bedroom, 1 bath, 1 - 4 guests | $175/nt | $195/nt | $235/nt |
| Valley Isle #1206 Studio, 1 bath, 1 - 3 guests | $125/nt | $150/nt | $195/nt |
| Valley Isle #1207 Studio, 1 bath, 1 - 3 guests | $125/nt | $150/nt | $195/nt |
| Valley Isle #1209 1 bedroom, 1 bath, 1 - 4 guests | $150/nt | $170/nt | $210/nt |
| Whaler | |||
| Value Season | Regular Season | Peak Season | |
| Whaler #624 1 bedroom, 2 baths, 1 - 4 guests | $295/nt | $325/nt | $375/nt |
| Whaler #656 1 bedroom, 1 bath, 1 - 4 guests | $250/nt | $300/nt | $395/nt |
| Whaler #763 Studio, 1 bath, 1 - 3 guests | $215/nt | $230/nt | $270/nt |
|
|
|
|
![]() |
![]() |