1-800-367-6092
Rate Date Ranges:
Value Season: 4/16/08- 6/15/08 and 8/16/08- 12/15/08
Regular Season: 3/1/08- 4/15/08 and 6/16/08- 8/15/08 - *Special pricing for 6/16/08- 8/15/08 - Receive Value Season Pricing
Peak Season: 12/16/08 -2/29/09 (7 Night Minimum Stay Requirement 12/16/08 - 1/10/09)
| Below are our Rates for all rental properties. |
Download a Printable PDF of our Rates |
|||
| Value Season | Regular Season | Peak Season | |
| 6/16/08 - 8/15/08 only | |||
| Aina Nalu | |||
| Aina Nalu - H202 Two Bedrooms, 1 bath, 1-6 guests, | $185/night | $185/night | $245/night |
| Hale Kai | |||
| Hale Kai - 119 One Bedroom, 1 bath, 1-4 guests, | $140/night | $140/night | $200/night |
| Hale Kai - 204 One Bedroom, 1 bath, 1-4 guests, | $105/night | $105/night | $175/night |
| Hale Kai - 209 Two Bedrooms, 2 bath, 1-6 guests, | $195/night | $195/night | $265/night |
| Hale Mahina | |||
| Hale Mahina - A205 One Bedroom, 1 bath, 1-4 guests, | $160/night | $160/night | $235/night |
| Hale Mahina - A302 One Bedroom, 1 bath, 1-4 guests, | $160/night | $160/night | $235/night |
| Hale Mahina - B101 One Bedroom, 1 bath, 1-4 guests, | $140/night | $140/night | $200/night |
| Hale Mahina - B103 One Bedroom, 1 bath, 1-4 guests, | $155/night | $155/night | $215/night |
| Hale Mahina - B205 One Bedroom, 1 bath, 1-4 guests, | $155/night | $155/night | $195/night |
| Hale Mahina - B302 One Bedroom, 1 bath, 1-4 guests, | $155/night | $155/night | $215/night |
| Hale Mahina - B303 One Bedroom, 1 bath, 1-4 guests, | $160/night | $160/night | $235/night |
| Hale Mahina - B304 One Bedroom, 1 bath, 1-4 guests, | $160/night | $160/night | $235/night |
| Hale Mahina - B403 Two Bedrooms, 2 bath, 1-6 guests, | $215/night | $215/night | $285/night |
| Hale Mahina - B404 Two Bedrooms, 2 bath, 1-6 guests, | $220/night | $220/night | $295/night |
| Hale Ono Loa | |||
| Hale Ono Loa - 115 One Bedroom, 1 bath, 1-4 guests, | $115/night | $115/night | $175/night |
| Hale Ono Loa - 303 One Bedroom, 1 bath, 1-2 guests, | $125/night | $125/night | $185/night |
| Hale Ono Loa - 406 One Bedroom, 1 bath, 1-4 guests, | $115/night | $115/night | $175/night |
| Hale Ono Loa - 409 Two Bedrooms, 2 bath, 1-4 guests, | $240/night | $240/night | $300/night |
| Hale Ono Loa - 415 One Bedroom, 1 bath, 1-4 guests, | $125/night | $125/night | $185/night |
| Hale Ono Loa - 417 Two Bedrooms, 2 bath, 1-6 guests, | $175/night | $175/night | $245/night |
| Hololani | |||
| Hololani - A101 Two Bedrooms, 2 bath, 1-6 guests, | $205/night | $205/night | $280/night |
| Hololani - A202 Two Bedrooms, 2 bath, 1-6 guests, | $215/night | $215/night | $295/night |
| Hololani - A502 Two Bedrooms, 2 bath, 1-6 guests, | $215/night | $215/night | $295/night |
| Hololani - B502 Two Bedrooms, 2 bath, 1-6 guests, | $215/night | $215/night | $295/night |
| Honokowai Palms | |||
| Honokowai Palms - A7 One Bedroom, 1 bath, 1-4 guests, | $95/night | $95/night | $160/night |
| International Colony Club | |||
| International Colony Club - 43 Two Bedrooms, 2 bath, 1-6 guests, | $195/night | $195/night | $245/night |
| Kaanapali Plantation | |||
| Kaanapali Plantation - 07 Two Bedrooms, 2 bath, 1-6 guests, | $195/night | $195/night | $245/night |
| Kaanapali Plantation - 32 Three Bedrooms, 3 bath, 1-8 guests, | $275/night | $275/night | $370/night |
| Kaanapali Royal | |||
| Kaanapali Royal - B202 Two Bedrooms, 2 bath, 1-6 guests, | $250.00/night | $250.00/night | $335.00/night |
| Kaanapali Royal - C101 Two Bedrooms, 2 bath, 1-6 guests, | $250/night | $250/night | $335/night |
| Kaanapali Royal - D301 Two Bedrooms, 2 bath, 1-6 guests, | $230/night | $230/night | $295/night |
| Kaanapali Royal - E101 Two Bedrooms, 2 bath, 1-6 guests, | $230/night | $230/night | $315/night |
| Kaanapali Royal - E102 Two Bedrooms, 2 bath, 1-6 guests, | $250/night | $250/night | $335/night |
| Kaanapali Royal - G201 Two Bedrooms, 2 bath, 1-6 guests, | $250/night | $250/night | $335/night |
| Kaanapali Royal - G301 Two Bedrooms, 2 bath, 1-4 guests, | $250/night | $250/night | $335/night |
| Kaanapali Royal - H101 Two Bedrooms, 2 bath, 1-6 guests, | $230/night | $230/night | $315/night |
| Kaanapali Royal - H102 Two Bedrooms, 2 bath, 1-6 guests, | $230/night | $230/night | $315/night |
| Kaanapali Royal - H302 Two Bedrooms, 2 bath, 1-6 guests, | $250/night | $250/night | $335/night |
| Kaanapali Royal - J102 Two Bedrooms, 2 bath, 1-4 guests, | $250/night | $250/night | $335/night |
| Kaanapali Royal - K303 Two Bedrooms, 2 bath, 1-6 guests, | $230/night | $230/night | $315/night |
| Kaanapali Royal - L102 Two Bedrooms, 2 bath, 1-6 guests, | $230/night | $230/night | $315/night |
| Kaanapali Royal - L303 Two Bedrooms, 2 bath, 1-6 guests, | $230/night | $230/night | $315/night |
| Kaanapali Royal - P202 Two Bedrooms, 2 bath, 1-6 guests, | $250/night | $250/night | $335/night |
| Kaanapali Royal - Q302 Two Bedrooms, 2 bath, 1-6 guests, | $250/night | $250/night | $335/night |
| Kaanapali Shores | |||
| Kaanapali Shores - 151 One Bedroom, 1 bath, 1-4 guests, | $185/night | $185/night | $260/night |
| Kaanapali Shores - 160 Two Bedrooms, 2 bath, 1-6 guests, | $345/night | $345/night | $475/night |
| Kaanapali Shores - 357 Two Bedrooms, 2 bath, 1-6 guests, | $275/night | $275/night | $385/night |
| Kaanapali Shores - 638 Studio, 1 bath, 1-3 guests, | $130/night | $130/night | $175/night |
| Kaanapali Shores - 813 Two Bedrooms, 2 bath, 1-6 guests, | $300/night | $300/night | $425/night |
| Kaanapali Shores - 815 Two Bedrooms, 2 bath, 1-6 guests, | $300/night | $300/night | $425/night |
| Kaanapali Shores - 825 Two Bedrooms, 2 bath, 1-6 guests, | $300/night | $300/night | $425/night |
| Kaanapali Shores - 835 Two Bedrooms, 2 bath, 1-6 guests, | $300/night | $300/night | $425/night |
| Kaanapali Shores - 913 Two Bedrooms, 2 bath, 1-6 guests, | $300/night | $300/night | $425/night |
| Kaanapali Shores - 916 Two Bedrooms, 2 bath, 1-6 guests, | $300/night | $300/night | $425/night |
| Kaanapali Shores - 938 Studio, 1 bath, 1-4 guests, | $175/night | $175/night | $225/night |
| Kahana Outrigger | |||
| Kahana Outrigger - 1A2 Three Bedrooms, 3 bath, 1-8 guests, | $385/night | $385/night | $505/night |
| Kahana Outrigger - 1B1 Three Bedrooms, 2 bath, 1-8 guests, | $325/night | $325/night | $445/night |
| Kahana Outrigger - 2A2 Three Bedrooms, 3 bath, 1-6 guests, | $400/night | $400/night | $520/night |
| Kahana Outrigger - 2B1 Three Bedrooms, 2 bath, 1-8 guests, | $425/night | $425/night | $545/night |
| Kahana Outrigger - 3A1 Three Bedrooms, 3 bath, 1-8 guests, | $425/night | $425/night | $545/night |
| Kahana Outrigger - 3A2 Three Bedrooms, 3 bath, 1-8 guests, | $425/night | $425/night | $545/night |
| Kahana Reef | |||
| Kahana Reef - 106 One Bedroom, 1 bath, 1-4 guests, | $140/night | $140/night | $200/night |
| Kahana Reef - 110 One Bedroom, 1 bath, 1-4 guests, | $140/night | $140/night | $200/night |
| Kahana Reef - 121 One Bedroom, 1 bath, 1-4 guests, | $140/night | $140/night | $200/night |
| Kahana Reef - 201 Studio, 1 bath, 3 guests, | $125/night | $125/night | $185/night |
| Kahana Reef - 202 One Bedroom, 1 bath, 1-4 guests, | $140/night | $140/night | $200/night |
| Kahana Reef - 209 One Bedroom, 1 bath, 1-2 guests, | $160/night | $160/night | $235/night |
| Kahana Reef - 210 One Bedroom, 1 bath, 1-2 guests, | $160/night | $160/night | $235/night |
| Kahana Reef - 211 One Bedroom, 1 bath, 1-2 guests, | $160/night | $160/night | $235/night |
| Kahana Reef - 216 One Bedroom, 1 bath, 1-4 guests, | $140/night | $140/night | $200/night |
| Kahana Reef - 221 One Bedroom, 1 bath, 1-4 guests, | $160/night | $160/night | $235/night |
| Kahana Reef - 301 Studio, 1 bath, 1-3 guests, | $125/night | $125/night | $185/night |
| Kahana Reef - 307 One Bedroom, 1 bath, 1-4 guests, | $140/night | $140/night | $200/night |
| Kahana Reef - 317 One Bedroom, 1 bath, 1-4 guests, | $160/night | $160/night | $235/night |
| Kahana Reef - 401 Studio, 1 bath, 1-4 guests, | $125/night | $125/night | $185/night |
| Kahana Reef - 402 One Bedroom, 1 bath, 1-4 guests, | $160/night | $160/night | $235/night |
| Kahana Reef - 404 One Bedroom, 1 bath, 1-4 guests, | $140/night | $140/night | $200/night |
| Kahana Reef - 405 One Bedroom, 1 bath, 1-4 guests, | $140/night | $140/night | $200/night |
| Kahana Reef - 414 One Bedroom, 1 bath, 1-4 guests, | $140/night | $140/night | $200/night |
| Kahana Villas | |||
| Kahana Villas - F507 Two Bedrooms, 2 bath, 1-6 guests, | $200/night | $200/night | $270/night |
| Kahana Villas - F509 Two Bedrooms, 2 bath, 1-6 guests, | $200/night | $200/night | $270/night |
| Kuleana | |||
| Kuleana - 201 Two Bedrooms, 2 bath, 1-6 guests, | $210/night | $210/night | $270/night |
| Kuleana - 508 One Bedroom, 1 bath, 1-4 guests, | $140/night | $140/night | $200/night |
| Kuleana - 719 One Bedroom, 1 bath, 1-4 guests, | $140/night | $140/night | $200/night |
| Lahaina Roads | |||
| Lahaina Roads - 210 One Bedroom, 1 bath, 1-4 guests, | $125/night | $125/night | $185/night |
| Lahaina Roads - 301 Two Bedrooms, 1 bath, 1-6 guests, | $185/night | $185/night | $245/night |
| Lahaina Roads - 404 One Bedroom, 1 bath, 1-4 guests, | $125/night | $125/night | $185/night |
| Lahaina Roads - 405 One Bedroom, 1 bath, 1-4 guests, | $145/night | $145/night | $195/night |
| Lahaina Roads - 409 One Bedroom, 1 bath, 1-4 guests, | $125/night | $125/night | $185/night |
| Lahaina Roads - 502 Two Bedrooms, 2 bath, 1-6 guests, | $250/night | $250/night | $325/night |
| Lahaina Shores | |||
| Lahaina Shores - 107 One Bedroom, 2 bath, 1-4 guests, | $205/night | $205/night | $275/night |
| Lahaina Shores - 413 Studio, 1 bath, 1-3 guests, | $165/night | $165/night | $205/night |
| Lahaina Shores - 501 One Bedroom, 1 bath, 1-2 guests, | $225/night | $225/night | $320/night |
| Lahaina Shores - 522 Studio, 1 bath, 1-2 guests, | $140/night | $140/night | $195/night |
| Lahaina Shores - 706 One Bedroom, 2 bath, 1-4 guests, | $250/night | $250/night | $325/night |
| Lokelani Resort | |||
| Lokelani Resort - C204 Two Bedrooms, 2 bath, 1-6 guests, | $250/night | $250/night | $270/night |
| Mahana | |||
| Mahana - 0101 One Bedroom, 1 bath, 1-4 guests, | $225/night | $225/night | $295/night |
| Mahana - 0102 Studio, 1 bath, 1-2 guests, | $185/night | $185/night | $245/night |
| Mahana - 0105 One Bedroom, 2 bath, 1-2 guests, | $265/night | $265/night | $335/night |
| Mahana - 0118 One Bedroom, 1 bath, 1-4 guests, | $265/night | $265/night | $335/night |
| Mahana - 0301 Two Bedrooms, 2 bath, 1-4 guests, | $345/night | $345/night | $475/night |
| Mahana - 0304 One Bedroom, 1 bath, 1-2 guests, | $225/night | $225/night | $295/night |
| Mahana - 0305 One Bedroom, 2 bath, 1-4 guests, | $265/night | $265/night | $335/night |
| Mahana - 0405 One Bedroom, 2 bath, 1-4 guests, | $265/night | $265/night | $335/night |
| Mahana - 0411 Two Bedrooms, 2 bath, 1-6 guests, | $345/night | $345/night | $475/night |
| Mahana - 0611 Two Bedrooms, 2 bath, 1-4 guests, | $345/night | $345/night | $475/night |
| Mahana - 0612 Studio, 1 bath, 1-2 guests, | $185/night | $185/night | $245/night |
| Mahana - 0705 One Bedroom, 2 bath, 1-4 guests, | $265/night | $265/night | $335/night |
| Mahana - 0706 One Bedroom, 1 bath, 1-4 guests, | $195/night | $195/night | $270/night |
| Mahana - 0713 Studio, 1 bath, 1-2 guests, | $185/night | $185/night | $245/night |
| Mahana - 0904 One Bedroom, 1 bath, 1-2 guests, | $265/night | $265/night | $335/night |
| Mahana - 0906 One Bedroom, 1 bath, 1-4 guests, | $195/night | $195/night | $270/night |
| Mahana - 1017 One Bedroom, 1 bath, 1-2 guests, | $265/night | $265/night | $335/night |
| Mahana - 1117 One Bedroom, 1 bath, 1-4 guests, | $240/night | $240/night | $310/night |
| Mahana - 1204 One Bedroom, 1 bath, 1-4 guests, | $265/night | $265/night | $335/night |
| Mahana - 1205 One Bedroom, 2 bath, 1-2 guests, | $265/night | $265/night | $335/night |
| Mahana - 1217 One Bedroom, 1 bath, 1-4 guests, | $265/night | $265/night | $335/night |
| Makani Sands | |||
| Makani Sands - 102 One Bedroom, 1 bath, 1-4 guests, | $155/night | $155/night | $215/night |
| Maui Kai Resort | |||
| Maui Kai Resort - 0103 Studio, 1 bath, 1-3 guests, | $165/night | $165/night | $220/night |
| Maui Kai Resort - 0204 One Bedroom, 1 bath, 1-4 guests, | $195/night | $195/night | $270/night |
| Maui Kai Resort - 0205 One Bedroom, 1 bath, 1-4 guests, | $195/night | $195/night | $270/night |
| Maui Kai Resort - 1005 One Bedroom, 1 bath, 1-4 guests, | $195/night | $195/night | $270/night |
| Paki Maui | |||
| Paki Maui - 103 Two Bedrooms, 2 bath, 1-6 guests, | $275/night | $275/night | $250/275 starting 4/15/08/night |
| Paki Maui - 108 One Bedroom, 1 bath, 1-4 guests, | $130/night | $130/night | $190/night |
| Paki Maui - 116 One Bedroom, 1 bath, 1-4 guests, | $120/night | $120/night | $180/night |
| Paki Maui - 224 Two Bedrooms, 2 bath, 1-6 guests, | $215/night | $215/night | $270/night |
| Paki Maui - 313 One Bedroom, 1 bath, 1-4 guests, | $110/night | $110/night | $170/night |
| Paki Maui - 325 Two Bedrooms, 2 bath, 1-6 guests, | $180/night | $180/night | $235/night |
| Paki Maui - 411 One Bedroom, 1 bath, 1-4 guests, | $120/night | $120/night | $180/night |
| Papakea Resort | |||
| Papakea Resort - A105 One Bedroom, 1 bath, 1-2 guests, | $195/night | $195/night | $260/night |
| Papakea Resort - A309 One Bedroom, 1 bath, 1-4 guests, | $180/night | $180/night | $245/night |
| Papakea Resort - B208 One Bedroom, 1 bath, 1-4 guests, | $165/night | $165/night | $225/night |
| Papakea Resort - B403 Three Bedrooms, 3 bath, 1-6 guests, | $325/night | $325/night | $425/night |
| Papakea Resort - C108 One Bedroom, 1 bath, 1-4 guests, | $155/night | $155/night | $205/night |
| Papakea Resort - C404 Three Bedrooms, 3 bath, 1-6 guests, | $350/night | $350/night | $445/night |
| Papakea Resort - D309 One Bedroom, 1 bath, 1-4 guests, | $155/night | $155/night | $205/night |
| Papakea Resort - E401 Two Bedrooms, 2 bath, 1-5 guests, | $195/night | $195/night | $265/night |
| Papakea Resort - H304 Two Bedrooms, 2 bath, 1-6 guests, | $195/night | $195/night | $265/night |
| Papakea Resort - K206 One Bedroom, 1 bath, 1-4 guests, | $155/night | $155/night | $185/night |
| Papakea Resort - L402 Three Bedrooms, 3 bath, 1-6 guests, | $400/night | $400/night | $545/night |
| Papakea Resort - L407 Two Bedrooms, 1 bath, 1-6 guests, | $225/night | $225/night | $295/night |
| Pikake | |||
| Pikake - A2 One Bedroom, 1 bath, 1-4 guests, | $130/night | $130/night | $190/night |
| Pikake - A5 One Bedroom, 1 bath, 1-4 guests, | $145/night | $145/night | $215/night |
| Pikake - A6 Two Bedrooms, 1 bath, 1-6 guests, | $195/night | $195/night | $225/night |
| Pohailani | |||
| Pohailani - 207 Studio, 1 bath, 1-3 guests, | $115/night | $115/night | $175/night |
| Pohailani - 210 Studio, 1 bath, 1-3 guests, | $115/night | $115/night | $155/night |
| Pohailani - 213 Studio, 1 bath, 1-3 guests, | $115/night | $115/night | $155/night |
| Polynesian Shores | |||
| Polynesian Shores - 208 Two Bedrooms, 2 bath, 1-6 guests, | $185/night | $185/night | $235/night |
| Royal Kahana | |||
| Royal Kahana - 0209 One Bedroom, 1 bath, 1-4 guests, | $170/night | $170/night | $225/night |
| Royal Kahana - 0305 Studio, 1 bath, 1-3 guests, | $135/night | $135/night | $205/night |
| Royal Kahana - 0311 Two Bedrooms, 2 bath, 1-6 guests, | $295/night | $295/night | $370/night |
| Royal Kahana - 0414 One Bedroom, 1 bath, 1-2 guests, | $170/night | $170/night | $225/night |
| Royal Kahana - 0511 Two Bedrooms, 2 bath, 1-6 guests, | $295/night | $295/night | $370/night |
| Royal Kahana - 0609 One Bedroom, 1 bath, 1-4 guests, | $170/night | $170/night | $225/night |
| Royal Kahana - 0614 One Bedroom, 1 bath, 1-3 guests, | $170/night | $170/night | $225/night |
| Royal Kahana - 0615 One Bedroom, 1 bath, 1-4 guests, | $170/night | $170/night | $225/night |
| Royal Kahana - 0617 Studio, 1 bath, 1-3 guests, | $135/night | $135/night | $205/night |
| Royal Kahana - 1112 One Bedroom, 1 bath, 1-4 guests, | $170/night | $170/night | $225/night |
| Sands of Kahana | |||
| Sands of Kahana - 134 Two Bedrooms, 2 bath, 1-6 guests, | $250/night | $250/night | $320/night |
| Sands of Kahana - 345 Two Bedrooms, 2 bath, 1-6 guests, | $275/night | $275/night | $345/night |
| The Whaler on Kaanapali Beach | |||
| The Whaler - 320 One Bedroom, 1 bath, 1-4 guests, | $250/night | $250/night | $315/night |
| The Whaler - 656 One Bedroom, 1 bath, 1-4 guests, | $290/night | $290/night | $395/night |
| The Whaler - 763 Studio, 1 bath, 1-3 guests, | $215/night | $215/night | $270/night |
| Valley Isle Resort | |||
| Valley Isle Resort - 0107 Studio, 1 bath, 1-3 guests, | $125/night | $125/night | $195/night |
| Valley Isle Resort - 0205 One Bedroom, 1 bath, 1-4 guests, | $160/night | $160/night | $220/night |
| Valley Isle Resort - 0206 Studio, 1 bath, 1-3 guests, | $125/night | $125/night | $195/night |
| Valley Isle Resort - 0304 One Bedroom, 1 bath, 1-4 guests, | $175/night | $175/night | $235/night |
| Valley Isle Resort - 0309 One Bedroom, 1 bath, 1-4 guests, | $150/night | $150/night | $210/night |
| Valley Isle Resort - 0310 One Bedroom, 1 bath, 1-4 guests, | $175/night | $175/night | $245/night |
| Valley Isle Resort - 0508 Two Bedrooms, 2 bath, 1-6 guests, | $215/night | $215/night | $295/night |
| Valley Isle Resort - 0509 One Bedroom, 1 bath, 1-4 guests, | $160/night | $160/night | $220/night |
| Valley Isle Resort - 0602 One Bedroom, 1 bath, 1-2 guests, | $140/night | $140/night | $200/night |
| Valley Isle Resort - 0609 One Bedroom, 1 bath, 1-4 guests, | $160/night | $160/night | $220/night |
| Valley Isle Resort - 0705 One Bedroom, 1 bath, 1-4 guests, | $160/night | $160/night | $220/night |
| Valley Isle Resort - 0707 Studio, 1 bath, 1-2 guests, | $125/night | $125/night | $195/night |
| Valley Isle Resort - 0804 One Bedroom, 1 bath, 1-4 guests, | $175/night | $175/night | $235/night |
| Valley Isle Resort - 0806 Studio, 1 bath, 1-3 guests, | $125/night | $125/night | $195/night |
| Valley Isle Resort - 0808 Two Bedrooms, 2 bath, 1-6 guests, | $215/night | $215/night | $295/night |
| Valley Isle Resort - 0902 One Bedroom, 1 bath, 1-4 guests, | $140/night | $140/night | $200/night |
| Valley Isle Resort - 0905 One Bedroom, 1 bath, 1-4 guests, | $160/night | $160/night | $220/night |
| Valley Isle Resort - 1004 One Bedroom, 1 bath, 1-2 guests, | $175/night | $175/night | $235/night |
| Valley Isle Resort - 1104 One Bedroom, 1 bath, 1-4 guests, | $175/night | $175/night | $235/night |
| Valley Isle Resort - 1105 One Bedroom, 1 bath, 1-2 guests, | $160/night | $160/night | $220/night |
| Valley Isle Resort - 1203 Two Bedrooms, 2 bath, 1-4 guests, | $215/night | $215/night | $295/night |
| Valley Isle Resort - 1204 One Bedroom, 1 bath, 1-4 guests, | $175/night | $175/night | $235/night |
| Valley Isle Resort - 1206 Studio, 1 bath, 1-3 guests, | $125/night | $125/night | $195/night |
| Valley Isle Resort - 1207 Studio, 1 bath, 1-3 guests, | $125/night | $125/night | $195/night |
| Valley Isle Resort - 1209 One Bedroom, 1 bath, 1-4 guests, | $150/night | $150/night | $210/night |
|
|
|
|
![]() |
![]() |