ChaseNRainbows

Back to » Home Page

Luxury Rates

Below you will find the rates for Maui vacation rentals from Chase 'n Rainbows.  We look forward to your visit to Maui. 

Rate Date Ranges:

Value Season:  4/16 - 6/15  and 8/16 - 12/15  

Regular Season: 3/1 - 4/15  and 6/16 - 8/15    

Peak Season:  12/16  - 2/29  (7 Night Minimum Stay Requirement 12/16 - 1/10)

Below are our Rates for all rental properties.
Kaanapali Royal
Value Season Regular Season Peak Season
Kaanapali Royal #B202 2 bedrooms, 2 baths, 1 - 6 guests $250/nt $275/nt $335/nt
Kaanapali Royal #C101 2 bedrooms, 2 baths, 1 - 6 guests $250/nt $275/nt $335/nt
Kaanapali Royal #E101 2 bedrooms, 2 baths, 1 - 6 guests $230/nt $255/nt $315/nt
Kaanapali Royal #G201 2 bedrooms, 2 baths, 1 - 6 guests $225/nt $250/nt $305/nt
Kaanapali Royal #G301 2 bedrooms, 2 baths, 1 - 4 guests $250/nt $275/nt $335/nt
Kaanapali Royal #H101 2 bedrooms, 2 baths, 1 - 6 guests $230/nt $255/nt $315/nt
Kaanapali Royal #H302 2 bedrooms, 2 baths, 1 - 6 guests $200 - $230/nt $235 - $255/nt $285/nt
Kaanapali Royal #J101 2 bedrooms, 2 baths, 1 - 6 guests $230/nt $255 - $265/nt $315/nt
Kaanapali Royal #J102 2 bedrooms, 2 baths, 1 - 6 guests $250/nt $275/nt $335/nt
Kaanapali Royal #L102 2 bedrooms, 2 baths, 1 - 6 guests $230/nt $255/nt $315/nt
Kaanapali Royal #L303 2 bedrooms, 2 baths, 1 - 6 guests $200 - $230/nt $235 - $255/nt $285/nt
Kaanapali Royal #M302 2 bedrooms, 2 baths, 1 - 4 guests $230/nt $255/nt $315/nt
Kaanapali Royal #P101 2 bedrooms, 2 baths, 1 - 6 guests $200 - $230/nt $235 - $255/nt $285/nt
Kaanapali Royal #P202 2 bedrooms, 2 baths, 1 - 6 guests $225 - $250/nt $250 - $275/nt $305/nt
Kaanapali Royal #K303 2 bedrooms, 2 baths, 1 - 6 guests $230/nt $255/nt $315/nt
Mahana
Value Season Regular Season Peak Season
Mahana Resort #1008 1 bedroom, 1 bath, 1 - 4 guests $265/nt $295/nt $335/nt
Mahana Resort #1104 1 bedroom, 1 bath, 1 - 4 guests $265/nt $295/nt $335/nt
Mahana Resort #1117 1 bedroom, 1 bath, 1 - 4 guests $240/nt $265/nt $310/nt
Mahana Resort #1205 1 bedroom, 2 baths, 1 - 2 guests $265/nt $295/nt $335/nt
Mahana Resort #1017 1 bedroom, 1 bath, 1 - 2 guests $265/nt $295/nt $335/nt
Mahana Resort #101 1 bedroom, 1 bath, 1 - 4 guests $225/nt $250/nt $295/nt
Mahana Resort #102 Studio, 1 bath, 1 - 2 guests $175 - $185/nt $185 - $200/nt $245/nt
Mahana Resort #105 1 bedroom, 2 baths, 1 - 2 guests $265/nt $295/nt $335/nt
Mahana Resort #118 1 bedroom, 1 bath, 1 - 4 guests $265/nt $295/nt $335/nt
Mahana Resort #1204 1 bedroom, 1 bath, 1 - 4 guests $265/nt $295/nt $335/nt
Mahana Resort #1217 1 bedroom, 1 bath, 1 - 4 guests $265/nt $295/nt $335/nt
Mahana Resort #301 2 bedrooms, 2 baths, 1 - 4 guests $345/nt $415/nt $475/nt
Mahana Resort #304 1 bedroom, 1 bath, 1 - 2 guests $225/nt $250/nt $295/nt
Mahana Resort #305 1 bedroom, 2 baths, 1 - 4 guests $265/nt $240 - $295/nt $335/nt
Mahana Resort #405 1 bedroom, 2 baths, 1 - 4 guests $265/nt $295/nt $335/nt
Mahana Resort #411 2 bedrooms, 2 baths, 1 - 6 guests $345/nt $415/nt $475/nt
Mahana Resort #518 1 bedroom, 1 bath, 1 - 4 guests $225/nt $250/nt $295/nt
Mahana Resort #611 2 bedrooms, 2 baths, 1 - 6 guests $345/nt $415/nt $475/nt
Mahana Resort #612 Studio, 1 bath, 1 - 2 guests $185/nt $200/nt $245/nt
Mahana Resort #705 1 bedroom, 2 baths, 1 - 4 guests $265/nt $295/nt $335/nt
Mahana Resort #706 1 bedroom, 1 bath, 1 - 4 guests $195/nt $225/nt $270/nt
Mahana Resort #713 Studio, 1 bath, 1 - 2 guests $185/nt $200/nt $245/nt
Mahana Resort #804 1 bedroom, 1 bath, 1 - 4 guests $265/nt $295/nt $335/nt
Mahana Resort #904 1 bedroom, 1 bath, 1 - 2 guests $265/nt $295/nt $335/nt
Mahana Resort #906 1 bedroom, 1 bath, 1 - 4 guests $195/nt $225/nt $270/nt
Maui Kaan Villas
Value Season Regular Season Peak Season
Maui Kaanapali Villas #A112 1 bedroom, 1 bath, 1 - 2 guests $180/nt $190/nt $215/nt
Maui Kaanapali Villas #C152 Studio, 1 bath, 1 - 4 guests $130 - $145/nt $185/nt $225/nt
Maui Kaanapali Villas #C155 Studio, 1 bath, 1 - 4 guests $125 - $145/nt $185/nt $225/nt
Maui Kaanapali Villas #D172 Studio, 1 bath, 1 - 4 guests $185/nt $185 - $205/nt $245/nt
Maui Kaanapali Villas #B242 Studio, 1 bath, 1 - 4 guests $120 - $135/nt $175/nt $210/nt
Maui Kaanapali Villas #D271 1 bedroom, 2 baths, 1 - 4 guests $285/nt $305/nt $355/nt
Maui Kaanapali Villas #D273 1 bedroom, 2 baths, 1 - 2 guests $240/nt $255/nt $295/nt
Maui Kaanapali Villas #D275 1 bedroom, 1 bath, 1 - 4 guests $215/nt $230/nt $295/nt
Maui Kaanapali Villas #D277 1 bedroom, 1 bath, 1 - 2 guests $185/nt $185 - $220/nt $225/nt
Maui Kaanapali Villas #E288 Studio, 1 bath, 1 - 4 guests $150 - $165/nt $175 - $190/nt $225/nt
Maui Kaanapali Villas #E290 Studio, 1 bath, 1 - 3 guests $150 - $165/nt $175 - $190/nt $225/nt
Whaler
Value Season Regular Season Peak Season
Whaler #624 1 bedroom, 2 baths, 1 - 4 guests $250/nt $265/nt $300/nt
Whaler #656 1 bedroom, 1 bath, 1 - 4 guests $200/nt $235/nt $275/nt
Whaler #763 Studio, 1 bath, 1 - 3 guests $215/nt $230/nt $270/nt
 

Website Design and Development by Blue Tent Marketing
Site Powered by Intrcomm Technology's SMC