1-800-367-6092
Value Season: 4/16 - 6/15 and 8/16 - 12/15
Regular Season: 3/1 - 4/15 and 6/16 - 8/15
Peak Season: 12/16 - 2/29 (7 Night Minimum Stay Requirement 12/16 - 1/10)
| Rates for all luxury rental properties. | |||
| View rates for all rentals. | |||
| View rates for all affordable rentals. | |||
Download a Printable PDF |
|||
| Value Season | Regular Season | Peak Season | |
| Kaanapali Royal | |||
| Kaanapali Royal - C101 Two Bedrooms, 2 bath, 1-6 guests, | $250/night | $275/night | $335/night |
| Kaanapali Royal - D301 Two Bedrooms, 2 bath, 1-6 guests, | $230/night | $255/night | $295/night |
| Kaanapali Royal - E101 Two Bedrooms, 2 bath, 1-6 guests, | $230/night | $255/night | $315/night |
| Kaanapali Royal - E102 Two Bedrooms, 2 bath, 1-6 guests, | $250/night | $275/night | $335/night |
| Kaanapali Royal - G201 Two Bedrooms, 2 bath, 1-6 guests, | $250/night | $275/night | $335/night |
| Kaanapali Royal - G301 Two Bedrooms, 2 bath, 1-4 guests, | $250/night | $275/night | $335/night |
| Kaanapali Royal - H101 Two Bedrooms, 2 bath, 1-6 guests, | $230/night | $255/night | $315/night |
| Kaanapali Royal - H102 Two Bedrooms, 2 bath, 1-6 guests, | $230/night | $255/night | $315/night |
| Kaanapali Royal - H302 Two Bedrooms, 2 bath, 1-6 guests, | $250/night | $275/night | $335/night |
| Kaanapali Royal - J102 Two Bedrooms, 2 bath, 1-4 guests, | $250/night | $275/night | $335/night |
| Kaanapali Royal - K303 Two Bedrooms, 2 bath, 1-6 guests, | $230/night | $255/night | $315/night |
| Kaanapali Royal - L102 Two Bedrooms, 2 bath, 1-6 guests, | $230/night | $255/night | $315/night |
| Kaanapali Royal - L303 Two Bedrooms, 2 bath, 1-6 guests, | $230/night | $255/night | $315/night |
| Kaanapali Royal - P202 Two Bedrooms, 2 bath, 1-6 guests, | $250/night | $275/night | $335/night |
| Kaanapali Royal - Q302 Two Bedrooms, 2 bath, 1-6 guests, | $250/night | $275/night | $335/night |
| Kaanapali Shores | |||
| Kaanapali Shores - 151 One Bedroom, 1 bath, 1-4 guests, | $185/night | $205/night | $260/night |
| Kaanapali Shores - 160 Two Bedrooms, 2 bath, 1-6 guests, | $345/night | $415/night | $475/night |
| Kaanapali Shores - 357 Two Bedrooms, 2 bath, 1-6 guests, | $275/night | $330/night | $385/night |
| Kaanapali Shores - 638 Studio, 1 bath, 1-3 guests, | $140/night | $155/night | $175/night |
| Kaanapali Shores - 813 Two Bedrooms, 2 bath, 1-6 guests, | $300/night | $355/night | $425/night |
| Kaanapali Shores - 815 Two Bedrooms, 2 bath, 1-6 guests, | $300/night | $355/night | $425/night |
| Kaanapali Shores - 825 Two Bedrooms, 2 bath, 1-6 guests, | $300/night | $355/night | $425/night |
| Kaanapali Shores - 835 Two Bedrooms, 2 bath, 1-6 guests, | $300/night | $355/night | $425/night |
| Kaanapali Shores - 913 Two Bedrooms, 2 bath, 1-6 guests, | $300/night | $355/night | $425/night |
| Kaanapali Shores - 916 Two Bedrooms, 2 bath, 1-6 guests, | $300/night | $355/night | $425/night |
| Kaanapali Shores - 938 Studio, 1 bath, 1-4 guests, | $175/night | $195/night | $225/night |
| Mahana | |||
| Mahana - 0101 One Bedroom, 1 bath, 1-4 guests, | $225/night | $250/night | $295/night |
| Mahana - 0102 Studio, 1 bath, 1-2 guests, | $185/night | $200/night | $245/night |
| Mahana - 0105 One Bedroom, 2 bath, 1-2 guests, | $265/night | $295/night | $335/night |
| Mahana - 0301 Two Bedrooms, 2 bath, 1-4 guests, | $345/night | $415/night | $475/night |
| Mahana - 0304 One Bedroom, 1 bath, 1-2 guests, | $225/night | $250/night | $295/night |
| Mahana - 0405 One Bedroom, 2 bath, 1-4 guests, | $265/night | $295/night | $335/night |
| Mahana - 0411 Two Bedrooms, 2 bath, 1-6 guests, | $345/night | $415/night | $475/night |
| Mahana - 0611 Two Bedrooms, 2 bath, 1-4 guests, | $345/night | $415/night | $475/night |
| Mahana - 0612 Studio, 1 bath, 1-2 guests, | $185/night | $200/night | $245/night |
| Mahana - 0705 One Bedroom, 2 bath, 1-4 guests, | $265/night | $295/night | $335/night |
| Mahana - 0706 One Bedroom, 1 bath, 1-4 guests, | $195/night | $225/night | $270/night |
| Mahana - 0713 Studio, 1 bath, 1-2 guests, | $185/night | $200/night | $245/night |
| Mahana - 0904 One Bedroom, 1 bath, 1-2 guests, | $265/night | $295/night | $335/night |
| Mahana - 0906 One Bedroom, 1 bath, 1-4 guests, | $195/night | $225/night | $270/night |
| Mahana - 1017 One Bedroom, 1 bath, 1-2 guests, | $265/night | $295/night | $335/night |
| Mahana - 1117 One Bedroom, 1 bath, 1-4 guests, | $240/night | $265/night | $310/night |
| Mahana - 1204 One Bedroom, 1 bath, 1-4 guests, | $265/night | $295/night | $335/night |
| Mahana - 1205 One Bedroom, 2 bath, 1-2 guests, | $265/night | $295/night | $335/night |
| Mahana - 1217 One Bedroom, 1 bath, 1-4 guests, | $265/night | $295/night | $335/night |
| Maui Kaanapali Villas | |||
| Maui Kaanapali Villas - A112 One Bedroom, 1 bath, 1-2 guests, | $190/night | $215/night | $250/night |
| Maui Kaanapali Villas - B242 Studio, 1 bath, 1-4 guests, | $135/night | $175/night | $210/night |
| Maui Kaanapali Villas - C152 Studio, 1 bath, 1-4 guests, | $145/night | $185/night | $225/night |
| Maui Kaanapali Villas - C265 Studio, 1 bath, 1-4 guests, | $145/night | $185/night | $225/night |
| Maui Kaanapali Villas - D271 One Bedroom, 2 bath, 1-4 guests, | $265/night | $280/night | $305/night |
| Maui Kaanapali Villas - D275 One Bedroom, 1 bath, 1-4 guests, | $240/night | $255/night | $295/night |
| Maui Kaanapali Villas - D277 One Bedroom, 1 bath, 1-2 guests, | $240/night | $255/night | $295/night |
| Maui Kaanapali Villas - E290 Studio, 1 bath, 1-3 guests, | $165/night | $190/night | $245/night |
| The Whaler on Kaanapali Beach | |||
| The Whaler - 320 One Bedroom, 1 bath, 1-4 guests, | $250/night | $275/night | $315/night |
| The Whaler - 656 One Bedroom, 1 bath, 1-4 guests, | $290/night | $350/night | $395/night |
| The Whaler - 763 Studio, 1 bath, 1-3 guests, | $215/night | $230/night | $270/night |
|
|
|
|
![]() |
![]() |