1-800-367-6092
Value Season: 4/16- 6/15 and 8/16 - 12/15
Regular Season: 3/1 - 4/15 and 6/16 - 8/15
Peak Season: 12/16 - 2/29 (7 Night Minimum Stay Requirement 12/16 - 1/10)
| Rates for affordable rental properties. | |||
| View rates for all rentals. | |||
| View rates for all luxury rentals. | |||
Download a Printable PDF |
|||
| Value Season | Regular Season | Peak Season | |
| Hale Kai | |||
| Hale Kai - 119 One Bedroom, 1 bath, 1-4 guests, | $140/night | $160/night | $200/night |
| Hale Kai - 204 One Bedroom, 1 bath, 1-4 guests, | $105/night | $125/night | $175/night |
| Hale Kai - 209 Two Bedrooms, 2 bath, 1-6 guests, | $195/night | $205/night | $265/night |
| Hale Mahina | |||
| Hale Mahina - A205 One Bedroom, 1 bath, 1-4 guests, | $160/night | $190 /night | $235/night |
| Hale Mahina - A302 One Bedroom, 1 bath, 1-4 guests, | $160/night | $190/night | $235/night |
| Hale Mahina - B101 One Bedroom, 1 bath, 1-4 guests, | $140/night | $160/night | $200/night |
| Hale Mahina - B103 One Bedroom, 1 bath, 1-4 guests, | $155/night | $175/night | $215/night |
| Hale Mahina - B205 One Bedroom, 1 bath, 1-4 guests, | $155/night | $175/night | $195/night |
| Hale Mahina - B302 One Bedroom, 1 bath, 1-4 guests, | $155/night | $175/night | $215/night |
| Hale Mahina - B303 One Bedroom, 1 bath, 1-4 guests, | $160/night | $175/190 Beginning 6/16/08/night | $235/night |
| Hale Mahina - B304 One Bedroom, 1 bath, 1-4 guests, | $160/night | $190/night | $235/night |
| Hale Mahina - B403 Two Bedrooms, 2 bath, 1-6 guests, | $215/night | $240/night | $285/night |
| Hale Mahina - B404 Two Bedrooms, 2 bath, 1-6 guests, | $220/night | $250/night | $295/night |
| Hale Ono Loa | |||
| Hale Ono Loa - 115 One Bedroom, 1 bath, 1-4 guests, | $115/night | $130/night | $175/night |
| Hale Ono Loa - 303 One Bedroom, 1 bath, 1-2 guests, | $125/night | $140/night | $185/night |
| Hale Ono Loa - 406 One Bedroom, 1 bath, 1-4 guests, | $115/night | $130/night | $175/night |
| Hale Ono Loa - 409 Two Bedrooms, 2 bath, 1-4 guests, | $240/night | $260/night | $300/night |
| Hale Ono Loa - 414 One Bedroom, 1 bath, 1-4 guests, | $125/night | $140/night | $185/night |
| Hale Ono Loa - 415 One Bedroom, 1 bath, 1-4 guests, | $125/night | $140/night | $185/night |
| Hale Ono Loa - 417 Two Bedrooms, 2 bath, 1-6 guests, | $175/night | $195/night | $245/night |
| Hololani | |||
| Hololani - A101 Two Bedrooms, 2 bath, 1-6 guests, | $205/night | $240/night | $280/night |
| Hololani - A202 Two Bedrooms, 2 bath, 1-6 guests, | $215/night | $250/night | $295/night |
| Hololani - A502 Two Bedrooms, 2 bath, 1-6 guests, | $215/night | $250/night | $295/night |
| Hololani - B502 Two Bedrooms, 2 bath, 1-6 guests, | $215/night | $250/night | $295/night |
| Honokowai Palms | |||
| Honokowai Palms - A7 One Bedroom, 1 bath, 1-4 guests, | $95/night | $115/night | $160/night |
| International Colony Club | |||
| International Colony Club - 43 Two Bedrooms, 2 bath, 1-6 guests, | $195/night | $205/night | $245/night |
| Kaanapali Plantation | |||
| Kaanapali Plantation - 07 Two Bedrooms, 2 bath, 1-6 guests, | $195/night | $205/night | $245/night |
| Kaanapali Plantation - 32 Three Bedrooms, 3 bath, 1-8 guests, | $275/night | $325/night | $370/night |
| Kahana Outrigger | |||
| Kahana Outrigger - 1A2 Three Bedrooms, 3 bath, 1-8 guests, | $385/night | $435/night | $505/night |
| Kahana Outrigger - 1B1 Three Bedrooms, 2 bath, 1-8 guests, | $325/night | $375/night | $445/night |
| Kahana Outrigger - 2A2 Three Bedrooms, 3 bath, 1-6 guests, | $400/night | $450/night | $520/night |
| Kahana Outrigger - 2B1 Three Bedrooms, 2 bath, 1-8 guests, | $425/night | $475/night | $545/night |
| Kahana Outrigger - 3A1 Three Bedrooms, 3 bath, 1-8 guests, | $425/night | $475/night | $545/night |
| Kahana Outrigger - 3A2 Three Bedrooms, 3 bath, 1-8 guests, | $425/night | $475/night | $545/night |
| Kahana Reef | |||
| Kahana Reef - 106 One Bedroom, 1 bath, 1-4 guests, | $140/night | $160/night | $200/night |
| Kahana Reef - 110 One Bedroom, 1 bath, 1-4 guests, | $140/night | $160/night | $200/night |
| Kahana Reef - 121 One Bedroom, 1 bath, 1-4 guests, | $140/night | $160/night | $200/night |
| Kahana Reef - 201 Studio, 1 bath, 3 guests, | $125/night | $145/night | $185/night |
| Kahana Reef - 202 One Bedroom, 1 bath, 1-4 guests, | $140/night | $160/night | $200/night |
| Kahana Reef - 209 One Bedroom, 1 bath, 1-2 guests, | $160/night | $180/night | $235/night |
| Kahana Reef - 210 One Bedroom, 1 bath, 1-2 guests, | $160/night | $180/night | $235/night |
| Kahana Reef - 211 One Bedroom, 1 bath, 1-2 guests, | $160/night | $180/night | $235/night |
| Kahana Reef - 216 One Bedroom, 1 bath, 1-4 guests, | $140/night | $160/night | $200/night |
| Kahana Reef - 221 One Bedroom, 1 bath, 1-4 guests, | $160/night | $180/night | $235/night |
| Kahana Reef - 301 Studio, 1 bath, 1-3 guests, | $125/night | $145/night | $185/night |
| Kahana Reef - 307 One Bedroom, 1 bath, 1-4 guests, | $140/night | $160/night | $200/night |
| Kahana Reef - 317 One Bedroom, 1 bath, 1-4 guests, | $160/night | $180/night | $235/night |
| Kahana Reef - 401 Studio, 1 bath, 1-4 guests, | $125/night | $145/night | $185/night |
| Kahana Reef - 402 One Bedroom, 1 bath, 1-4 guests, | $160/night | $180/night | $235/night |
| Kahana Reef - 404 One Bedroom, 1 bath, 1-4 guests, | $140/night | $160/night | $200/night |
| Kahana Reef - 405 One Bedroom, 1 bath, 1-4 guests, | $140/night | $160/night | $200/night |
| Kahana Reef - 414 One Bedroom, 1 bath, 1-4 guests, | $140/night | $160/night | $200/night |
| Kahana Villas | |||
| Kahana Villas - F507 Two Bedrooms, 2 bath, 1-6 guests, | $200/night | $225/night | $270/night |
| Kahana Villas - F509 Two Bedrooms, 2 bath, 1-6 guests, | $200/night | $225/night | $270/night |
| Kuleana | |||
| Kuleana - 201 Two Bedrooms, 2 bath, 1-6 guests, | $210/night | $225/night | $270/night |
| Kuleana - 508 One Bedroom, 1 bath, 1-4 guests, | $140/night | $160/night | $200/night |
| Kuleana - 719 One Bedroom, 1 bath, 1-4 guests, | $140/night | $160/night | $200/night |
| Lahaina Roads | |||
| Lahaina Roads - 210 One Bedroom, 1 bath, 1-4 guests, | $125/night | $140/night | $185/night |
| Lahaina Roads - 301 Two Bedrooms, 1 bath, 1-6 guests, | $185/night | $200/night | $245/night |
| Lahaina Roads - 404 One Bedroom, 1 bath, 1-4 guests, | $125/night | $140/night | $185/night |
| Lahaina Roads - 405 One Bedroom, 1 bath, 1-4 guests, | $145/night | $155/night | $195/night |
| Lahaina Roads - 409 One Bedroom, 1 bath, 1-4 guests, | $125/night | $140/night | $185/night |
| Lahaina Roads - 502 Two Bedrooms, 2 bath, 1-6 guests, | $250/night | $275/night | $325/night |
| Lahaina Shores | |||
| Lahaina Shores - 107 One Bedroom, 2 bath, 1-4 guests, | $205/night | $230/night | $275/night |
| Lahaina Shores - 501 One Bedroom, 1 bath, 1-2 guests, | $225/night | $275/night | $320/night |
| Lahaina Shores - 522 Studio, 1 bath, 1-2 guests, | $140/night | $155/night | $195/night |
| Lahaina Shores - 706 One Bedroom, 2 bath, 1-4 guests, | $250/night | $285/night | $325/night |
| Lokelani Resort | |||
| Lokelani Resort - C204 Two Bedrooms, 2 bath, 1-6 guests, | $250/night | $250/night | $270/night |
| Makani Sands | |||
| Makani Sands - 102 One Bedroom, 1 bath, 1-4 guests, | $155/night | $180/night | $215/night |
| Maui Eldorado | |||
| Maui Eldorado - A202 One Bedroom, 1 bath, 1-4 guests, | $195/night | $225/night | $270/night |
| Maui Kai Resort | |||
| Maui Kai Resort - 0103 Studio, 1 bath, 1-3 guests, | $165/night | $185/night | $220/night |
| Maui Kai Resort - 0204 One Bedroom, 1 bath, 1-4 guests, | $195/night | $225/night | $270/night |
| Maui Kai Resort - 0205 One Bedroom, 1 bath, 1-4 guests, | $195/night | $225/night | $270/night |
| Maui Kai Resort - 1005 One Bedroom, 1 bath, 1-4 guests, | $195/night | $225/night | $270/night |
| Maui Sands | |||
| Maui Sands - 5A Two Bedrooms, 1 bath, 1-6 guests, | $185/night | $195/night | $225/night |
| Maui Sands - 713 One Bedroom, 1 bath, 1-4 guests, | $115/night | $130/night | $175/night |
| Paki Maui | |||
| Paki Maui - 103 Two Bedrooms, 2 bath, 1-6 guests, | $275/night | $225/275 starting 4/15/08/night | $250/275 starting 4/15/08/night |
| Paki Maui - 108 One Bedroom, 1 bath, 1-4 guests, | $130/night | $145/night | $190/night |
| Paki Maui - 116 One Bedroom, 1 bath, 1-4 guests, | $120/night | $135/night | $180/night |
| Paki Maui - 224 Two Bedrooms, 2 bath, 1-6 guests, | $215/night | $225/night | $270/night |
| Paki Maui - 313 One Bedroom, 1 bath, 1-4 guests, | $110/night | $125/night | $170/night |
| Paki Maui - 325 Two Bedrooms, 2 bath, 1-6 guests, | $180/night | $190/night | $235/night |
| Paki Maui - 411 One Bedroom, 1 bath, 1-4 guests, | $120/night | $135/night | $180/night |
| Papakea Resort | |||
| Papakea Resort - A105 One Bedroom, 1 bath, 1-2 guests, | $195/night | $215/night | $260/night |
| Papakea Resort - A309 One Bedroom, 1 bath, 1-4 guests, | $180/night | $200/night | $245/night |
| Papakea Resort - B208 One Bedroom, 1 bath, 1-4 guests, | $165/night | $185/night | $225/night |
| Papakea Resort - B403 Three Bedrooms, 3 bath, 1-6 guests, | $325/night | $375/night | $425/night |
| Papakea Resort - C108 One Bedroom, 1 bath, 1-4 guests, | $155/night | $165/night | $205/night |
| Papakea Resort - C404 Three Bedrooms, 3 bath, 1-6 guests, | $350/night | $400/night | $445/night |
| Papakea Resort - D309 One Bedroom, 1 bath, 1-4 guests, | $155/night | $165/night | $205/night |
| Papakea Resort - E401 Two Bedrooms, 2 bath, 1-5 guests, | $195/night | $215/night | $265/night |
| Papakea Resort - H304 Two Bedrooms, 2 bath, 1-6 guests, | $195/night | $215/night | $265/night |
| Papakea Resort - K206 One Bedroom, 1 bath, 1-4 guests, | $155/night | $165/night | $185/night |
| Papakea Resort - L402 Three Bedrooms, 3 bath, 1-6 guests, | $400/night | $475/night | $545/night |
| Papakea Resort - L407 Two Bedrooms, 1 bath, 1-6 guests, | $225/night | $250/night | $295/night |
| Pikake | |||
| Pikake - A2 One Bedroom, 1 bath, 1-4 guests, | $130/night | $145/night | $190/night |
| Pikake - A5 One Bedroom, 1 bath, 1-4 guests, | $145/night | $165/night | $215/night |
| Pohailani | |||
| Pohailani - 207 Studio, 1 bath, 1-3 guests, | $115/night | $140/night | $175/night |
| Pohailani - 210 Studio, 1 bath, 1-3 guests, | $115/night | $140/night | $155/night |
| Pohailani - 213 Studio, 1 bath, 1-3 guests, | $115/night | $140/night | $155/night |
| Polynesian Shores | |||
| Polynesian Shores - 208 Two Bedrooms, 2 bath, 1-6 guests, | $185/night | $195/night | $235/night |
| Royal Kahana | |||
| Royal Kahana - 0209 One Bedroom, 1 bath, 1-4 guests, | $170/night | $185/night | $225/night |
| Royal Kahana - 0305 Studio, 1 bath, 1-3 guests, | $135/night | $155/night | $205/night |
| Royal Kahana - 0311 Two Bedrooms, 2 bath, 1-6 guests, | $295/night | $320/night | $370/night |
| Royal Kahana - 0414 One Bedroom, 1 bath, 1-2 guests, | $170/night | $185/night | $225/night |
| Royal Kahana - 0511 Two Bedrooms, 2 bath, 1-6 guests, | $295/night | $320/night | $370/night |
| Royal Kahana - 0609 One Bedroom, 1 bath, 1-4 guests, | $170/night | $185/night | $225/night |
| Royal Kahana - 0614 One Bedroom, 1 bath, 1-3 guests, | $170/night | $185/night | $225/night |
| Royal Kahana - 0615 One Bedroom, 1 bath, 1-4 guests, | $170/night | $185/night | $225/night |
| Royal Kahana - 0617 Studio, 1 bath, 1-3 guests, | $135/night | $155/night | $205/night |
| Royal Kahana - 1112 One Bedroom, 1 bath, 1-4 guests, | $170/night | $185/night | $225/night |
| Sands of Kahana | |||
| Sands of Kahana - 134 Two Bedrooms, 2 bath, 1-6 guests, | $250/night | $275/night | $320/night |
| Sands of Kahana - 345 Two Bedrooms, 2 bath, 1-6 guests, | $275/night | $300/night | $345/night |
| Valley Isle Resort | |||
| Valley Isle Resort - 0107 Studio, 1 bath, 1-3 guests, | $125/night | $150/night | $195/night |
| Valley Isle Resort - 0205 One Bedroom, 1 bath, 1-4 guests, | $160/night | $180/night | $220/night |
| Valley Isle Resort - 0206 Studio, 1 bath, 1-3 guests, | $125/night | $150/night | $195/night |
| Valley Isle Resort - 0304 One Bedroom, 1 bath, 1-4 guests, | $175/night | $195/night | $235/night |
| Valley Isle Resort - 0309 One Bedroom, 1 bath, 1-4 guests, | $150/night | $170/night | $210/night |
| Valley Isle Resort - 0310 One Bedroom, 1 bath, 1-4 guests, | $175/night | $195/night | $245/night |
| Valley Isle Resort - 0508 Two Bedrooms, 2 bath, 1-6 guests, | $215/night | $250/night | $295/night |
| Valley Isle Resort - 0509 One Bedroom, 1 bath, 1-4 guests, | $160/night | $180/night | $220/night |
| Valley Isle Resort - 0602 One Bedroom, 1 bath, 1-2 guests, | $140/night | $160/night | $200/night |
| Valley Isle Resort - 0609 One Bedroom, 1 bath, 1-4 guests, | $160/night | $180/night | $220/night |
| Valley Isle Resort - 0705 One Bedroom, 1 bath, 1-4 guests, | $160/night | $180/night | $220/night |
| Valley Isle Resort - 0707 Studio, 1 bath, 1-2 guests, | $125/night | $150/night | $195/night |
| Valley Isle Resort - 0804 One Bedroom, 1 bath, 1-4 guests, | $175/night | $195/night | $235/night |
| Valley Isle Resort - 0806 Studio, 1 bath, 1-3 guests, | $125/night | $150/night | $195/night |
| Valley Isle Resort - 0808 Two Bedrooms, 2 bath, 1-6 guests, | $215/night | $250/night | $295/night |
| Valley Isle Resort - 0902 One Bedroom, 1 bath, 1-4 guests, | $140/night | $160/night | $200/night |
| Valley Isle Resort - 0905 One Bedroom, 1 bath, 1-4 guests, | $160/night | $180/night | $220/night |
| Valley Isle Resort - 1004 One Bedroom, 1 bath, 1-2 guests, | $175/night | $195/night | $235/night |
| Valley Isle Resort - 1104 One Bedroom, 1 bath, 1-4 guests, | $175/night | $195/night | $235/night |
| Valley Isle Resort - 1105 One Bedroom, 1 bath, 1-2 guests, | $160/night | $180/night | $220/night |
| Valley Isle Resort - 1203 Two Bedrooms, 2 bath, 1-4 guests, | $215/night | $250/night | $295/night |
| Valley Isle Resort - 1204 One Bedroom, 1 bath, 1-4 guests, | $175/night | $195/night | $235/night |
| Valley Isle Resort - 1206 Studio, 1 bath, 1-3 guests, | $125/night | $150/night | $195/night |
| Valley Isle Resort - 1207 Studio, 1 bath, 1-3 guests, | $125/night | $150/night | $195/night |
| Valley Isle Resort - 1209 One Bedroom, 1 bath, 1-4 guests, | $150/night | $170/night | $210/night |
|
|
|
|
![]() |
![]() |