| Rates for affordable rental properties. | |||
| View rates for all rentals. | |||
| View rates for all luxury rentals. | |||
Value Season: 4/16- 6/15 and 8/16 - 12/15
Regular Season: 3/1 - 4/15 and 6/16 - 8/15
Peak Season: 12/16 - 2/29 (7 Night Minimum Stay Requirement 12/16 - 1/10)
| Rates for affordable rental properties. | |||
| View rates for all rentals. | |||
| View rates for all luxury rentals. | |||
| Aina Nalu | ||||
|---|---|---|---|---|
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Aina Nalu #A109 2 bedrooms, 2 baths, 1 - 6 guests | $175/nt | $195/nt | $225/nt | $225/nt |
| Aina Nalu #A109 1 bedroom, 1 bath, 1 - 4 guests | $125/nt | $145/nt | $165/nt | $165/nt |
| Aina Nalu #D202 (1 Bedroom) 1 bedroom, 1 bath, 1 - 4 guests | $145/nt | $175/nt | $195/nt | $195/nt |
| Aina Nalu #D202 (2 Bedroom) 2 bedrooms, 2 baths, 1 - 6 guests | $175/nt | $195/nt | $225/nt | $225/nt |
| Aina Nalu #D208 (2 Bedroom) 2 bedrooms, 2 baths, 1 - 6 guests | $175/nt | $195/nt | $225/nt | $225/nt |
| Aina Nalu #D208 (1 bedroom) 1 bedroom, 1 bath, 1 - 4 guests | $145/nt | $175/nt | $195/nt | $195/nt |
| Hale Kai | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Hale Kai #204 1 bedroom, 1 bath, 1 - 4 guests | $105/nt | $125/nt | $175/nt | $175/nt |
| Hale Kai #219 2 bedrooms, 2 baths, 1 - 4 guests | $205/nt | $215/nt | $235/nt | $235/nt |
| Hale Mahina | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Hale Mahina #A205 1 bedroom, 1 bath, 1 - 4 guests | $160 - $165/nt | $190/nt | $245/nt | $245/nt |
| Hale Mahina #A207 1 bedroom, 1 bath, 1 - 4 guests | $160/nt | $190/nt | $235/nt | $235/nt |
| Hale Mahina #A302 1 bedroom, 1 bath, 1 - 4 guests | $165/nt | $190/nt | $245/nt | $235/nt |
| Hale Mahina #B101 1 bedroom, 1 bath, 1 - 4 guests | $150/nt | $170/nt | $225/nt | $225/nt |
| Hale Mahina #B103 1 bedroom, 1 bath, 1 - 4 guests | $165/nt | $180/nt | $225/nt | $225/nt |
| Hale Mahina #B302 1 bedroom, 1 bath, 1 - 4 guests | $155/nt | $175/nt | $215/nt | $215/nt |
| Hale Mahina #B303 1 bedroom, 1 bath, 1 - 4 guests | $165/nt | $190/nt | $245/nt | $245/nt |
| Hale Mahina #B304 1 bedroom, 1 bath, 1 - 4 guests | $165/nt | $180/nt | $225/nt | $225/nt |
| Hale Mahina #B403 2 bedrooms, 2 baths, 1 - 6 guests | $220/nt | $250/nt | $300/nt | $300/nt |
| Hale Mahina #B404 2 bedrooms, 2 baths, 1 - 6 guests | $225/nt | $265/nt | $310/nt | $310/nt |
| Hale Ono Loa | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Hale Ono Loa #409 2 bedrooms, 2 baths, 1 - 4 guests | $240/nt | $260/nt | $300/nt | $300/nt |
| Hololani | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Hololani #A-101 2 bedrooms, 2 baths, 1 - 6 guests | $205/nt | $240/nt | $280/nt | $280/nt |
| Hololani #A-202 2 bedrooms, 2 baths, 1 - 6 guests | $225/nt | $265/nt | $310/nt | $310/nt |
| Hololani #A-502 2 bedrooms, 2 baths, 1 - 6 guests | $225/nt | $265/nt | $310/nt | $310/nt |
| Hololani #A-503 2 bedrooms, 2 baths, 1 - 6 guests | $225/nt | $265/nt | $310/nt | $310/nt |
| Hololani #B-502 2 bedrooms, 2 baths, 1 - 6 guests | $225/nt | $265/nt | $310/nt | $310/nt |
| Hololani #B-802 2 bedrooms, 2 baths, 1 - 6 guests | $225/nt | $265/nt | $310/nt | $310/nt |
| Honokowai Palms | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Honokowai Palms #A-7 1 bedroom, 1 bath, 1 - 4 guests | $95/nt | $115/nt | $145/nt | $145/nt |
| Honua Kai | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Honua Kai-Hokulani #142 1 bedroom, 1 bath, 1 - 6 guests | $275/nt | $325/nt | $425/nt | $395/nt |
| Honua Kai-Hokulani #218 1 bedroom, 1 bath, 1 - 4 guests | $225/nt | $250/nt | $325/nt | $285/nt |
| Honua Kai-Hokulani #244 1 bedroom, 1 bath, 1 - 4 guests | $275/nt | $300/nt | $350/nt | $310/nt |
| Honua Kai-Hokulani #420 2 bedrooms, 2 baths, 1 - 6 guests | $325/nt | $375/nt | $475/nt | $450/nt |
| Honua Kai-Hokulani #450 3 bedrooms, 3 baths, 1 - 8 guests | $900/nt | $1000/nt | $1500/nt | $1000/nt |
| Honua Kai-Hokulani #928 1 bedroom, 1 bath, 1 - 4 guests | $225/nt | $250/nt | $325/nt | $285/nt |
| Honua Kai-Hokulani #932 1 bedroom, 1 bath, 1 - 4 guests | $225/nt | $250/nt | $325/nt | $255 - $285/nt |
| Honua Kai-Hokulani #937 2 bedrooms, 2 baths, 1 - 6 guests | $390/nt | $470/nt | $690/nt | $590/nt |
| Honua Kai-Konea #229 2 bedrooms, 2 baths, 1 - 6 guests | $395/nt | $475/nt | $695/nt | $595/nt |
| Honua Kai-Konea #245 2 bedrooms, 2 baths, 1 - 6 guests | $390/nt | $470/nt | $695/nt | $595/nt |
| Honua Kai-Konea #339 2 bedrooms, 2 baths, 1 - 6 guests | $395/nt | $475/nt | $695/nt | $505 - $595/nt |
| Honua Kai-Konea #412 1 bedroom, 1 bath, 1 - 6 guests | $275/nt | $325/nt | $425/nt | $395/nt |
| Honua Kai-Konea #439 2 bedrooms, 2 baths, 1 - 6 guests | $395/nt | $475/nt | $695/nt | $595/nt |
| Honua Kai-Konea #537 Studio, 1 bath, 1 - 3 guests | $250/nt | $275/nt | $310/nt | $300/nt |
| Honua Kai-Konea #539 2 bedrooms, 2 baths, 1 - 6 guests | $395/nt | $475/nt | $695/nt | $595/nt |
| Honua Kai-Konea #645 2 bedrooms, 2 baths, 1 - 6 guests | $390/nt | $470/nt | $690/nt | $590/nt |
| Honua Kai-Konea #646 1 bedroom, 1 bath, 1 - 4 guests | $275/nt | $300/nt | $350/nt | $310/nt |
| Honua Kai-Konea #816 1 bedroom, 1 bath, 1 - 4 guests | $250/nt | $275/nt | $325/nt | $325/nt |
| Honua Kai-Konea #919 2 bedrooms, 2 baths, 1 - 6 guests | $390/nt | $470/nt | $690/nt | $590/nt |
| Intl Colony Club | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| International Colony Club #43 2 bedrooms, 2 baths, 1 - 6 guests | $205/nt | $215/nt | $260/nt | $260/nt |
| Kaanapali Plantation | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Kaanapali Plantation 3 bedrooms, 2.5 baths, 1 - 8 guests | $245 - $5200/nt | $290/nt | $345/nt | $345/nt |
| Kaanapali Plantation 2 bedrooms, 2 baths, 1 - 4 guests | $205/nt | $255/nt | $295/nt | $295/nt |
| Kaanapali Shores | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Kaanapali Shores #151 1 bedroom, 1 bath, 1 - 4 guests | $185/nt | $205/nt | $260/nt | $260/nt |
| Kaanapali Shores #159 2 bedrooms, 2 baths, 1 - 6 guests | $345/nt | $415/nt | $475/nt | $475/nt |
| Kaanapali Shores #160 2 bedrooms, 2 baths, 1 - 6 guests | $355/nt | $425/nt | $475/nt | $475/nt |
| Kaanapali Shores #255 2 bedrooms, 2 baths, 1 - 6 guests | $345/nt | $415/nt | $475/nt | $475/nt |
| Kaanapali Shores #734 Studio, 1 bath, 1 - 2 guests | $185/nt | $205/nt | $235/nt | $235/nt |
| Kaanapali Shores #815 2 bedrooms, 2 baths, 1 - 6 guests | $265/nt | $285/nt | $390/nt | $390/nt |
| Kaanapali Shores #825 2 bedrooms, 2 baths, 1 - 6 guests | $275/nt | $295/nt | $350/nt | $350/nt |
| Kaanapali Shores #916 2 bedrooms, 2 baths, 1 - 6 guests | $300/nt | $355/nt | $425/nt | $425/nt |
| Kaanapali Shores #938 Studio, 1 bath, 1 - 4 guests | $175/nt | $195/nt | $200/nt | $200/nt |
| Kahana Outrigger | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Kahana Outrigger #1A2 3 bedrooms, 3 baths, 1 - 8 guests | $325/nt | $375/nt | $425/nt | $425/nt |
| Kahana Outrigger #1B1 3 bedrooms, 2 baths, 1 - 8 guests | $325/nt | $375/nt | $435/nt | $435/nt |
| Kahana Outrigger #2A2 3 bedrooms, 3 baths, 1 - 8 guests | $325/nt | $375/nt | $475/nt | $475/nt |
| Kahana Outrigger #2B1 3 bedrooms, 2 baths, 1 - 8 guests | $425/nt | $475/nt | $545/nt | $545/nt |
| Kahana Outrigger #3A2 3 bedrooms, 3 baths, 1 - 8 guests | $425/nt | $475/nt | $545/nt | $545/nt |
| Kahana Reef | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Kahana Reef #106 1 bedroom, 1 bath, 1 - 4 guests | $165/nt | $185/nt | $245/nt | $245/nt |
| Kahana Reef #116 1 bedroom, 1 bath, 1 - 4 guests | $160/nt | $180/nt | $235/nt | $235/nt |
| Kahana Reef #121 1 bedroom, 1 bath, 1 - 4 guests | $140/nt | $160/nt | $200/nt | $200/nt |
| Kahana Reef #201 Studio, 1 bath, 1 - 4 guests | $150/nt | $175/nt | $215/nt | $215/nt |
| Kahana Reef #202 1 bedroom, 1 bath, 1 - 4 guests | $165/nt | $185/nt | $245/nt | $245/nt |
| Kahana Reef #209 1 bedroom, 1 bath, 1 - 2 guests | $165/nt | $185/nt | $245/nt | $245/nt |
| Kahana Reef #210 1 bedroom, 1 bath, 1 - 2 guests | $165/nt | $185/nt | $245/nt | $245/nt |
| Kahana Reef #211 1 bedroom, 1 bath, 1 - 2 guests | $165/nt | $185/nt | $245/nt | $245/nt |
| Kahana Reef #216 1 bedroom, 1 bath, 1 - 4 guests | $140/nt | $160/nt | $200/nt | $200/nt |
| Kahana Reef #221 1 bedroom, 1 bath, 1 - 4 guests | $140/nt | $160/nt | $200/nt | $200/nt |
| Kahana Reef #301 Studio, 1 bath, 1 - 4 guests | $125/nt | $145/nt | $185/nt | $185/nt |
| Kahana Reef #315 1 bedroom, 1 bath, 1 - 4 guests | $165/nt | $185/nt | $245/nt | $245/nt |
| Kahana Reef #317 1 bedroom, 1 bath, 1 - 3 guests | $165/nt | $185/nt | $245/nt | $245/nt |
| Kahana Reef #402 1 bedroom, 1 bath, 1 - 4 guests | $165/nt | $185/nt | $245/nt | $245/nt |
| Kahana Reef #404 1 bedroom, 1 bath, 1 - 2 guests | $165/nt | $185/nt | $245/nt | $245/nt |
| Kahana Reef #414 1 bedroom, 1 bath, 1 - 4 guests | $140/nt | $160/nt | $200/nt | $200/nt |
| Kahana Villas | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Kahana Villas #F507 2 bedrooms, 2 baths, 1 - 6 guests | $225/nt | $245/nt | $285/nt | $285/nt |
| Kapalua Golf Villas | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Kapalua Golf Villas #11T3 1 bedroom, 2 baths, 1 - 4 guests | $185/nt | $210/nt | $250/nt | $250/nt |
| Kapalua Golf Villas #17T8 1 bedroom, 1.5 baths, 1 - 2 guests | $185/nt | $210/nt | $250/nt | $250/nt |
| Kapalua Golf Villas #24T8 1 bedroom, 2 baths, 1 - 2 guests | $155/nt | $175/nt | $195/nt | $195/nt |
| Kapalua Golf Villas #26T1 1 bedroom, 2 baths, 1 - 4 guests | $185/nt | $210/nt | $250/nt | $250/nt |
| Kuleana | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Kuleana #201 2 bedrooms, 2 baths, 1 - 6 guests | $225/nt | $250/nt | $295/nt | $295/nt |
| Kuleana #206 2 bedrooms, 2 baths, 1 - 6 guests | $215/nt | $230/nt | $275/nt | $275/nt |
| Kuleana #309 1 bedroom, 1 bath, 1 - 4 guests | $150/nt | $170/nt | $215/nt | $215/nt |
| Kuleana #322 1 bedroom, 1 bath, 1 - 4 guests | $150/nt | $170/nt | $215/nt | $215/nt |
| Kuleana #719 1 bedroom, 1 bath, 1 - 4 guests | $150/nt | $170/nt | $215/nt | $215/nt |
| Lahaina Roads | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Lahaina Roads #210 1 bedroom, 1 bath, 1 - 4 guests | $125/nt | $140/nt | $195/nt | $195/nt |
| Lahaina Roads #301 2 bedrooms, 1 bath, 1 - 6 guests | $175/nt | $200/nt | $245/nt | $245/nt |
| Lahaina Roads #404 1 bedroom, 1 bath, 1 - 4 guests | $125/nt | $140/nt | $195/nt | $195/nt |
| Lahaina Roads #405 1 bedroom, 1 bath, 1 - 4 guests | $145/nt | $155/nt | $195/nt | $195/nt |
| Lahaina Roads #409 1 bedroom, 1 bath, 1 - 4 guests | $125/nt | $140/nt | $195/nt | $195/nt |
| Lahaina Roads #502 2 bedrooms, 2 baths, 1 - 6 guests | $250/nt | $275/nt | $340/nt | $340/nt |
| Lahaina Shores | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Lahaina Shores #107 1 bedroom, 2 baths, 1 - 4 guests | $220/nt | $245/nt | $295/nt | $295/nt |
| Lahaina Shores #337 Studio, 1 bath, 1 - 2 guests | $145/nt | $185/nt | $229/nt | $229/nt |
| Lahaina Shores #501 1 bedroom, 1 bath, 1 - 2 guests | $240/nt | $280/nt | $345/nt | $345/nt |
| Lahaina Shores #522 Studio, 1 bath, 1 - 2 guests | $140/nt | $155/nt | $205/nt | $205/nt |
| Lahaina Shores #704 1 bedroom, 2 baths, 1 - 4 guests | $195/nt | $225/nt | $275/nt | $275/nt |
| Lahaina Shores #706 1 bedroom, 2 baths, 1 - 4 guests | $250/nt | $285/nt | $325/nt | $325/nt |
| Lokelani | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Lokelani #C204 2 bedrooms, 2 baths, 1 - 6 guests | $235/nt | $250 - $275/nt | $280/nt | $295/nt |
| Lokelani #C205 2 bedrooms, 2 baths, 1 - 6 guests | $235/nt | $250/nt | $280/nt | $0/nt |
| Makani Sands | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Makani Sands #102 1 bedroom, 1 bath, 1 - 4 guests | $155/nt | $170/nt | $245/nt | $245/nt |
| Maui Kai | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Maui Kai #1005 1 bedroom, 1 bath, 1 - 4 guests | $205/nt | $235/nt | $285/nt | $285/nt |
| Maui Kai #103 Studio, 1 bath, 1 - 3 guests | $170/nt | $190/nt | $225/nt | $225/nt |
| Maui Kai #205 1 bedroom, 1 bath, 1 - 4 guests | $205/nt | $235/nt | $285/nt | $285/nt |
| Maui Kai #703 Studio, 1 bath, 1 - 3 guests | $170/nt | $190/nt | $225/nt | $225/nt |
| Maui Sands | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Maui Sands #5A 2 bedrooms, 1 bath, 1 - 6 guests | $185/nt | $195/nt | $225/nt | $225/nt |
| Maui Sands #5G 2 bedrooms, 1.5 baths, 1 - 6 guests | $200/nt | $230/nt | $265/nt | $265/nt |
| Maui Sands #6E 1 bedroom, 1 bath, 1 - 3 guests | $95/nt | $115/nt | $135/nt | $135/nt |
| Maui Sands #717 1 bedroom, 1 bath, 1 - 2 guests | $125/nt | $145/nt | $165/nt | $165/nt |
| Napili Gardens | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Napili Gardens #13 3 bedrooms, 2.5 baths, 1 - 8 guests | $285/nt | $325/nt | $380/nt | $380/nt |
| Napili Point | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Napili Point #B-26 1 bedroom, 1 bath, 1 - 4 guests | $225/nt | $275/nt | $295/nt | $295/nt |
| Napili Shores | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Napili Shores #i269 Studio, 1 bath, 1 - 2 guests | $200/nt | $240/nt | $295/nt | $295/nt |
| Paki Maui | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Paki Maui #108 1 bedroom, 1 bath, 1 - 4 guests | $130/nt | $145/nt | $190/nt | $190/nt |
| Paki Maui #109 1 bedroom, 1 bath, 1 - 4 guests | $130/nt | $145/nt | $190/nt | $190/nt |
| Paki Maui #116 1 bedroom, 1 bath, 1 - 4 guests | $120/nt | $135/nt | $180/nt | $180/nt |
| Paki Maui #224 2 bedrooms, 2 baths, 1 - 6 guests | $215/nt | $225/nt | $285/nt | $285/nt |
| Paki Maui #313 1 bedroom, 1 bath, 1 - 4 guests | $110/nt | $125/nt | $170/nt | $170/nt |
| Paki Maui #325 2 bedrooms, 2 baths, 1 - 6 guests | $180/nt | $190/nt | $235/nt | $235/nt |
| Papakea | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Papakea #A105 1 bedroom, 1 bath, 1 - 2 guests | $200/nt | $220 - $225/nt | $275/nt | $275/nt |
| Papakea #A402 2 bedrooms, 2 baths, 1 - 4 guests | $290/nt | $350/nt | $395/nt | $395/nt |
| Papakea #B109 1 bedroom, 1 bath, 1 - 4 guests | $170/nt | $190/nt | $240/nt | $240/nt |
| Papakea #B207 Studio, 1 bath, 1 - 2 guests | $110/nt | $130/nt | $165/nt | $165/nt |
| Papakea #B208 1 bedroom, 1 bath, 1 - 2 guests | $170/nt | $190/nt | $240/nt | $240/nt |
| Papakea #B403 3 bedrooms, 3 baths, 1 - 6 guests | $325 - $340/nt | $395/nt | $450/nt | $450/nt |
| Papakea #C108 1 bedroom, 1 bath, 1 - 4 guests | $160/nt | $170/nt | $220/nt | $220/nt |
| Papakea #C307 Studio, 1 bath, 1 - 2 guests | $155/nt | $165/nt | $215/nt | $215/nt |
| Papakea #C403 3 bedrooms, 3 baths, 1 - 7 guests | $365/nt | $420/nt | $465/nt | $465/nt |
| Papakea #C404 3 bedrooms, 3 baths, 1 - 6 guests | $365/nt | $420/nt | $465/nt | $465/nt |
| Papakea #D309 1 bedroom, 1 bath, 1 - 4 guests | $160/nt | $170/nt | $220/nt | $220/nt |
| Papakea #D402 3 bedrooms, 2.5 baths, 1 - 8 guests | $250/nt | $295/nt | $315/nt | $315/nt |
| Papakea #D407 2 bedrooms, 1 bath, 1 - 6 guests | $205/nt | $225/nt | $275/nt | $275/nt |
| Papakea #E206 1 bedroom, 1 bath, 1 - 4 guests | $170/nt | $190/nt | $240/nt | $240/nt |
| Papakea #E401 2 bedrooms, 2 baths, 1 - 6 guests | $205/nt | $225/nt | $280/nt | $280/nt |
| Papakea #F209 1 bedroom, 1 bath, 1 - 4 guests | $165/nt | $185/nt | $225/nt | $225/nt |
| Papakea #G103 2 bedrooms, 2 baths, 1 - 6 guests | $210/nt | $245/nt | $300/nt | $300/nt |
| Papakea #G106 2 bedrooms, 2 baths, 1 - 6 guests | $210/nt | $245/nt | $300/nt | $300/nt |
| Papakea #G404 2 bedrooms, 1 bath, 1 - 6 guests | $185/nt | $200/nt | $265/nt | $265/nt |
| Papakea #G408 2 bedrooms, 2 baths, 1 - 6 guests | $205/nt | $225/nt | $275/nt | $275/nt |
| Papakea #H304 2 bedrooms, 2 baths, 1 - 6 guests | $205/nt | $225/nt | $275/nt | $275/nt |
| Papakea #J207 1 bedroom, 1 bath, 1 - 4 guests | $170/nt | $190/nt | $220/nt | $220/nt |
| Papakea #K102 2 bedrooms, 2 baths, 1 - 6 guests | $200/nt | $225/nt | $275/nt | $275/nt |
| Papakea #K203 2 bedrooms, 2 baths, 1 - 6 guests | $215/nt | $235/nt | $285/nt | $285/nt |
| Papakea #K206 1 bedroom, 1 bath, 1 - 4 guests | $160/nt | $170/nt | $220/nt | $220/nt |
| Papakea #K303 2 bedrooms, 2 baths, 1 - 6 guests | $215 - $235/nt | $235/nt | $285/nt | $285/nt |
| Papakea #L305 2 bedrooms, 2 baths, 1 - 6 guests | $240/nt | $260/nt | $295/nt | $295/nt |
| Papakea #L401 2 bedrooms, 2 baths, 1 - 6 guests | $260/nt | $280/nt | $300/nt | $300/nt |
| Papakea #L402 3 bedrooms, 3 baths, 1 - 6 guests | $400/nt | $475/nt | $545/nt | $545/nt |
| Papakea #L407 2 bedrooms, 1 bath, 1 - 6 guests | $235/nt | $265/nt | $310/nt | $310/nt |
| Pikake | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Pikake #A2 1 bedroom, 1 bath, 1 - 4 guests | $135/nt | $150/nt | $195/nt | $195/nt |
| Pikake #A5 1 bedroom, 1 bath, 1 - 4 guests | $108 - $135/nt | $120 - $150/nt | $195/nt | $195/nt |
| Pikake #A6 2 bedrooms, 1 bath, 1 - 6 guests | $205/nt | $215/nt | $235/nt | $235/nt |
| Pikake #B1 1 bedroom, 1 bath, 1 - 4 guests | $135/nt | $150/nt | $195/nt | $195/nt |
| Pohailani | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Pohailani #202 Studio, 1 bath, 1 - 4 guests | $100/nt | $120/nt | $135/nt | $135/nt |
| Pohailani #308 Studio, 1 bath, 1 - 4 guests | $105/nt | $125/nt | $140/nt | $140/nt |
| Polynesian Shores | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Polynesian Shores #220 2 bedrooms, 2 baths, 1 - 6 guests | $195/nt | $205/nt | $250/nt | $250/nt |
| Royal Kahana | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Royal Kahana #1112 1 bedroom, 1 bath, 1 - 4 guests | $150/nt | $175/nt | $215/nt | $215/nt |
| Royal Kahana #120 2 bedrooms, 2 baths, 1 - 6 guests | $250/nt | $275/nt | $310/nt | $310/nt |
| Royal Kahana #1202 Studio, 1 bath, 1 - 3 guests | $135/nt | $155/nt | $215/nt | $215/nt |
| Royal Kahana #209 1 bedroom, 1 bath, 1 - 4 guests | $170/nt | $185/nt | $230/nt | $230/nt |
| Royal Kahana #305 Studio, 1 bath, 1 - 3 guests | $135/nt | $155/nt | $215/nt | $215/nt |
| Royal Kahana #311 2 bedrooms, 2.5 baths, 1 - 6 guests | $295/nt | $320/nt | $385/nt | $385/nt |
| Royal Kahana #319 Studio, 1 bath, 1 - 3 guests | $135/nt | $155/nt | $175/nt | $175/nt |
| Royal Kahana #404 Studio, 1 bath, 1 - 3 guests | $135/nt | $155/nt | $215/nt | $215/nt |
| Royal Kahana #501 2 bedrooms, 2 baths, 1 - 6 guests | $250/nt | $275/nt | $310/nt | $310/nt |
| Royal Kahana #511 2 bedrooms, 2 baths, 1 - 6 guests | $295/nt | $320/nt | $385/nt | $385/nt |
| Royal Kahana #614 1 bedroom, 1 bath, 1 - 3 guests | $150/nt | $175/nt | $215/nt | $215/nt |
| Royal Kahana #615 1 bedroom, 1 bath, 1 - 4 guests | $170/nt | $185/nt | $230/nt | $230/nt |
| Royal Kahana #617 Studio, 1 bath, 1 - 3 guests | $135/nt | $155/nt | $215/nt | $215/nt |
| Royal Kahana #911 2 bedrooms, 2.5 baths, 1 - 6 guests | $325/nt | $350/nt | $425/nt | $425/nt |
| Royal Kahana #916 Studio, 1 bath, 1 - 3 guests | $125/nt | $135/nt | $160/nt | $160/nt |
| Valley Isle | ||||
| Value Season |
Regular Season |
Holiday Season |
Peak Season |
|
| Valley Isle #107 Studio, 1 bath, 1 - 3 guests | $125/nt | $150/nt | $205/nt | $205/nt |
| Valley Isle #205 1 bedroom, 1 bath, 1 - 4 guests | $160/nt | $180/nt | $230/nt | $230/nt |
| Valley Isle #206 Studio, 1 bath, 1 - 3 guests | $125/nt | $150/nt | $205/nt | $205/nt |
| Valley Isle #302 1 bedroom, 1 bath, 1 - 4 guests | $140/nt | $160/nt | $210/nt | $210/nt |
| Valley Isle #304 1 bedroom, 1 bath, 1 - 4 guests | $200/nt | $225/nt | $260/nt | $260/nt |
| Valley Isle #309 1 bedroom, 1 bath, 1 - 4 guests | $150/nt | $170/nt | $220/nt | $220/nt |
| Valley Isle #310 1 bedroom, 1 bath, 1 - 4 guests | $175/nt | $195/nt | $245/nt | $245/nt |
| Valley Isle #403 2 bedrooms, 2 baths, 1 - 6 guests | $215/nt | $260/nt | $310/nt | $310/nt |
| Valley Isle #508 2 bedrooms, 2 baths, 1 - 6 guests | $215/nt | $260/nt | $310/nt | $310/nt |
| Valley Isle #509 1 bedroom, 1 bath, 1 - 4 guests | $160/nt | $180/nt | $230/nt | $230/nt |
| Valley Isle #602 1 bedroom, 1 bath, 1 - 2 guests | $145/nt | $165/nt | $210/nt | $210/nt |
| Valley Isle #609 1 bedroom, 1 bath, 1 - 4 guests | $160/nt | $180/nt | $230/nt | $230/nt |
| Valley Isle #705 1 bedroom, 1 bath, 1 - 4 guests | $160/nt | $180/nt | $230/nt | $230/nt |
| Valley Isle #707 Studio, 1 bath, 1 - 2 guests | $125/nt | $150/nt | $205/nt | $205/nt |
| Valley Isle #804 1 bedroom, 1 bath, 1 - 4 guests | $175/nt | $195/nt | $245/nt | $245/nt |
| Valley Isle #806 Studio, 1 bath, 1 - 3 guests | $125/nt | $150/nt | $205/nt | $205/nt |
| Valley Isle #808 2 bedrooms, 2 baths, 1 - 6 guests | $215/nt | $260/nt | $310/nt | $310/nt |
| Valley Isle #809 1 bedroom, 1 bath, 1 - 4 guests | $150/nt | $170/nt | $220/nt | $220/nt |
| Valley Isle #902 1 bedroom, 1 bath, 1 - 4 guests | $145/nt | $165/nt | $210/nt | $210/nt |
| Valley Isle #905 1 bedroom, 1 bath, 1 - 4 guests | $160/nt | $180/nt | $230/nt | $230/nt |
| Valley Isle #1004 1 bedroom, 1 bath, 1 - 2 guests | $175/nt | $195/nt | $245/nt | $245/nt |
| Valley Isle #1105 1 bedroom, 1 bath, 1 - 2 guests | $160/nt | $180/nt | $230/nt | $230/nt |
| Valley Isle #1203 2 bedrooms, 2 baths, 1 - 4 guests | $215/nt | $260/nt | $310/nt | $310/nt |
| Valley Isle #1204 1 bedroom, 1 bath, 1 - 4 guests | $175/nt | $195/nt | $245/nt | $245/nt |
| Valley Isle #1206 Studio, 1 bath, 1 - 3 guests | $125/nt | $150/nt | $205/nt | $205/nt |
| Valley Isle #1207 Studio, 1 bath, 1 - 3 guests | $125/nt | $150/nt | $205/nt | $205/nt |
| Valley Isle #1209 1 bedroom, 1 bath, 1 - 4 guests | $150/nt | $170/nt | $220/nt | $220/nt |
|
|
|
|
|
|
![]() |